Milwaukee Brewers 2025 Cash Table
The Milwaukee Brewers 2025 cash table, including base salaries, bonuses, & incentives.
2025 Active Roster
Player (36) | Pos | Age | Total Cash | Base Cash | Signing Bonus |
---|---|---|---|---|---|
Yelich Christian Yelich | LF | 33 | $22,000,000 | $22,000,000 | |
Hoskins Rhys Hoskins | DH | 32 | $18,000,000 | $18,000,000 | |
Civale Aaron Civale | SP | 30 | $9,700,000 | $9,700,000 | |
Williams Devin Williams | RP | 30 | $8,400,000 | $8,400,000 | |
Peralta Freddy Peralta | SP | 29 | $8,000,000 | $8,000,000 | |
Woodruff Brandon Woodruff | SP | 32 | $5,000,000 | $5,000,000 | |
Payamps Joel Payamps | RP | 31 | $4,670,000 | $4,670,000 | |
Chourio Jackson Chourio | LF | 21 | $4,000,000 | $4,000,000 | |
Contreras William Contreras | C | 27 | $3,500,000 | $3,500,000 | |
Ashby Aaron Ashby | RP | 27 | $3,250,000 | $3,250,000 | |
Milner Hoby Milner | RP | 34 | $2,930,000 | $2,930,000 | |
Megill Trevor Megill | RP | 31 | $2,125,000 | $2,125,000 | |
Haase Eric Haase | C | 32 | $1,400,000 | $1,400,000 | |
Mears Nick Mears | RP | 28 | $900,000 | $900,000 | |
Jay Tyler Jay | RP | 31 | $800,000 | $800,000 | |
Perkins Blake Perkins | RF | 28 | $800,000 | $800,000 | |
Hudson Bryan Hudson | RP | 28 | $800,000 | $800,000 | |
Myers Tobias Myers | SP | 26 | $800,000 | $800,000 | |
Bukauskas J.B. Bukauskas | RP | 28 | $800,000 | $800,000 | |
Hall D.L. Hall | RP | 26 | $800,000 | $800,000 | |
Hicklen Brewer Hicklen | OF | 29 | $800,000 | $800,000 | |
Turang Brice Turang | 2B | 25 | $800,000 | $800,000 | |
Capra Vinny Capra | SS | 28 | $800,000 | $800,000 | |
Monasterio Andruw Monasterio | SS | 28 | $800,000 | $800,000 | |
Ortiz Joey Ortiz | 3B | 26 | $800,000 | $800,000 | |
Collins Isaac Collins | 2B | 27 | $800,000 | $800,000 | |
Dunn Oliver Dunn | 2B | 27 | $800,000 | $800,000 | |
Mitchell Garrett Mitchell | OF | 26 | $800,000 | $800,000 | |
Frelick Sal Frelick | RF | 25 | $800,000 | $800,000 | |
Black Tyler Black | 2B | 24 | $800,000 | $800,000 | |
Gasser Robert Gasser | SP | 26 | $800,000 | $800,000 | |
Rodriguez Carlos F. Rodriguez | SP | 23 | $800,000 | $800,000 | |
Peguero Elvis Peguero | RP | 28 | $800,000 | $800,000 | |
Quero Jeferson Quero | C | 22 | $800,000 | $800,000 | |
Uribe Abner Uribe | RP | 25 | $800,000 | $800,000 | |
Koenig Jared Koenig | RP | 31 | $800,000 | $800,000 |
2025 Retained
Leftover salaries from players who have been traded or released, or buyouts for declined options.
Player (5) | Pos | Age | Total Cash | Base Cash | Signing Bonus |
---|---|---|---|---|---|
Sánchez Gary Sánchez | DH | 32 | $4,000,000 | $4,000,000 | |
Montas Frankie Montas | SP | 32 | $2,000,000 | $2,000,000 | |
Miley Wade Miley | SP | 38 | $1,500,000 | $1,500,000 | |
Rea Colin Rea | SP | 35 | $1,000,000 | $1,000,000 | |
Williams Devin Williams | RP | 30 | $250,000 | $250,000 |
2025 Deferred
Salaries for players who had salaries deferred to the current year. We are NOT counting these against the active payroll.
Player (2) | Pos | Age | Total Cash | Base Cash | Signing Bonus |
---|---|---|---|---|---|
Braun Ryan Braun | LF | 41 | $1,800,000 | $1,800,000 | |
Cain Lorenzo Cain | CF | 39 | $1,000,000 | $1,000,000 |
2025 Cash Totals
Total Cash | Base Cash | Signing Bonus | |||
---|---|---|---|---|---|
Active Roster | $111,475,000 | $111,475,000 | |||
Retained | $8,750,000 | $8,750,000 | |||
Deferred | $2,800,000 | $2,800,000 |