Milwaukee Brewers 2025 Cash Table

The Milwaukee Brewers 2025 cash table, including base salaries, bonuses, & incentives.

Filtering & Sorting...

2025 Active Roster

Pre-Arbitration
Arbitration
Player Option
Opt-Out
Club Option
Mutual Option
Vested Option
Estimate
Player (39) Pos Age Total Cash Base Cash Signing Bonus
Yelich Christian Yelich LF 33 $22,000,000 $22,000,000
Hoskins Rhys Hoskins DH 32 $18,000,000 $18,000,000
Civale Aaron Civale SP 30 $8,000,000 $8,000,000
Peralta Freddy Peralta SP 29 $8,000,000 $8,000,000
Cortes Nestor Cortes SP 30 $7,600,000 $7,600,000
Contreras William Contreras C 27 $6,050,000 $6,050,000
Woodruff Brandon Woodruff SP 32 $5,000,000 $5,000,000
Chourio Jackson Chourio LF 21 $4,000,000 $4,000,000
Ashby Aaron Ashby RP 27 $3,250,000 $3,250,000
Payamps Joel Payamps RP 31 $2,995,000 $2,995,000
Megill Trevor Megill RP 31 $1,940,000 $1,940,000
Haase Eric Haase C 32 $1,350,000 $1,350,000
Mears Nick Mears RP 28 $963,000 $963,000
Perkins Blake Perkins RF 28 $800,000 $800,000
Hudson Bryan Hudson RP 28 $800,000 $800,000
Myers Tobias Myers SP 26 $800,000 $800,000
Hall D.L. Hall RP 26 $800,000 $800,000
Hicklen Brewer Hicklen OF 29 $800,000 $800,000
Turang Brice Turang 2B 25 $800,000 $800,000
Capra Vinny Capra SS 28 $800,000 $800,000
Anderson Grant Anderson RP 28 $800,000 $800,000
Monasterio Andruw Monasterio SS 28 $800,000 $800,000
Ortiz Joey Ortiz 3B 26 $800,000 $800,000
Thomas Connor Thomas P 27 $800,000 $800,000
Collins Isaac Collins 2B 27 $800,000 $800,000
Dunn Oliver Dunn 2B 27 $800,000 $800,000
Mitchell Garrett Mitchell OF 26 $800,000 $800,000
Frelick Sal Frelick RF 25 $800,000 $800,000
Black Tyler Black 2B 24 $800,000 $800,000
Gasser Robert Gasser SP 26 $800,000 $800,000
Patrick Chad Patrick SP 26 $800,000 $800,000
Henderson Logan Henderson SP 23 $800,000 $800,000
Rodriguez Carlos F. Rodriguez SP 23 $800,000 $800,000
Durbin Caleb Durbin SS 25 $800,000 $800,000
Peguero Elvis Peguero RP 28 $800,000 $800,000
Quero Jeferson Quero C 22 $800,000 $800,000
Uribe Abner Uribe RP 25 $800,000 $800,000
Koenig Jared Koenig RP 31 $800,000 $800,000
Wolfram Grant Wolfram P 28 $760,000 $760,000

2025 Retained

Leftover salaries from players who have been traded or released, or buyouts for declined options.

Player (5) Pos Age Total Cash Base Cash Signing Bonus
Sánchez Gary Sánchez DH 32 $4,000,000 $4,000,000
Montas Frankie Montas SP 32 $2,000,000 $2,000,000
Miley Wade Miley SP 38 $1,500,000 $1,500,000
Rea Colin Rea SP 35 $1,000,000 $1,000,000
Williams Devin Williams RP 30 $250,000 $250,000

2025 Deferred

Salaries for players who had salaries deferred to the current year. We are NOT counting these against the active payroll.

Player (2) Pos Age Total Cash Base Cash Signing Bonus
Braun Ryan Braun LF 41 $1,800,000 $1,800,000
Cain Lorenzo Cain CF 39 $1,000,000 $1,000,000

2025 Signing Bonus

Does not count against team payroll.

Player (3) Pos Age Total Cash Base Cash Signing Bonus
Fenelon Kenny Fenelon OF $1,300,000 $1,300,000
Acosta Cristopher Acosta SS 17 $1,100,000 $1,100,000
Antunez Brailyn Antunez OF $1,000,000 $1,000,000

2025 Cash Totals

Total Cash Base Cash Signing Bonus
Active Roster $109,908,000 $109,908,000
Retained $8,750,000 $8,750,000
Deferred $2,800,000 $2,800,000
Signing Bonus $3,400,000 $3,400,000

TRANSACTIONS

Jan 17, 2025
J.B. Bukauskas, RP

Designated for Assignment by Milwaukee (MIL)

Jan 17, 2025
Elvin Rodriguez, SP

Signed a 1 year contract with Milwaukee (MIL), plus a club option for 2026

Jan 16, 2025
Jorge Alfaro, C

Signed a minor league contract with Milwaukee (MIL)

Jan 15, 2025
Francis Sosa, OF

Signed a contract with Milwaukee (MIL)

Jan 15, 2025
Leonard Rijo, SS

Signed a contract with Milwaukee (MIL)

Top