Milwaukee Brewers Position
Milwaukee Brewers positional spending, including cap, cash, and contract average.
Starting Pitcher
Player (9) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Civale Aaron Civale | SP | Active | $8,000,000 | 7.70% | 3.32% | $8,000,000 | 7.46% | $8,000,000 | 3.32% |
Peralta Freddy Peralta | SP | Active | $8,000,000 | 7.70% | 3.32% | $8,000,000 | 7.46% | $3,100,000 | 1.49% |
Cortes Nestor Cortes | SP | Active | $7,600,000 | 7.31% | 3.15% | $7,600,000 | 7.09% | $7,600,000 | 3.15% |
Woodruff Brandon Woodruff | SP | Active | $5,000,000 | 4.81% | 2.07% | $5,000,000 | 4.66% | $8,750,000 | 3.69% |
Rodriguez Elvin Rodriguez | SP | Active | $900,000 | 0.87% | 0.37% | $900,000 | 0.84% | $900,000 | 0.37% |
Henderson Logan Henderson | SP | Active | $800,000 | 0.77% | 0.33% | $800,000 | 0.75% | $800,000 | 0.33% |
Myers Tobias Myers | SP | Active | $800,000 | 0.77% | 0.33% | $800,000 | 0.75% | $800,000 | 0.33% |
Patrick Chad Patrick | SP | Active | $800,000 | 0.77% | 0.33% | $800,000 | 0.75% | $800,000 | 0.33% |
Rodriguez Carlos F. Rodriguez | SP | Active | $800,000 | 0.77% | 0.33% | $800,000 | 0.75% | $800,000 | 0.33% |
Totals | $32,700,000 | 31.45% | - | $32,700,000 | 30.51% | $31,550,000 | - |
Relief Pitcher
Player (11) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Ashby Aaron Ashby | RP | Active | $3,450,000 | 3.32% | 1.43% | $3,250,000 | 3.03% | $4,100,000 | 1.76% |
Payamps Joel Payamps | RP | Active | $2,995,000 | 2.88% | 1.24% | $2,995,000 | 2.79% | $2,995,000 | 1.24% |
Megill Trevor Megill | RP | Active | $1,940,000 | 1.87% | 0.81% | $1,940,000 | 1.81% | $1,940,000 | 0.80% |
Mears Nick Mears | RP | Active | $963,000 | 0.93% | 0.40% | $963,000 | 0.90% | $963,000 | 0.40% |
Anderson Grant Anderson | RP | Active | $800,000 | 0.77% | 0.33% | $800,000 | 0.75% | $800,000 | 0.33% |
Hall D.L. Hall | RP | Active | $800,000 | 0.77% | 0.33% | $800,000 | 0.75% | $800,000 | 0.33% |
Hudson Bryan Hudson | RP | Active | $800,000 | 0.77% | 0.33% | $800,000 | 0.75% | $800,000 | 0.33% |
Koenig Jared Koenig | RP | Active | $800,000 | 0.77% | 0.33% | $800,000 | 0.75% | $800,000 | 0.33% |
Peguero Elvis Peguero | RP | Active | $800,000 | 0.77% | 0.33% | $800,000 | 0.75% | $800,000 | 0.33% |
Uribe Abner Uribe | RP | Active | $800,000 | 0.77% | 0.33% | $800,000 | 0.75% | $800,000 | 0.33% |
Alexander Tyler Alexander | RP | Active | $0 | 0.00% | 0.00% | $0 | 0.00% | $0 | 0.00% |
Totals | $14,148,000 | 13.61% | - | $13,948,000 | 13.01% | $14,798,000 | - |
Catcher
Player (3) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Contreras William Contreras | C | Active | $6,000,000 | 5.77% | 2.49% | $6,000,000 | 5.60% | $6,100,000 | 2.53% |
Haase Eric Haase | C | Active | $1,350,000 | 1.30% | 0.56% | $1,350,000 | 1.26% | $1,350,000 | 0.56% |
Quero Jeferson Quero | C | Active | $800,000 | 0.77% | 0.33% | $800,000 | 0.75% | $800,000 | 0.33% |
Totals | $8,150,000 | 7.84% | - | $8,150,000 | 7.60% | $8,250,000 | - |
Infielders
Player (8) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Black Tyler Black | 2B | Active | $800,000 | 0.77% | 0.33% | $800,000 | 0.75% | $800,000 | 0.33% |
Capra Vinny Capra | SS | Active | $800,000 | 0.77% | 0.33% | $800,000 | 0.75% | $800,000 | 0.33% |
Collins Isaac Collins | 2B | Active | $800,000 | 0.77% | 0.33% | $800,000 | 0.75% | $800,000 | 0.33% |
Dunn Oliver Dunn | 2B | Active | $800,000 | 0.77% | 0.33% | $800,000 | 0.75% | $800,000 | 0.33% |
Durbin Caleb Durbin | SS | Active | $800,000 | 0.77% | 0.33% | $800,000 | 0.75% | $800,000 | 0.33% |
Monasterio Andruw Monasterio | SS | Active | $800,000 | 0.77% | 0.33% | $800,000 | 0.75% | $800,000 | 0.33% |
Ortiz Joey Ortiz | 3B | Active | $800,000 | 0.77% | 0.33% | $800,000 | 0.75% | $800,000 | 0.33% |
Turang Brice Turang | 2B | Active | $800,000 | 0.77% | 0.33% | $800,000 | 0.75% | $800,000 | 0.33% |
Totals | $6,400,000 | 6.16% | - | $6,400,000 | 5.97% | $6,400,000 | - |
Outfielders
Player (6) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Yelich Christian Yelich | LF | Active | $26,000,000 | 25.01% | 10.79% | $22,000,000 | 20.52% | $26,928,571 | 12.95% |
Chourio Jackson Chourio | LF | Active | $4,250,000 | 4.09% | 1.76% | $4,000,000 | 3.73% | $10,250,000 | 4.32% |
Frelick Sal Frelick | RF | Active | $800,000 | 0.77% | 0.33% | $800,000 | 0.75% | $800,000 | 0.33% |
Hicklen Brewer Hicklen | OF | Active | $800,000 | 0.77% | 0.33% | $800,000 | 0.75% | $800,000 | 0.33% |
Mitchell Garrett Mitchell | OF | Active | $800,000 | 0.77% | 0.33% | $800,000 | 0.75% | $800,000 | 0.33% |
Perkins Blake Perkins | RF | Active | $800,000 | 0.77% | 0.33% | $800,000 | 0.75% | $800,000 | 0.33% |
Totals | $33,450,000 | 32.18% | - | $29,200,000 | 27.24% | $40,378,571 | - |
Designated Hitter
Player (1) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Hoskins Rhys Hoskins | DH | Active | $18,000,000 | 17.31% | 7.47% | $18,000,000 | 16.79% | $17,000,000 | 7.17% |
Totals | $18,000,000 | 17.31% | - | $18,000,000 | 16.79% | $17,000,000 | - |