Milwaukee Brewers Position
Milwaukee Brewers positional spending, including cap, cash, and contract average.
Starting Pitcher
Player (10) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Civale Aaron Civale | SP | Active | $8,000,000 | 7.76% | 3.32% | $8,000,000 | 7.63% | $8,000,000 | 3.32% |
Peralta Freddy Peralta | SP | Active | $8,000,000 | 7.76% | 3.32% | $8,000,000 | 7.63% | $3,100,000 | 1.49% |
Cortes Nestor Cortes | SP | Active | $7,600,000 | 7.37% | 3.15% | $7,600,000 | 7.25% | $7,600,000 | 3.15% |
Woodruff Brandon Woodruff | SP | Active | $5,000,000 | 4.85% | 2.07% | $5,000,000 | 4.77% | $8,750,000 | 3.69% |
Gasser Robert Gasser | SP | Active | $800,000 | 0.78% | 0.33% | $800,000 | 0.76% | $800,000 | 0.33% |
Henderson Logan Henderson | SP | Active | $800,000 | 0.78% | 0.33% | $800,000 | 0.76% | $800,000 | 0.33% |
Myers Tobias Myers | SP | Active | $800,000 | 0.78% | 0.33% | $800,000 | 0.76% | $800,000 | 0.33% |
Patrick Chad Patrick | SP | Active | $800,000 | 0.78% | 0.33% | $800,000 | 0.76% | $800,000 | 0.33% |
Rodriguez Carlos F. Rodriguez | SP | Active | $800,000 | 0.78% | 0.33% | $800,000 | 0.76% | $800,000 | 0.33% |
Rodriguez Elvin Rodriguez | SP | Active | $0 | 0.00% | 0.00% | $0 | 0.00% | $0 | 0.00% |
Totals | $32,600,000 | 31.62% | - | $32,600,000 | 31.09% | $31,450,000 | - |
Relief Pitcher
Player (10) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Ashby Aaron Ashby | RP | Active | $3,450,000 | 3.35% | 1.43% | $3,250,000 | 3.10% | $4,100,000 | 1.76% |
Payamps Joel Payamps | RP | Active | $2,995,000 | 2.90% | 1.24% | $2,995,000 | 2.86% | $2,995,000 | 1.24% |
Megill Trevor Megill | RP | Active | $1,940,000 | 1.88% | 0.81% | $1,940,000 | 1.85% | $1,940,000 | 0.80% |
Mears Nick Mears | RP | Active | $963,000 | 0.93% | 0.40% | $963,000 | 0.92% | $963,000 | 0.40% |
Anderson Grant Anderson | RP | Active | $800,000 | 0.78% | 0.33% | $800,000 | 0.76% | $800,000 | 0.33% |
Hall D.L. Hall | RP | Active | $800,000 | 0.78% | 0.33% | $800,000 | 0.76% | $800,000 | 0.33% |
Hudson Bryan Hudson | RP | Active | $800,000 | 0.78% | 0.33% | $800,000 | 0.76% | $800,000 | 0.33% |
Koenig Jared Koenig | RP | Active | $800,000 | 0.78% | 0.33% | $800,000 | 0.76% | $800,000 | 0.33% |
Peguero Elvis Peguero | RP | Active | $800,000 | 0.78% | 0.33% | $800,000 | 0.76% | $800,000 | 0.33% |
Uribe Abner Uribe | RP | Active | $800,000 | 0.78% | 0.33% | $800,000 | 0.76% | $800,000 | 0.33% |
Totals | $14,148,000 | 13.72% | - | $13,948,000 | 13.30% | $14,798,000 | - |
Catcher
Player (3) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Contreras William Contreras | C | Active | $6,050,000 | 5.87% | 2.51% | $6,050,000 | 5.77% | $6,050,000 | 2.51% |
Haase Eric Haase | C | Active | $1,350,000 | 1.31% | 0.56% | $1,350,000 | 1.29% | $1,350,000 | 0.56% |
Quero Jeferson Quero | C | Active | $800,000 | 0.78% | 0.33% | $800,000 | 0.76% | $800,000 | 0.33% |
Totals | $8,200,000 | 7.95% | - | $8,200,000 | 7.82% | $8,200,000 | - |
Infielders
Player (8) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Black Tyler Black | 2B | Active | $800,000 | 0.78% | 0.33% | $800,000 | 0.76% | $800,000 | 0.33% |
Capra Vinny Capra | SS | Active | $800,000 | 0.78% | 0.33% | $800,000 | 0.76% | $800,000 | 0.33% |
Collins Isaac Collins | 2B | Active | $800,000 | 0.78% | 0.33% | $800,000 | 0.76% | $800,000 | 0.33% |
Dunn Oliver Dunn | 2B | Active | $800,000 | 0.78% | 0.33% | $800,000 | 0.76% | $800,000 | 0.33% |
Durbin Caleb Durbin | SS | Active | $800,000 | 0.78% | 0.33% | $800,000 | 0.76% | $800,000 | 0.33% |
Monasterio Andruw Monasterio | SS | Active | $800,000 | 0.78% | 0.33% | $800,000 | 0.76% | $800,000 | 0.33% |
Ortiz Joey Ortiz | 3B | Active | $800,000 | 0.78% | 0.33% | $800,000 | 0.76% | $800,000 | 0.33% |
Turang Brice Turang | 2B | Active | $800,000 | 0.78% | 0.33% | $800,000 | 0.76% | $800,000 | 0.33% |
Totals | $6,400,000 | 6.21% | - | $6,400,000 | 6.10% | $6,400,000 | - |
Outfielders
Player (6) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Yelich Christian Yelich | LF | Active | $26,000,000 | 25.22% | 10.79% | $22,000,000 | 20.98% | $26,928,571 | 12.95% |
Chourio Jackson Chourio | LF | Active | $4,250,000 | 4.12% | 1.76% | $4,000,000 | 3.81% | $10,250,000 | 4.32% |
Frelick Sal Frelick | RF | Active | $800,000 | 0.78% | 0.33% | $800,000 | 0.76% | $800,000 | 0.33% |
Hicklen Brewer Hicklen | OF | Active | $800,000 | 0.78% | 0.33% | $800,000 | 0.76% | $800,000 | 0.33% |
Mitchell Garrett Mitchell | OF | Active | $800,000 | 0.78% | 0.33% | $800,000 | 0.76% | $800,000 | 0.33% |
Perkins Blake Perkins | RF | Active | $800,000 | 0.78% | 0.33% | $800,000 | 0.76% | $800,000 | 0.33% |
Totals | $33,450,000 | 32.44% | - | $29,200,000 | 27.85% | $40,378,571 | - |
Designated Hitter
Player (1) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Hoskins Rhys Hoskins | DH | Active | $18,000,000 | 17.46% | 7.47% | $18,000,000 | 17.17% | $17,000,000 | 7.17% |
Totals | $18,000,000 | 17.46% | - | $18,000,000 | 17.17% | $17,000,000 | - |