New York Yankees 2025 Cash Table
The New York Yankees 2025 cash table, including base salaries, bonuses, & incentives.
2025 Active Roster
Player (37) | Pos | Age | Total Cash | Base Cash | Signing Bonus |
---|---|---|---|---|---|
Judge Aaron Judge | RF | 33 | $40,000,000 | $40,000,000 | |
Cole Gerrit Cole | SP | 34 | $36,000,000 | $36,000,000 | |
Stanton Giancarlo Stanton | RF | 35 | $32,000,000 | $32,000,000 | |
Rodon Carlos Rodon | SP | 32 | $27,000,000 | $27,000,000 | |
Stroman Marcus Stroman | SP | 34 | $18,000,000 | $18,000,000 | |
LeMahieu D.J. LeMahieu | 3B | 36 | $15,000,000 | $15,000,000 | |
Cortes Nestor Cortes | SP | 30 | $8,300,000 | $8,300,000 | |
Chisholm Jazz Chisholm | 3B | 27 | $6,770,000 | $6,770,000 | |
Schmidt Clarke Schmidt | SP | 29 | $5,100,000 | $5,100,000 | |
Grisham Trent Grisham | CF | 28 | $5,100,000 | $5,100,000 | |
Trevino Jose Trevino | C | 32 | $3,620,000 | $3,620,000 | |
Berti Jon Berti | 2B | 35 | $3,500,000 | $3,500,000 | |
Mayza Tim Mayza | RP | 33 | $2,900,000 | $2,900,000 | |
Weaver Luke Weaver | RP | 31 | $2,500,000 | $2,500,000 | |
Leiter Jr. Mark Leiter Jr. | RP | 34 | $2,400,000 | $2,400,000 | |
Brubaker JT Brubaker | SP | 31 | $2,275,000 | $2,275,000 | |
Effross Scott Effross | RP | 31 | $900,000 | $900,000 | |
Poteet Cody Poteet | SP | 30 | $800,000 | $800,000 | |
Peraza Oswald Peraza | SS | 25 | $800,000 | $800,000 | |
Hamilton Ian Hamilton | RP | 30 | $800,000 | $800,000 | |
Pereira Everson Pereira | OF | 24 | $800,000 | $800,000 | |
Vivas Jorbit Vivas | SS | 24 | $800,000 | $800,000 | |
Rodriguez Jesus Rodriguez | C | 23 | $800,000 | $800,000 | |
Volpe Anthony Volpe | SS | 24 | $800,000 | $800,000 | |
Domínguez Jasson Domínguez | OF | 22 | $800,000 | $800,000 | |
Gil Luis Gil | SP | 27 | $800,000 | $800,000 | |
Wells Austin Wells | C | 25 | $800,000 | $800,000 | |
Beeter Clayton Beeter | SP | 26 | $800,000 | $800,000 | |
Gomez Yoendrys Gomez | SP | 25 | $800,000 | $800,000 | |
Cousins Jake Cousins | RP | 30 | $800,000 | $800,000 | |
Warren Will Warren | SP | 26 | $800,000 | $800,000 | |
Rice Ben Rice | C | 26 | $800,000 | $800,000 | |
Durbin Caleb Durbin | SS | 25 | $800,000 | $800,000 | |
De Los Santos Yerry De Los Santos | RP | 27 | $800,000 | $800,000 | |
Cabrera Oswaldo Cabrera | LF | 26 | $800,000 | $800,000 | |
Escarra J.C. Escarra | 1B | 30 | $800,000 | $800,000 | |
Narvaez Carlos Narvaez | C | 26 | $800,000 | $800,000 |
2025 Retained
Leftover salaries from players who have been traded or released, or buyouts for declined options.
Player (2) | Pos | Age | Total Cash | Base Cash | Signing Bonus |
---|---|---|---|---|---|
Hicks Aaron Hicks | CF | 35 | $8,740,000 | $8,740,000 | |
Rizzo Anthony Rizzo | 1B | 35 | $6,000,000 | $6,000,000 |
2025 Cash Totals
Total Cash | Base Cash | Signing Bonus | |||
---|---|---|---|---|---|
Active Roster | $227,365,000 | $227,365,000 | |||
Retained | $14,740,000 | $14,740,000 |