New York Yankees Position
New York Yankees positional spending, including cap, cash, and contract average.
Starting Pitcher
Player (11) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | AAV | AAV% League Cap |
---|---|---|---|---|---|---|---|---|---|
Cole Gerrit Cole | SP | Active | $36,000,000 | 19.31% | 14.94% | $36,000,000 | 19.43% | $36,000,000 | 17.31% |
Rodon Carlos Rodon | SP | Active | $27,833,333 | 14.93% | 11.55% | $27,000,000 | 14.58% | $27,000,000 | 11.59% |
Stroman Marcus Stroman | SP | Active | $18,333,333 | 9.84% | 7.61% | $18,000,000 | 9.72% | $18,500,000 | 7.81% |
Cortes Nestor Cortes | SP | Active | $8,300,000 | 4.45% | 3.44% | $8,300,000 | 4.48% | $8,300,000 | 3.44% |
Schmidt Clarke Schmidt | SP | Active | $5,100,000 | 2.74% | 2.12% | $5,100,000 | 2.75% | $5,100,000 | 2.12% |
Brubaker JT Brubaker | SP | Active | $2,275,000 | 1.22% | 0.94% | $2,275,000 | 1.23% | $2,275,000 | 0.94% |
Beeter Clayton Beeter | SP | Active | $800,000 | 0.43% | 0.33% | $800,000 | 0.43% | $800,000 | 0.33% |
Gil Luis Gil | SP | Active | $800,000 | 0.43% | 0.33% | $800,000 | 0.43% | $800,000 | 0.33% |
Gomez Yoendrys Gomez | SP | Active | $800,000 | 0.43% | 0.33% | $800,000 | 0.43% | $800,000 | 0.33% |
Poteet Cody Poteet | SP | Active | $800,000 | 0.43% | 0.33% | $800,000 | 0.43% | $800,000 | 0.33% |
Warren Will Warren | SP | Active | $800,000 | 0.43% | 0.33% | $800,000 | 0.43% | $800,000 | 0.33% |
Totals | $101,841,666 | 54.63% | - | $100,675,000 | 54.35% | $101,175,000 | - |
Relief Pitcher
Player (7) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | AAV | AAV% League Cap |
---|---|---|---|---|---|---|---|---|---|
Mayza Tim Mayza | RP | Active | $2,900,000 | 1.56% | 1.20% | $2,900,000 | 1.57% | $2,900,000 | 1.20% |
Weaver Luke Weaver | RP | Active | $2,500,000 | 1.34% | 1.04% | $2,500,000 | 1.35% | $2,000,000 | 0.84% |
Leiter Jr. Mark Leiter Jr. | RP | Active | $2,400,000 | 1.29% | 1.00% | $2,400,000 | 1.30% | $2,400,000 | 1.00% |
Effross Scott Effross | RP | Active | $900,000 | 0.48% | 0.37% | $900,000 | 0.49% | $900,000 | 0.37% |
Cousins Jake Cousins | RP | Active | $800,000 | 0.43% | 0.33% | $800,000 | 0.43% | $800,000 | 0.33% |
De Los Santos Yerry De Los Santos | RP | Active | $800,000 | 0.43% | 0.33% | $800,000 | 0.43% | $800,000 | 0.33% |
Hamilton Ian Hamilton | RP | Active | $800,000 | 0.43% | 0.33% | $800,000 | 0.43% | $800,000 | 0.33% |
Totals | $11,100,000 | 5.95% | - | $11,100,000 | 5.99% | $10,600,000 | - |
Catcher
Player (4) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | AAV | AAV% League Cap |
---|---|---|---|---|---|---|---|---|---|
Trevino Jose Trevino | C | Active | $3,620,000 | 1.94% | 1.50% | $3,620,000 | 1.95% | $3,620,000 | 1.50% |
Narvaez Carlos Narvaez | C | Active | $800,000 | 0.43% | 0.33% | $800,000 | 0.43% | $800,000 | 0.33% |
Rice Ben Rice | C | Active | $800,000 | 0.43% | 0.33% | $800,000 | 0.43% | $800,000 | 0.33% |
Wells Austin Wells | C | Active | $800,000 | 0.43% | 0.33% | $800,000 | 0.43% | $800,000 | 0.33% |
Totals | $6,020,000 | 3.23% | - | $6,020,000 | 3.25% | $6,020,000 | - |
Infielders
Player (7) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | AAV | AAV% League Cap |
---|---|---|---|---|---|---|---|---|---|
LeMahieu D.J. LeMahieu | 3B | Active | $15,000,000 | 8.05% | 6.22% | $15,000,000 | 8.10% | $15,000,000 | 7.14% |
Chisholm Jazz Chisholm | 3B | Active | $6,770,000 | 3.63% | 2.81% | $6,770,000 | 3.65% | $6,770,000 | 2.81% |
Berti Jon Berti | 2B | Active | $3,500,000 | 1.88% | 1.45% | $3,500,000 | 1.89% | $3,500,000 | 1.45% |
Escarra J.C. Escarra | 1B | Active | $800,000 | 0.43% | 0.33% | $800,000 | 0.43% | $800,000 | 0.33% |
Peraza Oswald Peraza | SS | Active | $800,000 | 0.43% | 0.33% | $800,000 | 0.43% | $800,000 | 0.33% |
Vivas Jorbit Vivas | SS | Active | $800,000 | 0.43% | 0.33% | $800,000 | 0.43% | $800,000 | 0.33% |
Volpe Anthony Volpe | SS | Active | $800,000 | 0.43% | 0.33% | $800,000 | 0.43% | $800,000 | 0.33% |
Totals | $28,470,000 | 15.27% | - | $28,470,000 | 15.37% | $28,470,000 | - |
Outfielders
Player (6) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | AAV | AAV% League Cap |
---|---|---|---|---|---|---|---|---|---|
Judge Aaron Judge | RF | Active | $40,000,000 | 21.46% | 16.60% | $40,000,000 | 21.59% | $40,000,000 | 17.17% |
Stanton Giancarlo Stanton | RF | Active | $32,000,000 | 17.17% | 13.28% | $32,000,000 | 17.27% | $25,000,000 | 13.23% |
Grisham Trent Grisham | CF | Active | $5,100,000 | 2.74% | 2.12% | $5,100,000 | 2.75% | $5,100,000 | 2.12% |
Cabrera Oswaldo Cabrera | LF | Active | $800,000 | 0.43% | 0.33% | $800,000 | 0.43% | $800,000 | 0.33% |
Domínguez Jasson Domínguez | OF | Active | $800,000 | 0.43% | 0.33% | $800,000 | 0.43% | $800,000 | 0.33% |
Pereira Everson Pereira | OF | Active | $800,000 | 0.43% | 0.33% | $800,000 | 0.43% | $800,000 | 0.33% |
Totals | $79,500,000 | 42.65% | - | $79,500,000 | 42.92% | $72,500,000 | - |