Athletics Position
Athletics positional spending, including cap, cash, and contract average.
Starting Pitcher
Player (11) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Severino Luis Severino | SP | Active | $20,000,000 | 53.84% | 8.30% | $25,000,000 | 59.31% | $22,333,333 | 9.27% |
Springs Jeffrey Springs | SP | Active | $10,500,000 | 28.26% | 4.36% | $10,500,000 | 24.91% | $7,750,000 | 3.33% |
Bido Osvaldo Bido | SP | Active | $800,000 | 2.15% | 0.33% | $800,000 | 1.90% | $800,000 | 0.33% |
Cusick Ryan Cusick | SP | Active | $800,000 | 2.15% | 0.33% | $800,000 | 1.90% | $800,000 | 0.33% |
Estes Joey Estes | SP | Active | $800,000 | 2.15% | 0.33% | $800,000 | 1.90% | $800,000 | 0.33% |
Ginn J.T. Ginn | SP | Active | $800,000 | 2.15% | 0.33% | $800,000 | 1.90% | $800,000 | 0.33% |
Hoglund Gunnar Hoglund | SP | Active | $800,000 | 2.15% | 0.33% | $800,000 | 1.90% | $800,000 | 0.33% |
Medina Luis Medina | SP | Active | $800,000 | 2.15% | 0.33% | $800,000 | 1.90% | $800,000 | 0.33% |
Sears JP Sears | SP | Active | $800,000 | 2.15% | 0.33% | $800,000 | 1.90% | $800,000 | 0.33% |
Spence Mitch Spence | SP | Active | $800,000 | 2.15% | 0.33% | $800,000 | 1.90% | $800,000 | 0.33% |
Waldichuk Ken Waldichuk | SP | Active | $800,000 | 2.15% | 0.33% | $800,000 | 1.90% | $800,000 | 0.33% |
Totals | $37,700,000 | 101.48% | - | $42,700,000 | 101.31% | $37,283,333 | - |
Relief Pitcher
Player (11) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
McFarland T.J. McFarland | RP | Active | $1,800,000 | 4.85% | 0.75% | $1,800,000 | 4.27% | $1,800,000 | 0.75% |
Basso Brady Basso | RP | Active | $800,000 | 2.15% | 0.33% | $800,000 | 1.90% | $800,000 | 0.33% |
Ferguson Tyler Ferguson | RP | Active | $800,000 | 2.15% | 0.33% | $800,000 | 1.90% | $800,000 | 0.33% |
Harris Hogan Harris | RP | Active | $800,000 | 2.15% | 0.33% | $800,000 | 1.90% | $800,000 | 0.33% |
Holman Grant Holman | RP | Active | $800,000 | 2.15% | 0.33% | $800,000 | 1.90% | $800,000 | 0.33% |
Klein Will Klein | RP | Active | $800,000 | 2.15% | 0.33% | $800,000 | 1.90% | $800,000 | 0.33% |
Lopez Jacob Lopez | RP | Active | $800,000 | 2.15% | 0.33% | $800,000 | 1.90% | $800,000 | 0.33% |
Maldonado Anthony Maldonado | RP | Active | $800,000 | 2.15% | 0.33% | $800,000 | 1.90% | $800,000 | 0.33% |
Miller Mason Miller | RP | Active | $800,000 | 2.15% | 0.33% | $800,000 | 1.90% | $800,000 | 0.33% |
Otanez Michel Otanez | RP | Active | $800,000 | 2.15% | 0.33% | $800,000 | 1.90% | $800,000 | 0.33% |
Sterner Justin Sterner | RP | Active | $800,000 | 2.15% | 0.33% | $800,000 | 1.90% | $800,000 | 0.33% |
Totals | $9,800,000 | 26.38% | - | $9,800,000 | 23.25% | $9,800,000 | - |
Catcher
Player (3) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Langeliers Shea Langeliers | C | Active | $800,000 | 2.15% | 0.33% | $800,000 | 1.90% | $800,000 | 0.33% |
McCann Kyle McCann | C | Active | $800,000 | 2.15% | 0.33% | $800,000 | 1.90% | $800,000 | 0.33% |
Soderstrom Tyler Soderstrom | C | Active | $800,000 | 2.15% | 0.33% | $800,000 | 1.90% | $800,000 | 0.33% |
Totals | $2,400,000 | 6.46% | - | $2,400,000 | 5.69% | $2,400,000 | - |
Infielders
Player (9) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Andujar Miguel Andujar | 3B | Active | $2,750,000 | 7.40% | 1.14% | $2,750,000 | 6.52% | $2,750,000 | 1.14% |
Brown Seth Brown | 1B | Active | $2,700,000 | 7.27% | 1.12% | $2,700,000 | 6.41% | $2,700,000 | 1.12% |
Urshela Giovanny Urshela | 3B | Active | $2,150,000 | 5.79% | 0.89% | $2,150,000 | 5.10% | $2,150,000 | 0.89% |
Alexander C.J. Alexander | 3B | Active | $800,000 | 2.15% | 0.33% | $800,000 | 1.90% | $800,000 | 0.33% |
Gelof Zack Gelof | 2B | Active | $800,000 | 2.15% | 0.33% | $800,000 | 1.90% | $800,000 | 0.33% |
Harris Brett Harris | 3B | Active | $800,000 | 2.15% | 0.33% | $800,000 | 1.90% | $800,000 | 0.33% |
Hernaiz Darell Hernaiz | SS | Active | $800,000 | 2.15% | 0.33% | $800,000 | 1.90% | $800,000 | 0.33% |
Schuemann Max Schuemann | 3B | Active | $800,000 | 2.15% | 0.33% | $800,000 | 1.90% | $800,000 | 0.33% |
Wilson Jacob Wilson | SS | Active | $800,000 | 2.15% | 0.33% | $800,000 | 1.90% | $800,000 | 0.33% |
Totals | $12,400,000 | 33.38% | - | $12,400,000 | 29.42% | $12,400,000 | - |
Outfielders
Player (4) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Bleday J.J. Bleday | CF | Active | $800,000 | 2.15% | 0.33% | $800,000 | 1.90% | $800,000 | 0.33% |
Butler Lawrence Butler | RF | Active | $800,000 | 2.15% | 0.33% | $800,000 | 1.90% | $800,000 | 0.33% |
Clarke Denzel Clarke | OF | Active | $800,000 | 2.15% | 0.33% | $800,000 | 1.90% | $800,000 | 0.33% |
Ruiz Esteury Ruiz | CF | Active | $800,000 | 2.15% | 0.33% | $800,000 | 1.90% | $800,000 | 0.33% |
Totals | $3,200,000 | 8.61% | - | $3,200,000 | 7.59% | $3,200,000 | - |
Designated Hitter
Player (1) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Rooker Brent Rooker | DH | Active | $3,500,000 | 9.42% | 1.45% | $3,500,000 | 8.30% | $3,500,000 | 1.45% |
Totals | $3,500,000 | 9.42% | - | $3,500,000 | 8.30% | $3,500,000 | - |