MLB Offseason Outlook
Breakdowns for all 2022 MLB offseason signings.
Signed
1385
Total Value
$5,604,819,500
Team | Free Agents | Extensions | Arb Ext. | Pre-Arb Ext. | Arb Avoided | Arb Settled | International | Pre-Arb | Total |
---|---|---|---|---|---|---|---|---|---|
TEX | $580,700,000 | $5,660,000 | $5,162,500 | $14,470,500 | $615,343,000 | ||||
TOR | $157,800,000 | $156,000,000 | $31,937,500 | $4,415,000 | $15,118,650 | $367,021,150 | |||
LAD | $267,800,000 | $47,426,500 | $8,640,000 | $331,866,500 | |||||
NYM | $259,270,000 | $48,420,000 | $5,044,000 | $2,130,000 | $318,714,000 | ||||
COL | $195,350,000 | $14,500,000 | $70,000,000 | $15,542,500 | $6,000,000 | $9,263,500 | $310,656,000 | ||
DET | $235,500,000 | $3,650,000 | $17,115,000 | $5,680,000 | $11,323,500 | $278,498,500 | |||
TB | $18,900,000 | $201,000,000 | $33,435,000 | $5,398,500 | $10,172,900 | $268,906,400 | |||
ATL | $62,150,000 | $3,000,000 | $168,000,000 | $8,300,000 | $5,010,000 | $4,280,000 | $252,515,000 | ||
MIN | $116,550,000 | $100,000,000 | $13,900,000 | $4,600,000 | $7,777,500 | $243,807,000 | |||
PHI | $204,150,000 | $10,325,000 | $5,204,700 | $10,602,900 | $230,282,600 | ||||
CHC | $115,707,000 | $7,578,000 | $4,540,000 | $11,461,500 | $225,786,500 | ||||
CLE | $3,900,000 | $141,000,000 | $20,000,000 | $24,510,000 | $5,700,000 | $15,378,900 | $210,488,900 | ||
BOS | $173,000,000 | $23,275,000 | $4,599,000 | $4,272,000 | $208,896,000 | ||||
SF | $137,950,000 | $6,250,000 | $12,962,500 | $5,177,200 | $8,626,500 | $191,866,200 | |||
MIA | $89,000,000 | $56,000,000 | $6,000,000 | $20,000,000 | $1,325,000 | $9,223,000 | $182,548,000 | ||
LAA | $123,750,000 | $17,500,000 | $5,150,000 | $5,130,000 | $13,025,000 | $164,555,000 | |||
SEA | $117,000,000 | $7,500,000 | $23,385,000 | $5,175,000 | $9,342,900 | $163,402,900 | |||
ARI | $23,250,000 | $94,000,000 | $14,285,000 | $5,880,000 | $11,398,500 | $149,663,500 | |||
HOU | $69,100,000 | $30,000,000 | $13,825,000 | $4,335,000 | $10,754,000 | $128,014,000 | |||
NYY | $35,400,000 | $53,365,000 | $5,095,000 | $4,972,500 | $100,982,500 | ||||
CHW | $67,250,000 | $12,075,000 | $3,700,000 | $10,703,400 | $96,728,400 | ||||
STL | $58,200,000 | $2,500,000 | $10,400,000 | $7,247,500 | $2,375,000 | $7,135,350 | $89,257,850 | ||
SD | $32,500,000 | $30,375,000 | $6,310,000 | $7,879,000 | $88,064,000 | ||||
WSH | $23,750,000 | $35,885,000 | $5,255,000 | $9,932,700 | $81,772,700 | ||||
MIL | $12,900,000 | $53,665,000 | $5,247,500 | $5,655,200 | $78,717,700 | ||||
CIN | $14,825,000 | $23,705,000 | $800,000 | $13,827,500 | $53,157,500 | ||||
OAK | $1,700,000 | $26,015,000 | $3,125,000 | $13,370,000 | $45,810,000 | ||||
PIT | $16,225,000 | $6,450,000 | $5,961,000 | $16,536,800 | $45,172,800 | ||||
BAL | $7,900,000 | $7,750,000 | $6,550,000 | $6,292,500 | $13,501,500 | $42,994,000 | |||
KC | $13,975,000 | $13,135,000 | $1,300,000 | $9,920,900 | $39,330,900 |
2022 Free Agents
Player (193) | Pos | Sign Team | Years | Value | AAV | Max Value | Year 1 Cash | Signed | |
---|---|---|---|---|---|---|---|---|---|
Corey Seager | SS | TEX | 10 | $325,000,000 | $32,500,000 | $325,000,000 | $37,500,000 | Nov 29, 2021 | |
Kris Bryant | 1B | COL | 7 | $182,000,000 | $26,000,000 | $182,000,000 | $24,000,000 | Mar 18, 2022 | |
Marcus Semien | 2B | TEX | 7 | $175,000,000 | $25,000,000 | $175,000,000 | $25,000,000 | Nov 28, 2021 | |
Freddie Freeman | 1B | LAD | 6 | $162,000,000 | $27,000,000 | $162,000,000 | $27,000,000 | Mar 18, 2022 | |
Javier Báez | SS | DET | 6 | $140,000,000 | $23,333,333 | $140,000,000 | $20,000,000 | Nov 30, 2021 | |
Trevor Story | SS | BOS | 6 | $140,000,000 | $23,333,333 | $140,000,000 | $20,000,000 | Mar 20, 2022 | |
Max Scherzer | SP | NYM | 3 | $130,000,000 | $43,333,333 | $130,000,000 | $43,333,333 | Nov 29, 2021 | |
Robbie Ray | SP | SEA | 5 | $115,000,000 | $23,000,000 | $115,000,000 | $21,000,000 | Nov 29, 2021 | |
Kevin Gausman | SP | TOR | 5 | $110,000,000 | $22,000,000 | $110,000,000 | $21,000,000 | Nov 28, 2021 | |
Carlos Correa | SS | MIN | 3 | $105,300,000 | $35,100,000 | $105,300,000 | $35,100,000 | Mar 19, 2022 | |
Nick Castellanos | RF | PHI | 5 | $100,000,000 | $20,000,000 | $100,000,000 | $20,000,000 | Mar 19, 2022 | |
Seiya Suzuki | RF | CHC | 5 | $85,000,000 | $17,000,000 | $85,000,000 | $12,000,000 | Mar 16, 2022 | |
Kyle Schwarber | DH | PHI | 4 | $79,000,000 | $19,750,000 | $79,000,000 | $19,000,000 | Mar 16, 2022 | |
Starling Marte | RF | NYM | 4 | $78,000,000 | $19,500,000 | $78,000,000 | $17,000,000 | Nov 27, 2021 | |
Eduardo Rodriguez | SP | DET | 5 | $77,000,000 | $15,400,000 | $77,000,000 | $14,000,000 | Nov 15, 2021 | |
Marcus Stroman | SP | CHC | 3 | $71,000,000 | $23,666,667 | $71,000,000 | $25,000,000 | Dec 01, 2021 | |
Chris Taylor | 3B | LAD | 4 | $60,000,000 | $15,000,000 | $60,000,000 | $15,000,000 | Dec 01, 2021 | |
Raisel Iglesias | RP | LAA | 4 | $58,000,000 | $14,500,000 | $58,000,000 | $10,000,000 | Dec 01, 2021 | |
Jon Gray | SP | TEX | 4 | $56,000,000 | $14,000,000 | $56,000,000 | $15,000,000 | Nov 28, 2021 | |
Avisaíl García | DH | MIA | 4 | $53,000,000 | $13,250,000 | $53,000,000 | $12,000,000 | Nov 28, 2021 | |
Justin Verlander | SP | HOU | 2 | $50,000,000 | $25,000,000 | $50,000,000 | $25,000,000 | Nov 17, 2021 | |
Steven Matz | SP | STL | 4 | $44,000,000 | $11,000,000 | $44,000,000 | $10,000,000 | Nov 24, 2021 | |
Carlos Rodon | SP | SF | 2 | $44,000,000 | $22,000,000 | $44,000,000 | - | Mar 11, 2022 | |
Anthony DeSclafani | SP | SF | 3 | $36,000,000 | $12,000,000 | $36,000,000 | $12,000,000 | Nov 22, 2021 | |
Yusei Kikuchi | SP | TOR | 3 | $36,000,000 | $12,000,000 | $36,000,000 | $16,000,000 | Mar 12, 2022 | |
Jorge Soler | RF | MIA | 3 | $36,000,000 | $12,000,000 | $36,000,000 | $12,000,000 | Mar 19, 2022 | |
Anthony Rizzo | 1B | NYY | 2 | $32,000,000 | $16,000,000 | $32,000,000 | $16,000,000 | Mar 16, 2022 | |
Mark Canha | LF | NYM | 2 | $26,500,000 | $13,250,000 | $26,500,000 | $14,000,000 | Nov 26, 2021 | |
Nick Martinez | SP | SD | 4 | $25,500,000 | $6,375,000 | $25,500,000 | $4,000,000 | Mar 16, 2022 | |
Alex Wood | SP | SF | 2 | $25,000,000 | $12,500,000 | $25,000,000 | $12,500,000 | Nov 29, 2021 | |
Kendall Graveman | RP | CHW | 3 | $24,000,000 | $8,000,000 | $24,000,000 | $8,000,000 | Nov 23, 2021 | |
Noah Syndergaard | SP | LAA | 1 | $21,000,000 | $21,000,000 | $21,000,000 | $21,000,000 | Nov 16, 2021 | |
Eduardo Escobar | 3B | NYM | 2 | $20,000,000 | $10,000,000 | $20,000,000 | $10,000,000 | Nov 26, 2021 | |
Alex Cobb | SP | SF | 2 | $20,000,000 | $10,000,000 | $20,000,000 | $9,000,000 | Nov 29, 2021 | |
Brandon Belt | 1B | SF | 1 | $18,400,000 | $18,400,000 | $18,400,000 | $18,400,000 | Nov 17, 2021 | |
Eddie Rosario | LF | ATL | 2 | $18,000,000 | $9,000,000 | $18,000,000 | $9,000,000 | Mar 16, 2022 | |
Aaron Loup | RP | LAA | 2 | $17,000,000 | $8,500,000 | $17,000,000 | $7,500,000 | Nov 22, 2021 | |
Hector Neris | RP | HOU | 2 | $17,000,000 | $8,500,000 | $17,000,000 | $8,000,000 | Nov 27, 2021 | |
Joe Kelly | RP | CHW | 2 | $17,000,000 | $8,500,000 | $17,000,000 | $7,000,000 | Mar 12, 2022 | |
Clayton Kershaw | SP | LAD | 1 | $17,000,000 | $17,000,000 | $17,000,000 | $17,000,000 | Mar 11, 2022 | |
Leury García | 2B | CHW | 3 | $16,500,000 | $5,500,000 | $16,500,000 | $5,500,000 | Nov 30, 2021 | |
Kenley Jansen | RP | ATL | 1 | $16,000,000 | $16,000,000 | $16,000,000 | $16,000,000 | Mar 18, 2022 | |
Nelson Cruz | DH | WSH | 1 | $15,000,000 | $15,000,000 | $15,000,000 | $12,000,000 | Mar 13, 2022 | |
Mark Melancon | RP | ARI | 2 | $14,000,000 | $7,000,000 | $14,000,000 | $6,000,000 | Dec 01, 2021 | |
Ryan Tepera | RP | LAA | 2 | $14,000,000 | $7,000,000 | $14,000,000 | - | Mar 17, 2022 | |
Yan Gomes | C | CHC | 2 | $13,000,000 | $6,500,000 | $13,000,000 | $6,000,000 | Nov 30, 2021 | |
Andrew Chafin | RP | DET | 2 | $13,000,000 | $6,500,000 | $13,000,000 | $6,500,000 | Mar 16, 2022 | |
Zack Greinke | SP | KC | 1 | $13,000,000 | $13,000,000 | $13,000,000 | $13,000,000 | Mar 16, 2022 | |
Yimi Garcia | RP | TOR | 2 | $11,000,000 | $5,500,000 | $11,000,000 | $5,000,000 | Nov 27, 2021 | |
Robert Suarez | RP | SD | 2 | $11,000,000 | $5,500,000 | $11,000,000 | $6,000,000 | Dec 02, 2021 | |
Brooks Raley | RP | TB | 2 | $10,000,000 | $5,000,000 | $10,000,000 | $4,250,000 | Nov 29, 2021 | |
Collin McHugh | RP | ATL | 2 | $10,000,000 | $5,000,000 | $10,000,000 | $4,000,000 | Mar 15, 2022 | |
Brad Miller | LF | TEX | 2 | $10,000,000 | $5,000,000 | $10,000,000 | $6,000,000 | Mar 17, 2022 | |
James Paxton | SP | BOS | 1 | $10,000,000 | $10,000,000 | $10,000,000 | $6,000,000 | Dec 01, 2021 | |
Corey Knebel | RP | PHI | 1 | $10,000,000 | $10,000,000 | $10,000,000 | $10,000,000 | Dec 01, 2021 | |
Andrew Heaney | SP | LAD | 1 | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | Nov 08, 2021 | |
Andrew McCutchen | DH | MIL | 1 | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | Mar 14, 2022 | |
Kirby Yates | RP | ATL | 2 | $8,250,000 | $4,125,000 | $8,250,000 | $1,000,000 | Nov 29, 2021 | |
Manuel Pina | C | ATL | 2 | $8,000,000 | $4,000,000 | $8,000,000 | $3,500,000 | Nov 15, 2021 | |
Jake Diekman | RP | BOS | 2 | $8,000,000 | $4,000,000 | $8,000,000 | $3,500,000 | Mar 13, 2022 | |
Corey Kluber | SP | TB | 1 | $8,000,000 | $8,000,000 | $8,000,000 | $8,000,000 | Nov 28, 2021 | |
Tyler Anderson | SP | LAD | 1 | $8,000,000 | $8,000,000 | $8,000,000 | $8,000,000 | Mar 18, 2022 | |
Tommy Pham | RF | CIN | 1 | $7,500,000 | $7,500,000 | $7,500,000 | - | Mar 23, 2022 | |
Luis Garcia | RP | SD | 2 | $7,000,000 | $3,500,000 | $7,000,000 | $3,500,000 | Dec 01, 2021 | |
Michael Wacha | SP | BOS | 1 | $7,000,000 | $7,000,000 | $7,000,000 | $7,000,000 | Nov 26, 2021 | |
Daniel Hudson | RP | LAD | 1 | $7,000,000 | $7,000,000 | $7,000,000 | $6,000,000 | Nov 29, 2021 | |
Jordan Lyles | RP | BAL | 1 | $7,000,000 | $7,000,000 | $7,000,000 | $6,000,000 | Dec 01, 2021 | |
Michael Lorenzen | SP | LAA | 1 | $6,750,000 | $6,750,000 | $6,750,000 | $6,750,000 | Nov 29, 2021 | |
Jeurys Familia | RP | PHI | 1 | $6,000,000 | $6,000,000 | $6,000,000 | - | Mar 12, 2022 | |
Brad Hand | RP | PHI | 1 | $6,000,000 | $6,000,000 | $6,000,000 | $6,000,000 | Mar 14, 2022 | |
Joc Pederson | DH | SF | 1 | $6,000,000 | $6,000,000 | $6,000,000 | - | Mar 16, 2022 | |
Jonathan Villar | SS | CHC | 1 | $6,000,000 | $6,000,000 | $6,000,000 | $6,000,000 | Mar 17, 2022 | |
Drew VerHagen | RP | STL | 2 | $5,500,000 | $2,750,000 | $5,500,000 | $2,500,000 | Mar 11, 2022 | |
Josh Harrison | 2B | CHW | 1 | $5,500,000 | $5,500,000 | $5,500,000 | $5,500,000 | Mar 12, 2022 | |
Michael Pineda | SP | DET | 1 | $5,500,000 | $5,500,000 | $5,500,000 | $5,500,000 | Mar 18, 2022 | |
Garrett Richards | SP | TEX | 1 | $5,500,000 | $5,500,000 | $5,500,000 | $5,500,000 | Mar 18, 2022 | |
Drew Smyly | RP | CHC | 1 | $5,250,000 | $5,250,000 | $5,250,000 | $4,250,000 | Mar 19, 2022 | |
Kole Calhoun | RF | TEX | 1 | $5,200,000 | $5,200,000 | $5,200,000 | $5,200,000 | Nov 28, 2021 | |
Matt Boyd | SP | SF | 1 | $5,200,000 | $5,200,000 | $5,200,000 | $5,200,000 | Mar 17, 2022 | |
Roberto Pérez | C | PIT | 1 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | Nov 30, 2021 | |
Dylan Bundy | SP | MIN | 1 | $5,000,000 | $5,000,000 | $5,000,000 | $4,000,000 | Dec 01, 2021 | |
Rich Hill | RP | BOS | 1 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | Dec 01, 2021 | |
Jose Iglesias | 3B | COL | 1 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | Mar 12, 2022 | |
Corey Dickerson | LF | STL | 1 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | Mar 17, 2022 | |
Mychal Givens | RP | CHC | 1 | $5,000,000 | $5,000,000 | $5,000,000 | $3,500,000 | Mar 17, 2022 | |
Ian Kennedy | RP | ARI | 1 | $4,750,000 | $4,750,000 | $4,750,000 | $4,750,000 | Mar 14, 2022 | |
Donovan Solano | 2B | CIN | 1 | $4,500,000 | $4,500,000 | $4,500,000 | $4,500,000 | Mar 16, 2022 | |
Zach Davies | SP | ARI | 1 | $4,500,000 | $4,500,000 | $4,500,000 | $1,500,000 | Mar 22, 2022 | |
Alex Colomé | RP | COL | 1 | $4,100,000 | $4,100,000 | $4,100,000 | $4,100,000 | Mar 12, 2022 | |
Yoshitomo Tsutsugo | 1B | PIT | 1 | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 | Nov 25, 2021 | |
César Hernández | 2B | WSH | 1 | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 | Nov 30, 2021 | |
Andrelton Simmons | SS | CHC | 1 | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 | Mar 11, 2022 | |
Martín Pérez | SP | TEX | 1 | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 | Mar 11, 2022 | |
Adam Ottavino | RP | NYM | 1 | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 | Mar 13, 2022 | |
Archie Bradley | RP | LAA | 1 | $3,750,000 | $3,750,000 | $3,750,000 | $3,750,000 | Mar 17, 2022 | |
Chris Archer | SP | MIN | 1 | $3,750,000 | $3,750,000 | $3,750,000 | $2,750,000 | Mar 28, 2022 | |
David Robertson | RP | CHC | 1 | $3,500,000 | $3,500,000 | $3,500,000 | $3,500,000 | Mar 16, 2022 | |
Matt Strahm | RP | BOS | 1 | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | Mar 13, 2022 | |
Vince Velasquez | SP | CHW | 1 | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | Mar 13, 2022 | |
Chad Kuhl | RP | COL | 1 | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | Mar 14, 2022 | |
Danny Duffy | SP | LAD | 1 | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | Mar 18, 2022 | |
Bryan Shaw | RP | CLE | 1 | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | Mar 23, 2022 | |
Johnny Cueto | SP | CHW | 1 | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | Apr 05, 2022 | |
Chris Martin | RP | CHC | 1 | $2,750,000 | $2,750,000 | $2,750,000 | $2,500,000 | Mar 17, 2022 | |
Joely Rodriguez | RP | NYY | 1 | $2,500,000 | $2,500,000 | $2,500,000 | $2,500,000 | Nov 11, 2021 | |
Carlos Martinez | SP | SF | 1 | $2,500,000 | $2,500,000 | $2,500,000 | - | Mar 13, 2022 | |
Matt Moore | RP | TEX | 1 | $2,500,000 | $2,500,000 | $2,500,000 | $2,500,000 | Mar 13, 2022 | |
Brad Boxberger | RP | MIL | 1 | $2,500,000 | $2,500,000 | $2,500,000 | $2,500,000 | Mar 13, 2022 | |
Wily Peralta | RP | DET | 1 | $2,500,000 | $2,500,000 | $2,500,000 | $2,500,000 | Mar 16, 2022 | |
Joe Smith | RP | MIN | 1 | $2,500,000 | $2,500,000 | $2,500,000 | $2,500,000 | Mar 19, 2022 | |
Kevin Pillar | CF | LAD | 1 | $2,500,000 | $2,500,000 | $2,500,000 | $2,500,000 | Mar 22, 2022 | |
Albert Pujols | DH | STL | 1 | $2,500,000 | $2,500,000 | $2,500,000 | $2,500,000 | Mar 28, 2022 | |
Dellin Betances | RP | LAD | 1 | $2,500,000 | $2,500,000 | $2,500,000 | $2,500,000 | Apr 05, 2022 | |
Hansel Robles | RP | BOS | 1 | $2,250,000 | $2,250,000 | $2,250,000 | $2,250,000 | Mar 19, 2022 | |
Heath Hembree | RP | PIT | 1 | $2,125,000 | $2,125,000 | $2,125,000 | $2,125,000 | Mar 15, 2022 | |
Niko Goodrum | 2B | HOU | 1 | $2,100,000 | $2,100,000 | $2,100,000 | $2,100,000 | Mar 12, 2022 | |
Greg Holland | RP | TEX | 1 | $2,100,000 | $2,100,000 | $2,100,000 | $2,100,000 | Mar 16, 2022 | |
Jose Quintana | SP | PIT | 1 | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | Nov 21, 2021 | |
Aníbal Sánchez | SP | WSH | 1 | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | Mar 13, 2022 | |
Aaron Sanchez | SP | WSH | 1 | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | Mar 13, 2022 | |
Matt Carpenter | DH | TEX | 1 | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | Mar 18, 2022 | |
Sergio Romo | RP | SEA | 1 | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | Mar 23, 2022 | |
Pedro Severino | C | MIL | 1 | $1,900,000 | $1,900,000 | $1,900,000 | $1,900,000 | Nov 21, 2021 | |
Hunter Strickland | RP | CIN | 1 | $1,825,000 | $1,825,000 | $1,825,000 | $1,825,000 | Mar 22, 2022 | |
David Phelps | RP | TOR | 1 | $1,750,000 | $1,750,000 | $1,750,000 | $1,750,000 | Nov 29, 2021 | |
Steve Cishek | RP | WSH | 1 | $1,750,000 | $1,750,000 | $1,750,000 | $1,750,000 | Mar 12, 2022 | |
Kurt Suzuki | C | LAA | 1 | $1,750,000 | $1,750,000 | $1,750,000 | $1,750,000 | Mar 12, 2022 | |
Odubel Herrera | CF | PHI | 1 | $1,750,000 | $1,750,000 | $1,750,000 | $1,750,000 | Mar 14, 2022 | |
Jake Junis | RP | SF | 1 | $1,750,000 | $1,750,000 | $1,750,000 | $1,750,000 | Mar 14, 2022 | |
Charlie Culberson | 3B | TEX | 1 | $1,750,000 | $1,750,000 | $1,750,000 | $1,750,000 | Mar 16, 2022 | |
Daniel Norris | RP | CHC | 1 | $1,750,000 | $1,750,000 | $1,750,000 | $1,750,000 | Mar 17, 2022 | |
Hanser Alberto | 2B | LAD | 1 | $1,600,000 | $1,600,000 | $1,600,000 | $1,600,000 | Mar 13, 2022 | |
Clint Frazier | OF | CHC | 1 | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 | Nov 30, 2021 | |
Reyes Moronta | RP | LAD | 1 | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 | Mar 12, 2022 | |
Ehire Adrianza | SS | WSH | 1 | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 | Mar 13, 2022 | |
Jake Lamb | 1B | LAD | 1 | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 | Mar 14, 2022 | |
Sean Doolittle | RP | WSH | 1 | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 | Mar 16, 2022 | |
Steven Brault | RP | CHC | 1 | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 | Mar 16, 2022 | |
Chasen Shreve | RP | NYM | 1 | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 | Mar 16, 2022 | |
Matt Duffy | 3B | LAA | 1 | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 | Mar 16, 2022 | |
Travis Shaw | 1B | BOS | 1 | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 | Mar 18, 2022 | |
Johan Camargo | 3B | PHI | 1 | $1,400,000 | $1,400,000 | $1,400,000 | $1,400,000 | Dec 01, 2021 | |
Aaron Brooks | SP | STL | 1 | $1,400,000 | $1,400,000 | $1,400,000 | $1,400,000 | Feb 03, 2022 | |
Jake Marisnick | CF | PIT | 1 | $1,300,000 | $1,300,000 | $1,300,000 | $1,300,000 | Apr 06, 2022 | |
Jhoulys Chacin | SP | COL | 1 | $1,250,000 | $1,250,000 | $1,250,000 | $1,250,000 | Nov 13, 2021 | |
Maikel Franco | 3B | WSH | 1 | $1,250,000 | $1,250,000 | $1,250,000 | $1,250,000 | Dec 12, 2021 | |
Kyle Crick | RP | CHW | 1 | $1,250,000 | $1,250,000 | $1,250,000 | $1,250,000 | Jan 14, 2022 | |
Jesse Chavez | RP | CHC | 1 | $1,250,000 | $1,250,000 | $1,250,000 | $1,250,000 | Mar 13, 2022 | |
Travis Jankowski | DH | NYM | 1 | $1,250,000 | $1,250,000 | $1,250,000 | - | Mar 17, 2022 | |
José Ureña | SP | MIL | 1 | $1,250,000 | $1,250,000 | $1,250,000 | $1,250,000 | Mar 29, 2022 | |
Nick Wittgren | RP | STL | 1 | $1,200,000 | $1,200,000 | $1,200,000 | $1,200,000 | Mar 13, 2022 | |
Marwin Gonzalez | 3B | NYY | 1 | $1,150,000 | $1,150,000 | $1,150,000 | $1,150,000 | Mar 20, 2022 | |
Jacob Barnes | RP | DET | 1 | $1,130,000 | $1,130,000 | $1,130,000 | $1,130,000 | Dec 01, 2021 | |
Mike Montgomery | RP | NYM | 1 | $1,100,000 | $1,100,000 | $1,100,000 | $1,100,000 | Mar 16, 2022 | |
Darren O'Day | RP | ATL | 1 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | Nov 29, 2021 | |
Arodys Vizcaino | RP | KC | 1 | $1,000,000 | $1,000,000 | $1,000,000 | - | Jan 13, 2022 | |
Steven Souza | RF | SEA | 1 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | Mar 13, 2022 | |
Shawn Armstrong | RP | MIA | 1 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | Mar 13, 2022 | |
Dan Winkler | RP | TEX | 1 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | Mar 14, 2022 | |
Dan Vogelbach | DH | PIT | 1 | $1,000,000 | $1,000,000 | $1,000,000 | $800,000 | Mar 15, 2022 | |
Chris Owings | SS | BAL | 1 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | Mar 15, 2022 | |
Alex Dickerson | LF | ATL | 1 | $1,000,000 | $1,000,000 | $1,000,000 | - | Mar 16, 2022 | |
Colin Moran | 1B | CIN | 1 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | Mar 17, 2022 | |
Greg Bird | 1B | NYY | 1 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | Apr 05, 2022 | |
Danny Coulombe | RP | MIN | 1 | $979,500 | $979,500 | $979,500 | $979,500 | Dec 01, 2021 | |
Taylor Clarke | RP | KC | 1 | $975,000 | $975,000 | $975,000 | $975,000 | Dec 01, 2021 | |
Victor Arano | RP | WSH | 1 | $900,000 | $900,000 | $900,000 | $900,000 | Nov 26, 2021 | |
Luke Maile | C | CLE | 1 | $900,000 | $900,000 | $900,000 | $900,000 | Mar 12, 2022 | |
Robinson Chirinos | C | BAL | 1 | $900,000 | $900,000 | $900,000 | $900,000 | Mar 12, 2022 | |
Tim Locastro | OF | NYY | 1 | $900,000 | $900,000 | $900,000 | $900,000 | Mar 13, 2022 | |
Tyler Thornburg | RP | ATL | 1 | $900,000 | $900,000 | $900,000 | - | Mar 16, 2022 | |
Jason Adam | RP | TB | 1 | $900,000 | $900,000 | $900,000 | - | Mar 17, 2022 | |
Oliver Perez | RP | ARI | 1 | $850,000 | $850,000 | $850,000 | $850,000 | Mar 21, 2022 | |
Stephen Vogt | C | OAK | 1 | $850,000 | $850,000 | $850,000 | - | Mar 24, 2022 | |
Jed Lowrie | 2B | OAK | 1 | $850,000 | $850,000 | $850,000 | $850,000 | Mar 26, 2022 | |
Dee Strange-Gordon | 2B | WSH | 1 | $800,000 | $800,000 | $800,000 | $800,000 | Dec 12, 2021 | |
Justin Grimm | RP | OAK | 1 | $800,000 | $800,000 | $800,000 | $800,000 | Dec 28, 2021 | |
Andrew Vasquez | RP | TOR | 1 | $800,000 | $800,000 | $800,000 | - | Mar 11, 2022 | |
Miguel Díaz | RP | DET | 1 | $800,000 | $800,000 | $800,000 | $800,000 | Mar 12, 2022 | |
Drew Hutchison | SP | DET | 1 | $800,000 | $800,000 | $800,000 | $800,000 | Mar 14, 2022 | |
Billy McKinney | OF | OAK | 1 | $800,000 | $800,000 | $800,000 | $800,000 | Mar 16, 2022 | |
Andrew Knapp | C | PIT | 1 | $800,000 | $800,000 | $800,000 | $800,000 | Apr 06, 2022 | |
Pat Valaika | SS | ATL | 1 | $775,000 | $775,000 | $775,000 | $775,000 | Mar 19, 2022 | |
John Curtiss | RP | NYM | 1 | $770,000 | $770,000 | $770,000 | $770,000 | Apr 06, 2022 | |
Michael Hermosillo | CF | CHC | 1 | $707,000 | $707,000 | $707,000 | $707,000 | Dec 01, 2021 | |
Jimmy Nelson | RP | LAD | 1 | $700,000 | $700,000 | $700,000 | $700,000 | Mar 15, 2022 | |
Dan Altavilla | RP | BOS | 2 | - | - | - | - | Mar 16, 2022 | |
Rougned Odor | 2B | BAL | 1 | - | - | - | - | Nov 30, 2021 | |
Mike Wright | RP | LAD | 1 | - | - | - | - | Mar 14, 2022 | |
Austin Romine | C | LAA | 1 | - | - | - | - | Mar 15, 2022 | |
Shane Greene | RP | LAD | 1 | - | - | - | - | Mar 16, 2022 | |
Chance Sisco | C | SEA | 1 | - | - | - | - | Mar 16, 2022 | |
Billy Hamilton | CF | SEA | 1 | - | - | - | - | Mar 21, 2022 |
2022 Extensions
Player (10) | Pos | Sign Team | Years | Value | AAV | Max Value | Year 1 Cash | Signed | |
---|---|---|---|---|---|---|---|---|---|
Wander Franco | SS | TB | 11 | $182,000,000 | $16,545,455 | $182,000,000 | $6,000,000 | Nov 23, 2021 | |
José Ramírez | 3B | CLE | 7 | $141,000,000 | $20,142,857 | $141,000,000 | $22,000,000 | Apr 06, 2022 | |
