MLB Offseason Outlook
Breakdowns for all 2024 MLB offseason signings.
Signed
1465
Total Value
$5,540,536,877
Team | Free Agents | Extensions | Arb Ext. | Pre-Arb Ext. | Arb Avoided | Arb Settled | International | Pre-Arb | Total |
---|---|---|---|---|---|---|---|---|---|
LAD | $771,400,000 | $136,562,500 | $140,000,000 | $35,605,000 | $2,485,000 | $5,255,000 | $1,419,807,500 | ||
KC | $110,475,000 | $288,777,777 | $13,937,500 | $6,105,000 | $9,741,750 | $429,037,027 | |||
SF | $211,005,000 | $23,300,000 | $6,900,000 | $4,432,500 | $6,753,750 | $366,741,250 | |||
PHI | $183,000,000 | $133,500,000 | $16,650,000 | $4,000,000 | $4,187,500 | $8,294,000 | $349,631,500 | ||
HOU | $107,000,000 | $125,000,000 | $34,325,000 | $3,500,000 | $4,317,500 | $10,698,500 | $284,841,000 | ||
MIL | $72,750,000 | $82,000,000 | $41,187,000 | $5,834,500 | $9,807,300 | $213,078,800 | |||
ARI | $161,500,000 | $31,761,000 | $5,875,000 | $8,351,400 | $207,487,400 | ||||
CHC | $89,000,000 | $13,770,000 | $4,670,000 | $6,740,500 | $171,230,500 | ||||
CIN | $110,700,000 | $18,315,000 | $5,795,000 | $13,482,500 | $152,842,500 | ||||
STL | $107,740,000 | $27,145,000 | $3,755,000 | $11,215,900 | $149,855,900 | ||||
PIT | $34,050,000 | $77,000,000 | $17,302,500 | $6,065,000 | $13,517,500 | $149,185,000 | |||
BOS | $50,750,000 | $55,000,000 | $16,025,000 | $5,182,000 | $12,785,500 | $145,142,500 | |||
TOR | $38,500,000 | $39,137,500 | $19,900,000 | $4,397,500 | $5,299,100 | $143,234,100 | |||
NYY | $41,250,000 | $77,465,000 | $4,655,000 | $8,503,000 | $133,773,000 | ||||
NYM | $81,150,000 | $34,980,000 | $900,000 | $5,357,000 | $6,061,050 | $131,423,050 | |||
ATL | $34,840,000 | $38,000,000 | $22,045,000 | $5,695,000 | $3,030,000 | $106,560,000 | |||
DET | $47,500,000 | $28,600,000 | $6,740,000 | $4,565,000 | $10,610,900 | $99,215,900 | |||
COL | $3,500,000 | $63,500,000 | $16,585,000 | $5,120,000 | $8,186,000 | $97,631,000 | |||
TEX | $46,025,000 | $33,730,000 | $4,500,000 | $7,463,500 | $94,718,500 | ||||
LAA | $52,290,000 | $12,865,000 | $5,725,000 | $4,680,000 | $9,100,000 | $85,660,000 | |||
BAL | $14,000,000 | $45,175,000 | $7,300,000 | $4,540,000 | $6,765,700 | $79,780,700 | |||
TB | $9,100,000 | $33,687,500 | $6,500,000 | $6,350,000 | $10,475,000 | $71,127,500 | |||
SEA | $29,250,000 | $22,275,000 | $5,905,000 | $11,336,500 | $70,766,500 | ||||
SD | $17,500,000 | $7,340,000 | $5,380,000 | $6,703,700 | $70,273,700 | ||||
CHW | $30,050,000 | $16,400,000 | $4,795,000 | $8,216,950 | $67,461,950 | ||||
MIA | $5,000,000 | $16,097,500 | $18,925,000 | $4,795,000 | $12,786,400 | $57,603,900 | |||
CLE | $4,750,000 | $30,512,500 | $5,720,000 | $11,909,600 | $56,392,100 | ||||
WSH | $9,250,000 | $18,975,000 | $5,412,500 | $9,795,200 | $50,832,700 | ||||
OAK | $15,500,000 | $9,025,000 | $4,350,000 | $14,880,000 | $43,755,000 | ||||
MIN | $7,700,000 | $16,040,000 | $5,382,500 | $10,648,900 | $41,446,400 |
2024 Free Agents
Player (196) | Pos | Sign Team | Years | Value | AAV | Max Value | Year 1 Cash | Signed | |
---|---|---|---|---|---|---|---|---|---|
Shohei Ohtani | DH | LAD | 10 | $700,000,000 | $70,000,000 | $700,000,000 | - | Dec 09, 2023 | |
Yoshinobu Yamamoto | SP | LAD | 12 | $325,000,000 | $27,083,333 | $325,000,000 | $55,000,000 | Dec 21, 2023 | |
Aaron Nola | SP | PHI | 7 | $172,000,000 | $24,571,429 | $172,000,000 | $24,571,428 | Nov 19, 2023 | |
Jung-hoo Lee | CF | SF | 6 | $113,000,000 | $18,833,333 | $113,000,000 | $12,000,000 | Dec 12, 2023 | |
Josh Hader | RP | HOU | 5 | $95,000,000 | $19,000,000 | $95,000,000 | $19,000,000 | Jan 19, 2024 | |
Eduardo Rodriguez | SP | ARI | 4 | $80,000,000 | $20,000,000 | $80,000,000 | - | Dec 07, 2023 | |
Cody Bellinger | CF | CHC | 3 | $80,000,000 | $26,666,667 | $80,000,000 | $30,000,000 | Feb 25, 2024 | |
Sonny Gray | SP | STL | 3 | $75,000,000 | $25,000,000 | $75,000,000 | $10,000,000 | Nov 27, 2023 | |
Blake Snell | SP | SF | 2 | $62,000,000 | $31,000,000 | $62,000,000 | $32,000,000 | Mar 18, 2024 | |
Matt Chapman | 3B | SF | 3 | $54,000,000 | $18,000,000 | $54,000,000 | $18,000,000 | Mar 02, 2024 | |
Shota Imanaga | SP | CHC | 4 | $53,000,000 | $13,250,000 | $53,000,000 | $10,000,000 | Jan 09, 2024 | |
Jeimer Candelario | 3B | CIN | 3 | $45,000,000 | $15,000,000 | $45,000,000 | $15,000,000 | Dec 07, 2023 | |
Seth Lugo | SP | KC | 3 | $45,000,000 | $15,000,000 | $45,000,000 | $15,000,000 | Dec 12, 2023 | |
Jordan Hicks | RP | SF | 4 | $44,000,000 | $11,000,000 | $44,000,000 | $8,000,000 | Jan 12, 2024 | |
Lourdes Gurriel Jr. | OF | ARI | 3 | $42,000,000 | $14,000,000 | $42,000,000 | $10,000,000 | Dec 17, 2023 | |
Jorge Soler | RF | SF | 3 | $42,000,000 | $14,000,000 | $42,000,000 | $16,000,000 | Feb 13, 2024 | |
Lucas Giolito | SP | BOS | 2 | $38,500,000 | $19,250,000 | $38,500,000 | $18,000,000 | Dec 30, 2023 | |
Marcus Stroman | SP | NYY | 2 | $37,000,000 | $18,500,000 | $37,000,000 | $19,000,000 | Jan 11, 2024 | |
Rhys Hoskins | DH | MIL | 2 | $34,000,000 | $17,000,000 | $34,000,000 | - | Jan 23, 2024 | |
Robert Stephenson | RP | LAA | 3 | $33,000,000 | $11,000,000 | $33,000,000 | $11,000,000 | Jan 20, 2024 | |
Yariel Rodriguez | SP | TOR | 5 | $32,000,000 | $6,400,000 | $32,000,000 | $10,000,000 | Jan 17, 2024 | |
Michael Wacha | SP | KC | 2 | $32,000,000 | $16,000,000 | $32,000,000 | $16,000,000 | Dec 15, 2023 | |
Reynaldo López | SP | ATL | 3 | $30,000,000 | $10,000,000 | $30,000,000 | $4,000,000 | Nov 20, 2023 | |
Yuki Matsui | RP | SD | 5 | $28,000,000 | $5,600,000 | $28,000,000 | $3,250,000 | Dec 23, 2023 | |
Sean Manaea | SP | NYM | 2 | $28,000,000 | $14,000,000 | $28,000,000 | $14,500,000 | Jan 07, 2024 | |
Nick Martinez | SP | CIN | 2 | $26,000,000 | $13,000,000 | $26,000,000 | $14,000,000 | Nov 30, 2023 | |
Jordan Montgomery | SP | ARI | 1 | $25,000,000 | $25,000,000 | $25,000,000 | $25,000,000 | Mar 26, 2024 | |
Kenta Maeda | RP | DET | 2 | $24,000,000 | $12,000,000 | $24,000,000 | $14,000,000 | Nov 26, 2023 | |
Mitch Garver | DH | SEA | 2 | $24,000,000 | $12,000,000 | $24,000,000 | $11,500,000 | Dec 25, 2023 | |
Teoscar Hernandez | LF | LAD | 1 | $23,500,000 | $23,500,000 | $23,500,000 | $23,500,000 | Jan 07, 2024 | |
Tyler Mahle | SP | TEX | 2 | $22,000,000 | $11,000,000 | $22,000,000 | $5,500,000 | Dec 14, 2023 | |
Brandon Woodruff | SP | MIL | 2 | $17,500,000 | $8,750,000 | $17,500,000 | $2,500,000 | Feb 19, 2024 | |
Wandy Peralta | RP | SD | 4 | $16,500,000 | $4,125,000 | $16,500,000 | $3,350,000 | Jan 31, 2024 | |
Emilio Pagan | RP | CIN | 2 | $16,000,000 | $8,000,000 | $16,000,000 | $8,000,000 | Nov 29, 2023 | |
Frankie Montas | SP | CIN | 1 | $16,000,000 | $16,000,000 | $16,000,000 | $14,000,000 | Dec 30, 2023 | |
Erick Fedde | SP | CHW | 2 | $15,000,000 | $7,500,000 | $15,000,000 | $7,500,000 | Dec 05, 2023 | |
Isiah Kiner-Falefa | SS | TOR | 2 | $15,000,000 | $7,500,000 | $15,000,000 | $7,500,000 | Dec 27, 2023 | |
Jack Flaherty | SP | DET | 1 | $14,000,000 | $14,000,000 | $14,000,000 | $14,000,000 | Dec 14, 2023 | |
Hunter Renfroe | RF | KC | 2 | $13,000,000 | $6,500,000 | $13,000,000 | $5,500,000 | Dec 15, 2023 | |
Kyle Gibson | SP | STL | 1 | $13,000,000 | $13,000,000 | $13,000,000 | $12,000,000 | Nov 21, 2023 | |
Luis Severino | SP | NYM | 1 | $13,000,000 | $13,000,000 | $13,000,000 | $13,000,000 | Nov 29, 2023 | |
Craig Kimbrel | RP | BAL | 1 | $13,000,000 | $13,000,000 | $13,000,000 | $12,000,000 | Dec 06, 2023 | |
Justin Turner | DH | TOR | 1 | $13,000,000 | $13,000,000 | $13,000,000 | $13,000,000 | Jan 30, 2024 | |
Joc Pederson | DH | ARI | 1 | $12,500,000 | $12,500,000 | $12,500,000 | $9,500,000 | Jan 26, 2024 | |
Victor Caratini | C | HOU | 2 | $12,000,000 | $6,000,000 | $12,000,000 | $6,000,000 | Dec 06, 2023 | |
J.D. Martinez | DH | NYM | 1 | $12,000,000 | $12,000,000 | $12,000,000 | $4,500,000 | Mar 22, 2024 | |
David Robertson | RP | TEX | 1 | $11,500,000 | $11,500,000 | $11,500,000 | $5,000,000 | Jan 26, 2024 | |
Lance Lynn | SP | STL | 1 | $11,000,000 | $11,000,000 | $11,000,000 | $10,000,000 | Nov 20, 2023 | |
Kevin Kiermaier | CF | TOR | 1 | $10,500,000 | $10,500,000 | $10,500,000 | $10,500,000 | Dec 26, 2023 | |
Harrison Bader | CF | NYM | 1 | $10,500,000 | $10,500,000 | $10,500,000 | $10,500,000 | Jan 04, 2024 | |
Aroldis Chapman | RP | PIT | 1 | $10,500,000 | $10,500,000 | $10,500,000 | $10,500,000 | Jan 22, 2024 | |
Clayton Kershaw | SP | LAD | 2 | $10,000,000 | $5,000,000 | $10,000,000 | $5,000,000 | Feb 06, 2024 | |
Liam Hendriks | RP | BOS | 2 | $10,000,000 | $5,000,000 | $10,000,000 | $2,000,000 | Feb 19, 2024 | |
Ryan Brasier | RP | LAD | 2 | $9,000,000 | $4,500,000 | $9,000,000 | $4,500,000 | Feb 05, 2024 | |
Jason Heyward | RF | LAD | 1 | $9,000,000 | $9,000,000 | $9,000,000 | $9,000,000 | Nov 27, 2023 | |
Matt Moore | RP | LAA | 1 | $9,000,000 | $9,000,000 | $9,000,000 | $9,000,000 | Jan 24, 2024 | |
Hector Neris | RP | CHC | 1 | $9,000,000 | $9,000,000 | $9,000,000 | $9,000,000 | Jan 27, 2024 | |
Wade Miley | SP | MIL | 1 | $8,500,000 | $8,500,000 | $8,500,000 | $7,000,000 | Dec 04, 2023 | |
Alex Wood | SP | OAK | 1 | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | Jan 28, 2024 | |
Tom Murphy | C | SF | 2 | $8,250,000 | $4,125,000 | $8,250,000 | $4,000,000 | Dec 19, 2023 | |
Chris Stratton | RP | KC | 2 | $8,000,000 | $4,000,000 | $8,000,000 | $3,500,000 | Dec 12, 2023 | |
Joe Kelly | RP | LAD | 1 | $8,000,000 | $8,000,000 | $8,000,000 | $8,000,000 | Dec 02, 2023 | |
Martín Pérez | SP | PIT | 1 | $8,000,000 | $8,000,000 | $8,000,000 | $8,000,000 | Dec 19, 2023 | |
Whit Merrifield | 2B | PHI | 1 | $8,000,000 | $8,000,000 | $8,000,000 | $7,000,000 | Feb 16, 2024 | |
James Paxton | SP | LAD | 1 | $7,000,000 | $7,000,000 | $7,000,000 | $7,000,000 | Jan 23, 2024 | |
Jake Junis | RP | MIL | 1 | $7,000,000 | $7,000,000 | $7,000,000 | $4,000,000 | Feb 05, 2024 | |
Phil Maton | RP | TB | 1 | $6,500,000 | $6,500,000 | $6,500,000 | $6,250,000 | Feb 03, 2024 | |
Keynan Middleton | RP | STL | 1 | $6,000,000 | $6,000,000 | $6,000,000 | $5,000,000 | Feb 02, 2024 | |
John Brebbia | RP | CHW | 1 | $5,500,000 | $5,500,000 | $5,500,000 | $4,000,000 | Jan 21, 2024 | |
Carlos Santana | 1B | MIN | 1 | $5,250,000 | $5,250,000 | $5,250,000 | $5,250,000 | Feb 03, 2024 | |
Will Smith | RP | KC | 1 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | Dec 10, 2023 | |
Andrew McCutchen | DH | PIT | 1 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | Dec 19, 2023 | |
Joey Gallo | 1B | WSH | 1 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | Jan 23, 2024 | |
Tim Anderson | SS | MIA | 1 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | Feb 22, 2024 | |
Andrew Chafin | RP | DET | 1 | $4,750,000 | $4,750,000 | $4,750,000 | $4,250,000 | Dec 10, 2023 | |
Woo Suk Go | RP | SD | 2 | $4,500,000 | $2,250,000 | $4,500,000 | $1,750,000 | Jan 03, 2024 | |
Kirby Yates | RP | TEX | 1 | $4,500,000 | $4,500,000 | $4,500,000 | $4,500,000 | Dec 05, 2023 | |
Adam Frazier | 2B | KC | 1 | $4,500,000 | $4,500,000 | $4,500,000 | $2,000,000 | Jan 27, 2024 | |
Adam Ottavino | RP | NYM | 1 | $4,500,000 | $4,500,000 | $4,500,000 | $4,500,000 | Jan 27, 2024 | |
Michael Lorenzen | SP | TEX | 1 | $4,500,000 | $4,500,000 | $4,500,000 | $4,500,000 | Mar 21, 2024 | |
Luis Garcia | RP | LAA | 1 | $4,250,000 | $4,250,000 | $4,250,000 | $4,250,000 | Dec 06, 2023 | |
Martin Maldonado | C | CHW | 1 | $4,250,000 | $4,250,000 | $4,250,000 | $4,000,000 | Dec 27, 2023 | |
Austin Hedges | C | CLE | 1 | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 | Dec 10, 2023 | |
Jake Diekman | RP | NYM | 1 | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 | Feb 02, 2024 | |
Enrique Hernandez | SS | LAD | 1 | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 | Feb 26, 2024 | |
Ryne Stanek | RP | SEA | 1 | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 | Mar 08, 2024 | |
Michael A. Taylor | CF | PIT | 1 | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 | Mar 15, 2024 | |
Shintaro Fujinami | RP | NYM | 1 | $3,350,000 | $3,350,000 | $3,350,000 | $3,350,000 | Feb 02, 2024 | |
Shelby Miller | RP | DET | 1 | $3,250,000 | $3,250,000 | $3,250,000 | $3,000,000 | Dec 22, 2023 | |
Rowdy Tellez | 1B | PIT | 1 | $3,200,000 | $3,200,000 | $3,200,000 | $3,200,000 | Dec 12, 2023 | |
Brent Suter | RP | CIN | 1 | $3,000,000 | $3,000,000 | $3,000,000 | $2,500,000 | Jan 11, 2024 | |
Kevin Pillar | CF | CHW | 1 | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | Feb 03, 2024 | |
Gary Sánchez | DH | MIL | 1 | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | Feb 07, 2024 | |
Adam Duvall | RF | ATL | 1 | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | Mar 15, 2024 | |
Naoyuki Uwasawa | P | TB | 1 | $2,500,000 | $2,500,000 | $2,500,000 | $2,500,000 | Jan 11, 2024 | |
Yasmani Grandal | C | PIT | 1 | $2,500,000 | $2,500,000 | $2,500,000 | $2,500,000 | Feb 11, 2024 | |
J.D. Davis | 3B | OAK | 1 | $2,500,000 | $2,500,000 | $2,500,000 | $2,500,000 | Mar 15, 2024 | |
Dylan Floro | RP | WSH | 1 | $2,250,000 | $2,250,000 | $2,250,000 | $2,250,000 | Dec 12, 2023 | |
Buck Farmer | RP | CIN | 1 | $2,250,000 | $2,250,000 | $2,250,000 | $2,250,000 | Dec 28, 2023 | |
Scott Alexander | RP | OAK | 1 | $2,250,000 | $2,250,000 | $2,250,000 | $2,250,000 | Feb 14, 2024 | |
Joey Wendle | 3B | NYM | 1 | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | Nov 30, 2023 | |
Garrett Hampson | SS | KC | 1 | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | Nov 30, 2023 | |
Nick Senzel | 3B | WSH | 1 | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | Dec 07, 2023 | |
Jorge López | RP | NYM | 1 | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | Dec 08, 2023 | |
Daniel Hudson | RP | LAD | 1 | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | Dec 13, 2023 | |
Jacob Stallings | C | COL | 1 | $2,000,000 | $2,000,000 | $2,000,000 | $1,500,000 | Jan 05, 2024 | |
Luke Weaver | RP | NYY | 1 | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | Jan 11, 2024 | |
Carlos Carrasco | SP | CLE | 1 | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | Jan 28, 2024 | |
Spencer Turnbull | SP | PHI | 1 | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | Feb 11, 2024 | |
Mike Moustakas | 3B | CHW | 1 | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | Feb 15, 2024 | |
Randal Grichuk | RF | ARI | 1 | $2,000,000 | $2,000,000 | $2,000,000 | $1,500,000 | Feb 17, 2024 | |
Dan Vogelbach | DH | TOR | 1 | $2,000,000 | $2,000,000 | $2,000,000 | - | Feb 17, 2024 | |
Brian Anderson | 3B | SEA | 1 | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | Feb 23, 2024 | |
Brandon Crawford | SS | STL | 1 | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | Feb 26, 2024 | |
Julio Teherán | SP | BAL | 1 | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | Feb 28, 2024 | |
C.J. Cron | 1B | BOS | 1 | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | Mar 01, 2024 | |
Eddie Rosario | LF | WSH | 1 | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | Mar 06, 2024 | |
Joey Votto | 1B | TOR | 1 | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | Mar 08, 2024 | |
Andrew Knizner | C | TEX | 1 | $1,825,000 | $1,825,000 | $1,825,000 | $1,825,000 | Jan 11, 2024 | |
Tim Hill | RP | CHW | 1 | $1,800,000 | $1,800,000 | $1,800,000 | $1,800,000 | Dec 28, 2023 | |
Paul DeJong | 3B | CHW | 1 | $1,750,000 | $1,750,000 | $1,750,000 | $1,750,000 | Nov 21, 2023 | |
Joe Ross | RP | MIL | 1 | $1,750,000 | $1,750,000 | $1,750,000 | $1,750,000 | Dec 04, 2023 | |
Chris Flexen | SP | CHW | 1 | $1,750,000 | $1,750,000 | $1,750,000 | $1,750,000 | Dec 29, 2023 | |
Ken Giles | RP | ATL | 1 | $1,750,000 | $1,750,000 | $1,750,000 | $1,750,000 | Feb 02, 2024 | |
Jose Cisnero | RP | LAA | 1 | $1,750,000 | $1,750,000 | $1,750,000 | $1,750,000 | Feb 03, 2024 | |
Dominic Smith | 1B | CHC | 1 | $1,750,000 | $1,750,000 | $1,750,000 | $1,750,000 | Feb 20, 2024 | |
Tony Kemp | 2B | CIN | 1 | $1,750,000 | $1,750,000 | $1,750,000 | $1,750,000 | Feb 23, 2024 | |
Travis Jankowski | DH | TEX | 1 | $1,700,000 | $1,700,000 | $1,700,000 | $1,700,000 | Jan 27, 2024 | |
Adam Cimber | RP | LAA | 1 | $1,650,000 | $1,650,000 | $1,650,000 | $1,650,000 | Dec 06, 2023 | |
Garrett Acton | RP | TB | 2 | $1,515,000 | $757,500 | $1,515,000 | $740,000 | Dec 19, 2023 | |
Trevor Gott | RP | OAK | 1 | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 | Dec 15, 2023 | |
Dakota Hudson | SP | COL | 1 | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 | Jan 05, 2024 | |
José Ureña | SP | TEX | 1 | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 | Jan 16, 2024 | |
Christian Arroyo | 2B | MIL | 1 | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 | Jan 25, 2024 | |
Jared Walsh | 1B | TEX | 1 | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 | Jan 26, 2024 | |
Tyler Beede | SP | CLE | 1 | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 | Jan 27, 2024 | |
T.J. McFarland | RP | LAD | 1 | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 | Jan 27, 2024 | |
Jay Jackson | RP | MIN | 1 | $1,500,000 | $1,500,000 | $1,500,000 | $1,300,000 | Feb 04, 2024 | |
Josh Harrison | 2B | CIN | 1 | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 | Feb 05, 2024 | |
Jesse Winker | LF | WSH | 1 | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 | Feb 12, 2024 | |
Dominic Leone | RP | CHW | 1 | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 | Feb 13, 2024 | |
Lou Trivino | RP | NYY | 1 | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 | Feb 14, 2024 | |
Bryan Shaw | RP | CHW | 1 | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 | Feb 17, 2024 | |
Amed Rosario | SS | TB | 1 | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 | Feb 20, 2024 | |
Derek Law | RP | WSH | 1 | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 | Feb 21, 2024 | |
Giovanny Urshela | 3B | DET | 1 | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 | Feb 22, 2024 | |
Garrett Cooper | 1B | CHC | 1 | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 | Feb 26, 2024 | |
Matt Barnes | RP | WSH | 1 | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 | Feb 27, 2024 | |
Justin Wilson | RP | CIN | 1 | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 | Mar 15, 2024 | |
Roberto Pérez | C | BOS | 1 | $1,400,000 | $1,400,000 | $1,400,000 | $1,400,000 | Dec 13, 2023 | |
Amir Garrett | RP | SF | 1 | $1,350,000 | $1,350,000 | $1,350,000 | $1,350,000 | Feb 13, 2024 | |
Mike Ford | 1B | CIN | 1 | $1,300,000 | $1,300,000 | $1,300,000 | $1,300,000 | Feb 23, 2024 | |
Austin Voth | RP | SEA | 1 | $1,250,000 | $1,250,000 | $1,250,000 | $1,250,000 | Jan 17, 2024 | |
Brent Honeywell | RP | PIT | 1 | $1,250,000 | $1,250,000 | $1,250,000 | $1,250,000 | Feb 07, 2024 | |
Chase Anderson | RP | BOS | 1 | $1,250,000 | $1,250,000 | $1,250,000 | $1,250,000 | Mar 24, 2024 | |
Trey Wingenter | RP | DET | 1 | $1,200,000 | $1,200,000 | $1,200,000 | $1,200,000 | Dec 15, 2023 | |
Ben Gamel | LF | NYM | 1 | $1,200,000 | $1,200,000 | $1,200,000 | $1,200,000 | Feb 12, 2024 | |
Jesse Chavez | RP | ATL | 1 | $1,200,000 | $1,200,000 | $1,200,000 | $1,200,000 | Mar 25, 2024 | |
Chris Devenski | RP | TB | 1 | $1,100,000 | $1,100,000 | $1,100,000 | $1,000,000 | Dec 05, 2023 | |
Luis Guillorme | 2B | ATL | 1 | $1,100,000 | $1,100,000 | $1,100,000 | $1,100,000 | Jan 05, 2024 | |
Michael Tonkin | RP | NYM | 1 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | Dec 06, 2023 | |
Cooper Criswell | SP | BOS | 1 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | Dec 13, 2023 | |
Eric Haase | C | MIL | 1 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | Dec 20, 2023 | |
Nick Burdi | RP | NYY | 1 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | Dec 21, 2023 | |
Zach Plesac | SP | LAA | 1 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | Dec 31, 2023 | |
Burch Smith | RP | TB | 1 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | Jan 02, 2024 | |
Miguel Sano | 1B | LAA | 1 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | Jan 23, 2024 | |
Kolby Allard | SP | PHI | 1 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | Jan 23, 2024 | |
Lucas Luetge | RP | BOS | 1 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | Feb 10, 2024 | |
Jurickson Profar | LF | SD | 1 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | Feb 12, 2024 | |
Joely Rodriguez | RP | BOS | 1 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | Feb 23, 2024 | |
Tony Kemp | 2B | BAL | 1 | $1,000,000 | $1,000,000 | $1,000,000 | - | Mar 26, 2024 | |
Austin Nola | C | KC | 1 | $975,000 | $975,000 | $975,000 | $975,000 | Feb 23, 2024 | |
Kyle Crick | RP | NYM | 1 | $950,000 | $950,000 | $950,000 | $950,000 | Dec 01, 2023 | |
Austin Wynns | C | CIN | 1 | $950,000 | $950,000 | $950,000 | $950,000 | Dec 14, 2023 | |
Josh Staumont | RP | MIN | 1 | $950,000 | $950,000 | $950,000 | $950,000 | Dec 27, 2023 | |
Matt Bowman | RP | MIN | 1 | $925,000 | $925,000 | $925,000 | $925,000 | Jan 18, 2024 | |
Ricky Vanasco | RP | LAD | 1 | $900,000 | $900,000 | $900,000 | $900,000 | Nov 16, 2023 | |
Yerry De Los Santos | RP | NYY | 1 | $900,000 | $900,000 | $900,000 | - | Nov 21, 2023 | |
Adam Kolarek | RP | LAA | 1 | $900,000 | $900,000 | $900,000 | $900,000 | Nov 26, 2023 | |
Robert Gsellman | RP | WSH | 1 | $900,000 | $900,000 | $900,000 | $900,000 | Feb 01, 2024 | |
Tyler Wade | SS | SD | 1 | $850,000 | $850,000 | $850,000 | $850,000 | Jan 27, 2024 | |
Josh Fleming | RP | PIT | 1 | $850,000 | $850,000 | $850,000 | $850,000 | Feb 14, 2024 | |
Danny Young | RP | NYM | 1 | $825,000 | $825,000 | $825,000 | $825,000 | Jan 12, 2024 | |
Austin Adams | RP | NYM | 1 | $800,000 | $800,000 | $800,000 | $800,000 | Nov 30, 2023 | |
Thomas Pannone | RP | CHC | 1 | $800,000 | $800,000 | $800,000 | $800,000 | Dec 19, 2023 | |
Austin Warren | RP | SF | 1 | $755,000 | $755,000 | $755,000 | $755,000 | Feb 14, 2024 | |
Osvaldo Bido | SP | OAK | 1 | $750,000 | $750,000 | $750,000 | $750,000 | Nov 20, 2023 | |
Ben Lively | SP | CLE | 1 | $750,000 | $750,000 | $750,000 | $750,000 | Dec 12, 2023 | |
