Pittsburgh Pirates Position
Pittsburgh Pirates positional spending, including cap, cash, and contract average.
Starting Pitcher
Player (8) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | AAV | AAV% League Cap |
---|---|---|---|---|---|---|---|---|---|
Keller Mitch Keller | SP | Active | $15,411,500 | 35.53% | 6.39% | $15,000,000 | 36.14% | $15,400,000 | 6.50% |
Falter Bailey Falter | SP | Active | $2,330,000 | 5.37% | 0.97% | $2,330,000 | 5.61% | $2,330,000 | 0.97% |
Oviedo Johan Oviedo | SP | Active | $1,500,000 | 3.46% | 0.62% | $1,500,000 | 3.61% | $1,500,000 | 0.62% |
Ashcraft Braxton Ashcraft | SP | Active | $800,000 | 1.84% | 0.33% | $800,000 | 1.93% | $800,000 | 0.33% |
Burrows Michael Burrows | SP | Active | $800,000 | 1.84% | 0.33% | $800,000 | 1.93% | $800,000 | 0.33% |
Jones Jared Jones | SP | Active | $800,000 | 1.84% | 0.33% | $800,000 | 1.93% | $800,000 | 0.33% |
Ortiz Luis Ortiz | SP | Active | $800,000 | 1.84% | 0.33% | $800,000 | 1.93% | $800,000 | 0.33% |
Skenes Paul Skenes | SP | Active | $800,000 | 1.84% | 0.33% | $800,000 | 1.93% | $800,000 | 0.33% |
Totals | $23,241,500 | 53.58% | - | $22,830,000 | 55.01% | $23,230,000 | - |
Relief Pitcher
Player (8) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | AAV | AAV% League Cap |
---|---|---|---|---|---|---|---|---|---|
Bednar David Bednar | RP | Active | $5,800,000 | 13.37% | 2.41% | $5,800,000 | 13.98% | $5,800,000 | 2.41% |
Santana Dennis Santana | RP | Active | $2,300,000 | 5.30% | 0.95% | $2,300,000 | 5.54% | $2,300,000 | 0.95% |
Holderman Colin Holderman | RP | Active | $1,500,000 | 3.46% | 0.62% | $1,500,000 | 3.61% | $1,500,000 | 0.62% |
Mlodzinski Carmen Mlodzinski | RP | Active | $800,000 | 1.84% | 0.33% | $800,000 | 1.93% | $800,000 | 0.33% |
Moreta Dauri Moreta | RP | Active | $800,000 | 1.84% | 0.33% | $800,000 | 1.93% | $800,000 | 0.33% |
Nicolas Kyle Nicolas | RP | Active | $800,000 | 1.84% | 0.33% | $800,000 | 1.93% | $800,000 | 0.33% |
Strzelecki Peter Strzelecki | RP | Active | $800,000 | 1.84% | 0.33% | $800,000 | 1.93% | $800,000 | 0.33% |
Wentz Joey Wentz | RP | Active | $800,000 | 1.84% | 0.33% | $800,000 | 1.93% | $800,000 | 0.33% |
Totals | $13,600,000 | 31.35% | - | $13,600,000 | 32.77% | $13,600,000 | - |
Catcher
Player (4) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | AAV | AAV% League Cap |
---|---|---|---|---|---|---|---|---|---|
Bart Joey Bart | C | Active | $1,150,000 | 2.65% | 0.48% | $1,150,000 | 2.77% | $1,150,000 | 0.48% |
Davis Henry Davis | C | Active | $800,000 | 1.84% | 0.33% | $800,000 | 1.93% | $800,000 | 0.33% |
Delay Jason Delay | C | Active | $800,000 | 1.84% | 0.33% | $800,000 | 1.93% | $800,000 | 0.33% |
Rodriguez Endy Rodriguez | C | Active | $800,000 | 1.84% | 0.33% | $800,000 | 1.93% | $800,000 | 0.33% |
Totals | $3,550,000 | 8.18% | - | $3,550,000 | 8.55% | $3,550,000 | - |
Infielders
Player (11) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | AAV | AAV% League Cap |
---|---|---|---|---|---|---|---|---|---|
Kiner-Falefa Isiah Kiner-Falefa | SS | Active | $7,500,000 | 17.29% | 3.11% | $6,283,000 | 15.14% | $7,500,000 | 3.16% |
Hayes Ke'Bryan Hayes | 3B | Active | $7,000,000 | 16.14% | 2.90% | $7,000,000 | 16.87% | $8,750,000 | 3.80% |
Bae Ji-Hwan Bae | 2B | Active | $800,000 | 1.84% | 0.33% | $800,000 | 1.93% | $800,000 | 0.33% |
Cabbage Trey Cabbage | 3B | Active | $800,000 | 1.84% | 0.33% | $800,000 | 1.93% | $800,000 | 0.33% |
Cheng Tsung-Che Cheng | SS | Active | $800,000 | 1.84% | 0.33% | $800,000 | 1.93% | $800,000 | 0.33% |
Gonzales Nick Gonzales | 2B | Active | $800,000 | 1.84% | 0.33% | $800,000 | 1.93% | $800,000 | 0.33% |
Gray Tristan Gray | SS | Active | $800,000 | 1.84% | 0.33% | $800,000 | 1.93% | $800,000 | 0.33% |
Peguero Liover Peguero | SS | Active | $800,000 | 1.84% | 0.33% | $800,000 | 1.93% | $800,000 | 0.33% |
Triolo Jared Triolo | 3B | Active | $800,000 | 1.84% | 0.33% | $800,000 | 1.93% | $800,000 | 0.33% |
Williams Alika Williams | SS | Active | $800,000 | 1.84% | 0.33% | $800,000 | 1.93% | $800,000 | 0.33% |
Yorke Nick Yorke | 2B | Active | $800,000 | 1.84% | 0.33% | $800,000 | 1.93% | $800,000 | 0.33% |
Totals | $21,700,000 | 50.02% | - | $20,483,000 | 49.36% | $23,450,000 | - |
Outfielders
Player (5) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | AAV | AAV% League Cap |
---|---|---|---|---|---|---|---|---|---|
Reynolds Bryan Reynolds | RF | Active | $12,250,000 | 28.24% | 5.08% | $12,000,000 | 28.92% | $13,343,750 | 5.73% |
Cook Billy Cook | OF | Active | $800,000 | 1.84% | 0.33% | $800,000 | 1.93% | $800,000 | 0.33% |
Cruz Oneil Cruz | CF | Active | $800,000 | 1.84% | 0.33% | $800,000 | 1.93% | $800,000 | 0.33% |
Palacios Joshua Palacios | CF | Active | $800,000 | 1.84% | 0.33% | $800,000 | 1.93% | $800,000 | 0.33% |
Suwinski Jack Suwinski | CF | Active | $800,000 | 1.84% | 0.33% | $800,000 | 1.93% | $800,000 | 0.33% |
Totals | $15,450,000 | 35.62% | - | $15,200,000 | 36.63% | $16,543,750 | - |