San Diego Padres 2025 Cash Table
The San Diego Padres 2025 cash table, including base salaries, bonuses, & incentives.
2025 Active Roster
Player (36) | Pos | Age | Total Cash | Base Cash | Signing Bonus |
---|---|---|---|---|---|
Bogaerts Xander Bogaerts | 2B | 32 | $25,000,000 | $25,000,000 | |
Darvish Yu Darvish | SP | 38 | $20,000,000 | $20,000,000 | |
Musgrove Joe Musgrove | SP | 32 | $20,000,000 | $20,000,000 | |
Tatis Jr. Fernando Tatis Jr. | RF | 26 | $20,000,000 | $20,000,000 | |
Arraez Luis Arraez | 2B | 28 | $13,700,000 | $13,700,000 | |
Machado Manny Machado | 3B | 32 | $13,000,000 | $13,000,000 | |
Cease Dylan Cease | SP | 29 | $13,000,000 | $13,000,000 | |
Cronenworth Jake Cronenworth | 1B | 31 | $11,000,000 | $11,000,000 | |
King Michael King | SP | 30 | $10,700,000 | $10,700,000 | |
Suarez Robert Suarez | RP | 34 | $10,000,000 | $10,000,000 | |
Matsui Yuki Matsui | RP | 29 | $5,500,000 | $5,500,000 | |
Adam Jason Adam | RP | 33 | $4,700,000 | $4,700,000 | |
Peralta Wandy Peralta | RP | 33 | $4,250,000 | $4,250,000 | |
Morejon Adrian Morejon | RP | 26 | $2,105,000 | $2,105,000 | |
Campusano Luis Campusano | C | 26 | $1,862,000 | $1,862,000 | |
Wade Tyler Wade | SS | 30 | $900,000 | $900,000 | |
Reynolds Sean Reynolds | RP | 27 | $800,000 | $800,000 | |
Ornelas Tirso Ornelas | OF | 25 | $800,000 | $800,000 | |
Johnson Bryce Johnson | CF | 29 | $800,000 | $800,000 | |
McCoy Mason McCoy | SS | 30 | $800,000 | $800,000 | |
Estrada Jeremiah Estrada | RP | 26 | $800,000 | $800,000 | |
Cosgrove Tom Cosgrove | RP | 29 | $800,000 | $800,000 | |
Lockridge Brandon Lockridge | OF | 28 | $800,000 | $800,000 | |
Kolek Stephen Kolek | RP | 28 | $800,000 | $800,000 | |
Patino Luis Patino | SP | 25 | $800,000 | $800,000 | |
Hoeing Bryan Hoeing | RP | 28 | $800,000 | $800,000 | |
Vasquez Randy Vasquez | SP | 26 | $800,000 | $800,000 | |
Sullivan Brett Sullivan | C | 31 | $800,000 | $800,000 | |
Merrill Jackson Merrill | CF | 22 | $800,000 | $800,000 | |
Bergert Ryan Bergert | P | 25 | $800,000 | $800,000 | |
Jacob Alek Jacob | RP | 27 | $800,000 | $800,000 | |
Rosario Eguy Rosario | SS | 25 | $800,000 | $800,000 | |
Waldron Matt Waldron | SP | 28 | $800,000 | $800,000 | |
Gillaspie Logan Gillaspie | RP | 28 | $800,000 | $800,000 | |
Brito Jhony Brito | SP | 27 | $800,000 | $800,000 | |
Baez Henry Baez | P | 22 | $800,000 | $800,000 |
2025 Retained
Leftover salaries from players who have been traded or released, or buyouts for declined options.
Player (2) | Pos | Age | Total Cash | Base Cash | Signing Bonus |
---|---|---|---|---|---|
Hosmer Eric Hosmer | 1B | 35 | $12,240,000 | $12,240,000 | |
Kim Ha-seong Kim | SS | 29 | $2,000,000 | $2,000,000 |
2025 Cash Totals
Total Cash | Base Cash | Signing Bonus | |||
---|---|---|---|---|---|
Active Roster | $191,717,000 | $191,717,000 | |||
Retained | $14,240,000 | $14,240,000 |