St. Louis Cardinals Position
St. Louis Cardinals positional spending, including cap, cash, and contract average.
Starting Pitcher
Player (11) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Gray Sonny Gray | SP | Active | $25,000,000 | 18.36% | 10.37% | $25,000,000 | 18.95% | $25,000,000 | 10.55% |
Mikolas Miles Mikolas | SP | Active | $17,666,667 | 12.98% | 7.33% | $16,000,000 | 12.13% | $18,583,333 | 7.98% |
Matz Steven Matz | SP | Active | $12,500,000 | 9.18% | 5.19% | $12,000,000 | 9.10% | $11,000,000 | 4.78% |
Fedde Erick Fedde | SP | Active | $7,500,000 | 5.51% | 3.11% | $7,500,000 | 5.69% | $7,500,000 | 3.16% |
Pallante Andre Pallante | SP | Active | $2,100,000 | 1.54% | 0.87% | $2,100,000 | 1.59% | $2,100,000 | 0.87% |
Hence Tink Hence | SP | Active | $800,000 | 0.59% | 0.33% | $800,000 | 0.61% | $800,000 | 0.33% |
McGreevy Michael McGreevy | SP | Active | $800,000 | 0.59% | 0.33% | $800,000 | 0.61% | $800,000 | 0.33% |
Munoz Roddery Munoz | SP | Active | $800,000 | 0.59% | 0.33% | $800,000 | 0.61% | $800,000 | 0.33% |
Robberse Sem Robberse | SP | Active | $800,000 | 0.59% | 0.33% | $800,000 | 0.61% | $800,000 | 0.33% |
Roby Tekoah Roby | SP | Active | $800,000 | 0.59% | 0.33% | $800,000 | 0.61% | $800,000 | 0.33% |
Thompson Zack Thompson | SP | Active | $800,000 | 0.59% | 0.33% | $800,000 | 0.61% | $800,000 | 0.33% |
Totals | $69,566,667 | 51.10% | - | $67,400,000 | 51.09% | $68,983,333 | - |
Relief Pitcher
Player (12) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Helsley Ryan Helsley | RP | Active | $8,200,000 | 6.02% | 3.40% | $8,200,000 | 6.22% | $8,200,000 | 3.40% |
Romero JoJo Romero | RP | Active | $2,260,000 | 1.66% | 0.94% | $2,260,000 | 1.71% | $2,260,000 | 0.94% |
King John King | RP | Active | $1,605,000 | 1.18% | 0.67% | $1,605,000 | 1.22% | $1,605,000 | 0.67% |
Fernandez Ryan Fernandez | RP | Active | $800,000 | 0.59% | 0.33% | $800,000 | 0.61% | $800,000 | 0.33% |
Graceffo Gordon Graceffo | RP | Active | $800,000 | 0.59% | 0.33% | $800,000 | 0.61% | $800,000 | 0.33% |
Horn Bailey Horn | RP | Active | $800,000 | 0.59% | 0.33% | $800,000 | 0.61% | $800,000 | 0.33% |
Leahy Kyle Leahy | RP | Active | $800,000 | 0.59% | 0.33% | $800,000 | 0.61% | $800,000 | 0.33% |
Liberatore Matthew Liberatore | RP | Active | $800,000 | 0.59% | 0.33% | $800,000 | 0.61% | $800,000 | 0.33% |
Loutos Ryan Loutos | RP | Active | $800,000 | 0.59% | 0.33% | $800,000 | 0.61% | $800,000 | 0.33% |
O'Brien Riley O'Brien | RP | Active | $800,000 | 0.59% | 0.33% | $800,000 | 0.61% | $800,000 | 0.33% |
Roycroft Chris Roycroft | RP | Active | $800,000 | 0.59% | 0.33% | $800,000 | 0.61% | $800,000 | 0.33% |
Svanson Matt Svanson | RP | Active | $800,000 | 0.59% | 0.33% | $800,000 | 0.61% | $800,000 | 0.33% |
Totals | $19,265,000 | 14.15% | - | $19,265,000 | 14.60% | $19,265,000 | - |
Catcher
Player (2) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Herrera Iván Herrera | C | Active | $800,000 | 0.59% | 0.33% | $800,000 | 0.61% | $800,000 | 0.33% |
Pages Pedro Pages | C | Active | $800,000 | 0.59% | 0.33% | $800,000 | 0.61% | $800,000 | 0.33% |
Totals | $1,600,000 | 1.18% | - | $1,600,000 | 1.21% | $1,600,000 | - |
Infielders
Player (9) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Arenado Nolan Arenado | 3B | Active | $32,000,000 | 23.51% | 13.28% | $21,000,000 | 15.92% | $32,500,000 | 15.78% |
Contreras Willson Contreras | 1B | Active | $18,000,000 | 13.22% | 7.47% | $18,000,000 | 13.65% | $17,500,000 | 7.51% |
Baker Luken Baker | 1B | Active | $800,000 | 0.59% | 0.33% | $800,000 | 0.61% | $800,000 | 0.33% |
Fermin Jose Fermin | 2B | Active | $800,000 | 0.59% | 0.33% | $800,000 | 0.61% | $800,000 | 0.33% |
Gorman Nolan Gorman | 2B | Active | $800,000 | 0.59% | 0.33% | $800,000 | 0.61% | $800,000 | 0.33% |
Helman Michael Helman | 2B | Active | $800,000 | 0.59% | 0.33% | $800,000 | 0.61% | $800,000 | 0.33% |
Koperniak Matt Koperniak | 3B | Active | $800,000 | 0.59% | 0.33% | $800,000 | 0.61% | $800,000 | 0.33% |
Saggese Thomas Saggese | SS | Active | $800,000 | 0.59% | 0.33% | $800,000 | 0.61% | $800,000 | 0.33% |
Winn Masyn Winn | SS | Active | $800,000 | 0.59% | 0.33% | $800,000 | 0.61% | $800,000 | 0.33% |
Totals | $55,600,000 | 40.84% | - | $44,600,000 | 33.81% | $55,600,000 | - |
Outfielders
Player (6) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Nootbaar Lars Nootbaar | CF | Active | $2,950,000 | 2.17% | 1.22% | $2,950,000 | 2.24% | $2,950,000 | 1.22% |
Donovan Brendan Donovan | LF | Active | $2,850,000 | 2.09% | 1.18% | $2,850,000 | 2.16% | $2,850,000 | 1.18% |
Burleson Alec Burleson | RF | Active | $800,000 | 0.59% | 0.33% | $800,000 | 0.61% | $800,000 | 0.33% |
Scott II Victor Scott II | CF | Active | $800,000 | 0.59% | 0.33% | $800,000 | 0.61% | $800,000 | 0.33% |
Siani Mike Siani | OF | Active | $800,000 | 0.59% | 0.33% | $800,000 | 0.61% | $800,000 | 0.33% |
Walker Jordan Walker | RF | Active | $800,000 | 0.59% | 0.33% | $800,000 | 0.61% | $800,000 | 0.33% |
Totals | $9,000,000 | 6.61% | - | $9,000,000 | 6.82% | $9,000,000 | - |