St. Louis Cardinals Position
St. Louis Cardinals positional spending, including cap, cash, and contract average.
Starting Pitcher
Player (11) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Gray Sonny Gray | SP | Active | $25,000,000 | 21.52% | 10.37% | $25,000,000 | 23.26% | $25,000,000 | 10.55% |
Mikolas Miles Mikolas | SP | Active | $17,666,667 | 15.21% | 7.33% | $16,000,000 | 14.88% | $18,583,333 | 7.98% |
Matz Steven Matz | SP | Active | $12,500,000 | 10.76% | 5.19% | $12,000,000 | 11.16% | $11,000,000 | 4.78% |
Fedde Erick Fedde | SP | Active | $7,500,000 | 6.46% | 3.11% | $7,500,000 | 6.98% | $7,500,000 | 3.16% |
Pallante Andre Pallante | SP | Active | $1,800,000 | 1.55% | 0.75% | $1,800,000 | 1.67% | $1,800,000 | 0.75% |
Hence Tink Hence | SP | Active | $800,000 | 0.69% | 0.33% | $800,000 | 0.74% | $800,000 | 0.33% |
McGreevy Michael McGreevy | SP | Active | $800,000 | 0.69% | 0.33% | $800,000 | 0.74% | $800,000 | 0.33% |
Munoz Roddery Munoz | SP | Active | $800,000 | 0.69% | 0.33% | $800,000 | 0.74% | $800,000 | 0.33% |
Robberse Sem Robberse | SP | Active | $800,000 | 0.69% | 0.33% | $800,000 | 0.74% | $800,000 | 0.33% |
Roby Tekoah Roby | SP | Active | $800,000 | 0.69% | 0.33% | $800,000 | 0.74% | $800,000 | 0.33% |
Thompson Zack Thompson | SP | Active | $800,000 | 0.69% | 0.33% | $800,000 | 0.74% | $800,000 | 0.33% |
Totals | $69,266,667 | 59.63% | - | $67,100,000 | 62.42% | $68,683,333 | - |
Relief Pitcher
Player (11) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Helsley Ryan Helsley | RP | Active | $8,100,000 | 6.97% | 3.36% | $8,100,000 | 7.53% | $8,100,000 | 3.36% |
Romero JoJo Romero | RP | Active | $2,500,000 | 2.15% | 1.04% | $2,500,000 | 2.33% | $2,500,000 | 1.04% |
King John King | RP | Active | $1,450,000 | 1.25% | 0.60% | $1,450,000 | 1.35% | $1,450,000 | 0.60% |
Fernandez Ryan Fernandez | RP | Active | $800,000 | 0.69% | 0.33% | $800,000 | 0.74% | $800,000 | 0.33% |
Graceffo Gordon Graceffo | RP | Active | $800,000 | 0.69% | 0.33% | $800,000 | 0.74% | $800,000 | 0.33% |
Leahy Kyle Leahy | RP | Active | $800,000 | 0.69% | 0.33% | $800,000 | 0.74% | $800,000 | 0.33% |
Liberatore Matthew Liberatore | RP | Active | $800,000 | 0.69% | 0.33% | $800,000 | 0.74% | $800,000 | 0.33% |
Loutos Ryan Loutos | RP | Active | $800,000 | 0.69% | 0.33% | $800,000 | 0.74% | $800,000 | 0.33% |
O'Brien Riley O'Brien | RP | Active | $800,000 | 0.69% | 0.33% | $800,000 | 0.74% | $800,000 | 0.33% |
Roycroft Chris Roycroft | RP | Active | $800,000 | 0.69% | 0.33% | $800,000 | 0.74% | $800,000 | 0.33% |
Svanson Matt Svanson | RP | Active | $800,000 | 0.69% | 0.33% | $800,000 | 0.74% | $800,000 | 0.33% |
Totals | $18,450,000 | 15.88% | - | $18,450,000 | 17.16% | $18,450,000 | - |
Catcher
Player (2) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Herrera Iván Herrera | C | Active | $800,000 | 0.69% | 0.33% | $800,000 | 0.74% | $800,000 | 0.33% |
Pages Pedro Pages | C | Active | $800,000 | 0.69% | 0.33% | $800,000 | 0.74% | $800,000 | 0.33% |
Totals | $1,600,000 | 1.38% | - | $1,600,000 | 1.49% | $1,600,000 | - |
Infielders
Player (8) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Arenado Nolan Arenado | 3B | Active | $32,000,000 | 27.55% | 13.28% | $21,000,000 | 19.53% | $32,500,000 | 15.78% |
Contreras Willson Contreras | 1B | Active | $18,000,000 | 15.50% | 7.47% | $18,000,000 | 16.74% | $17,500,000 | 7.51% |
Baker Luken Baker | 1B | Active | $800,000 | 0.69% | 0.33% | $800,000 | 0.74% | $800,000 | 0.33% |
Fermin Jose Fermin | 2B | Active | $800,000 | 0.69% | 0.33% | $800,000 | 0.74% | $800,000 | 0.33% |
Gorman Nolan Gorman | 2B | Active | $800,000 | 0.69% | 0.33% | $800,000 | 0.74% | $800,000 | 0.33% |
Koperniak Matt Koperniak | 3B | Active | $800,000 | 0.69% | 0.33% | $800,000 | 0.74% | $800,000 | 0.33% |
Saggese Thomas Saggese | SS | Active | $800,000 | 0.69% | 0.33% | $800,000 | 0.74% | $800,000 | 0.33% |
Winn Masyn Winn | SS | Active | $800,000 | 0.69% | 0.33% | $800,000 | 0.74% | $800,000 | 0.33% |
Totals | $54,800,000 | 47.17% | - | $43,800,000 | 40.74% | $54,800,000 | - |
Outfielders
Player (6) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Donovan Brendan Donovan | LF | Active | $4,000,000 | 3.44% | 1.66% | $4,000,000 | 3.72% | $4,000,000 | 1.66% |
Nootbaar Lars Nootbaar | CF | Active | $2,850,000 | 2.45% | 1.18% | $2,850,000 | 2.65% | $2,850,000 | 1.18% |
Burleson Alec Burleson | RF | Active | $800,000 | 0.69% | 0.33% | $800,000 | 0.74% | $800,000 | 0.33% |
Scott II Victor Scott II | CF | Active | $800,000 | 0.69% | 0.33% | $800,000 | 0.74% | $800,000 | 0.33% |
Siani Mike Siani | OF | Active | $800,000 | 0.69% | 0.33% | $800,000 | 0.74% | $800,000 | 0.33% |
Walker Jordan Walker | RF | Active | $800,000 | 0.69% | 0.33% | $800,000 | 0.74% | $800,000 | 0.33% |
Totals | $10,050,000 | 8.65% | - | $10,050,000 | 9.35% | $10,050,000 | - |