Texas Rangers Position
Texas Rangers positional spending, including cap, cash, and contract average.
Starting Pitcher
Player (10) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
deGrom Jacob deGrom | SP | Active | $40,000,000 | 22.92% | 16.60% | $40,000,000 | 21.86% | $37,000,000 | 15.88% |
Eovaldi Nathan Eovaldi | SP | Active | $22,000,000 | 12.61% | 9.13% | $30,000,000 | 16.39% | $25,000,000 | 10.37% |
Mahle Tyler Mahle | SP | Active | $16,500,000 | 9.46% | 6.85% | $16,500,000 | 9.02% | $11,000,000 | 4.64% |
Gray Jon Gray | SP | Active | $13,000,000 | 7.45% | 5.39% | $13,000,000 | 7.10% | $14,000,000 | 6.09% |
Dunning Dane Dunning | SP | Active | $2,660,000 | 1.52% | 1.10% | $2,660,000 | 1.45% | $2,660,000 | 1.10% |
Corniell Jose Corniell | SP | Active | $800,000 | 0.46% | 0.33% | $800,000 | 0.44% | $800,000 | 0.33% |
Leiter Jack Leiter | SP | Active | $800,000 | 0.46% | 0.33% | $800,000 | 0.44% | $800,000 | 0.33% |
Rocker Kumar Rocker | SP | Active | $800,000 | 0.46% | 0.33% | $800,000 | 0.44% | $800,000 | 0.33% |
Santos Winston Santos | SP | Active | $800,000 | 0.46% | 0.33% | $800,000 | 0.44% | $800,000 | 0.33% |
Teodo Emiliano Teodo | SP | Active | $800,000 | 0.46% | 0.33% | $800,000 | 0.44% | $800,000 | 0.33% |
Totals | $98,160,000 | 56.25% | - | $106,160,000 | 58.01% | $93,660,000 | - |
Relief Pitcher
Player (13) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Milner Hoby Milner | RP | Active | $2,500,000 | 1.43% | 1.04% | $2,500,000 | 1.37% | $2,500,000 | 1.04% |
Webb Jacob Webb | RP | Active | $1,250,000 | 0.72% | 0.52% | $1,250,000 | 0.68% | $1,250,000 | 0.52% |
Sborz Josh Sborz | RP | Active | $1,100,000 | 0.63% | 0.46% | $1,100,000 | 0.60% | $1,100,000 | 0.46% |
Anderson Grant Anderson | RP | Active | $800,000 | 0.46% | 0.33% | $800,000 | 0.44% | $800,000 | 0.33% |
Bradford Cody Bradford | RP | Active | $800,000 | 0.46% | 0.33% | $800,000 | 0.44% | $800,000 | 0.33% |
Church Marc Church | RP | Active | $800,000 | 0.46% | 0.33% | $800,000 | 0.44% | $800,000 | 0.33% |
Festa Matt Festa | RP | Active | $800,000 | 0.46% | 0.33% | $800,000 | 0.44% | $800,000 | 0.33% |
Garabito Gerson Garabito | RP | Active | $800,000 | 0.46% | 0.33% | $800,000 | 0.44% | $800,000 | 0.33% |
Latz Jacob Latz | RP | Active | $800,000 | 0.46% | 0.33% | $800,000 | 0.44% | $800,000 | 0.33% |
Pennington Walter Pennington | RP | Active | $800,000 | 0.46% | 0.33% | $800,000 | 0.44% | $800,000 | 0.33% |
Robert Daniel Robert | RP | Active | $800,000 | 0.46% | 0.33% | $800,000 | 0.44% | $800,000 | 0.33% |
Winn Cole Winn | RP | Active | $800,000 | 0.46% | 0.33% | $800,000 | 0.44% | $800,000 | 0.33% |
Curvelo Luis Curvelo | RP | Active | $0 | 0.00% | 0.00% | $0 | 0.00% | $0 | 0.00% |
Totals | $12,050,000 | 6.90% | - | $12,050,000 | 6.58% | $12,050,000 | - |
Catcher
Player (3) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Higashioka Kyle Higashioka | C | Active | $5,750,000 | 3.29% | 2.39% | $5,750,000 | 3.14% | $6,750,000 | 2.80% |
Heim Jonah Heim | C | Active | $5,210,000 | 2.99% | 2.16% | $5,210,000 | 2.85% | $5,210,000 | 2.16% |
Huff Sam Huff | C | Active | $800,000 | 0.46% | 0.33% | $800,000 | 0.44% | $800,000 | 0.33% |
Totals | $11,760,000 | 6.74% | - | $11,760,000 | 6.43% | $12,760,000 | - |
Infielders
Player (9) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Seager Corey Seager | SS | Active | $32,500,000 | 18.62% | 13.49% | $32,000,000 | 17.49% | $32,500,000 | 14.13% |
Semien Marcus Semien | 2B | Active | $26,000,000 | 14.90% | 10.79% | $26,000,000 | 14.21% | $25,000,000 | 10.87% |
Lowe Nate Lowe | 1B | Active | $10,700,000 | 6.13% | 4.44% | $10,700,000 | 5.85% | $10,700,000 | 4.44% |
Duran Ezequiel Duran | 2B | Active | $800,000 | 0.46% | 0.33% | $800,000 | 0.44% | $800,000 | 0.33% |
Foscue Justin Foscue | 2B | Active | $800,000 | 0.46% | 0.33% | $800,000 | 0.44% | $800,000 | 0.33% |
Harris Dustin Harris | 3B | Active | $800,000 | 0.46% | 0.33% | $800,000 | 0.44% | $800,000 | 0.33% |
Jung Josh Jung | 3B | Active | $800,000 | 0.46% | 0.33% | $800,000 | 0.44% | $800,000 | 0.33% |
Ornelas Jonathan Ornelas | SS | Active | $800,000 | 0.46% | 0.33% | $800,000 | 0.44% | $800,000 | 0.33% |
Smith Josh H. Smith | SS | Active | $800,000 | 0.46% | 0.33% | $800,000 | 0.44% | $800,000 | 0.33% |
Totals | $74,000,000 | 42.40% | - | $73,500,000 | 40.16% | $73,000,000 | - |
Outfielders
Player (4) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
García Adolis García | RF | Active | $9,250,000 | 5.30% | 3.84% | $9,250,000 | 5.05% | $7,000,000 | 2.95% |
Taveras Leody Taveras | CF | Active | $5,200,000 | 2.98% | 2.16% | $5,200,000 | 2.84% | $5,200,000 | 2.16% |
Carter Evan Carter | LF | Active | $800,000 | 0.46% | 0.33% | $800,000 | 0.44% | $800,000 | 0.33% |
Langford Wyatt Langford | OF | Active | $800,000 | 0.46% | 0.33% | $800,000 | 0.44% | $800,000 | 0.33% |
Totals | $16,050,000 | 9.20% | - | $16,050,000 | 8.77% | $13,800,000 | - |
Designated Hitter
Player (1) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Burger Jake Burger | DH | Active | $800,000 | 0.46% | 0.33% | $800,000 | 0.44% | $800,000 | 0.33% |
Totals | $800,000 | 0.46% | - | $800,000 | 0.44% | $800,000 | - |