Toronto Blue Jays by Position
Toronto Blue Jays positional spending, including cap, cash, and contract average.
Summary
Position | Players | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax | |
---|---|---|---|---|---|---|---|---|---|
Starting Pitcher | 5 | $80,300,000 | 34.20% | - | $78,300,000 | 32.75% | $78,014,286 | - | |
Relief Pitcher | 8 | $36,496,666 | 15.54% | - | $37,830,000 | 15.82% | $32,980,000 | - | |
Catcher | 2 | $5,400,000 | 2.30% | - | $5,400,000 | 2.26% | $5,400,000 | - | |
Infielders | 5 | $59,424,762 | 25.31% | - | $57,770,000 | 24.16% | $57,684,286 | - | |
Outfielders | 5 | $41,307,266 | 17.59% | - | $39,350,000 | 16.46% | $50,100,000 | - | |
Designated Hitter | 1 | $800,000 | 0.34% | - | $800,000 | 0.33% | $800,000 | - |
Starting Pitcher
Player (5) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Gausman Kevin Gausman | SP | Active | $23,000,000 | 9.79% | 9.54% | $23,000,000 | 9.62% | $22,000,000 | 9.57% |
Bassitt Chris Bassitt | SP | Active | $22,000,000 | 9.37% | 9.13% | $21,000,000 | 8.78% | $21,000,000 | 9.01% |
Berríos José Berríos | SP | Active | $19,000,000 | 8.09% | 7.88% | $18,000,000 | 7.53% | $18,714,286 | 8.14% |
Scherzer Max Scherzer | SP | Active | $15,500,000 | 6.60% | 6.43% | $15,500,000 | 6.48% | $15,500,000 | 6.43% |
Francis Bowden Francis | SP | Active | $800,000 | 0.34% | 0.33% | $800,000 | 0.33% | $800,000 | 0.33% |
Totals | $80,300,000 | 34.20% | - | $78,300,000 | 32.75% | $78,014,286 | - |
Relief Pitcher
Player (8) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Green Chad Green | RP | Active | $10,500,000 | 4.47% | 4.36% | $10,500,000 | 4.39% | $4,250,000 | 1.82% |
Hoffman Jeff Hoffman | RP | Active | $7,666,666 | 3.26% | 3.18% | $11,000,000 | 4.60% | $11,000,000 | 4.56% |
Garcia Yimi Garcia | RP | Active | $7,500,000 | 3.19% | 3.11% | $7,500,000 | 3.14% | $7,500,000 | 3.11% |
Rodriguez Yariel Rodriguez | RP | Active | $7,000,000 | 2.98% | 2.90% | $5,000,000 | 2.09% | $6,400,000 | 2.70% |
Sandlin Nick Sandlin | RP | Active | $1,630,000 | 0.69% | 0.68% | $1,630,000 | 0.68% | $1,630,000 | 0.68% |
Barnes Jacob Barnes | RP | Active | $1,400,000 | 0.60% | 0.58% | $1,400,000 | 0.59% | $1,400,000 | 0.58% |
Little Brendon Little | RP | Active | $800,000 | 0.34% | 0.33% | $800,000 | 0.33% | $800,000 | 0.33% |
Lovelady Richard Lovelady | RP | Active | $0 | 0.00% | 0.00% | $0 | 0.00% | $0 | 0.00% |
Totals | $36,496,666 | 15.54% | - | $37,830,000 | 15.82% | $32,980,000 | - |
Catcher
Player (2) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Kirk Alejandro Kirk | C | Active | $4,600,000 | 1.96% | 1.91% | $4,600,000 | 1.92% | $4,600,000 | 1.91% |
Heineman Tyler Heineman | C | Active | $800,000 | 0.34% | 0.33% | $800,000 | 0.33% | $800,000 | 0.33% |
Totals | $5,400,000 | 2.30% | - | $5,400,000 | 2.26% | $5,400,000 | - |
Infielders
Player (5) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Guerrero Jr. Vladimir Guerrero Jr. | 1B | Active | $28,500,000 | 12.14% | 11.83% | $28,500,000 | 11.92% | $28,500,000 | 11.83% |
Bichette Bo Bichette | SS | Active | $17,583,334 | 7.49% | 7.30% | $16,500,000 | 6.90% | $11,200,000 | 4.81% |
Gimenez Andres Gimenez | 2B | Active | $10,571,428 | 4.50% | 4.39% | $10,000,000 | 4.18% | $15,214,286 | 6.53% |
Clement Ernie Clement | 3B | Active | $1,970,000 | 0.84% | 0.82% | $1,970,000 | 0.82% | $1,970,000 | 0.82% |
Schneider Davis Schneider | 3B | Active | $800,000 | 0.34% | 0.33% | $800,000 | 0.33% | $800,000 | 0.33% |
Totals | $59,424,762 | 25.31% | - | $57,770,000 | 24.16% | $57,684,286 | - |
Outfielders
Player (5) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Springer George Springer | RF | Active | $24,166,666 | 10.29% | 10.03% | $22,500,000 | 9.41% | $25,000,000 | 11.90% |
Santander Anthony Santander | LF | Active | $9,140,600 | 3.89% | 3.79% | $10,250,000 | 4.29% | $18,500,000 | 7.68% |
Straw Myles Straw | CF | Active | $6,400,000 | 2.73% | 2.66% | $5,000,000 | 2.09% | $5,000,000 | 2.17% |
Lukes Nathan Lukes | CF | Active | $800,000 | 0.34% | 0.33% | $800,000 | 0.33% | $800,000 | 0.33% |
Roden Alan Roden | LF | Active | $800,000 | 0.34% | 0.33% | $800,000 | 0.33% | $800,000 | 0.33% |
Totals | $41,307,266 | 17.59% | - | $39,350,000 | 16.46% | $50,100,000 | - |
Designated Hitter
Player (1) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Wagner Will Wagner | DH | Active | $800,000 | 0.34% | 0.33% | $800,000 | 0.33% | $800,000 | 0.33% |
Totals | $800,000 | 0.34% | - | $800,000 | 0.33% | $800,000 | - |