Washington Nationals 2025 Cash Table
The Washington Nationals 2025 cash table, including base salaries, bonuses, & incentives.
2025 Active Roster
Player (30) | Pos | Age | Total Cash | Base Cash | Signing Bonus |
---|---|---|---|---|---|
Lowe Nathaniel Lowe | 1B | 29 | $10,300,000 | $10,300,000 | |
Soroka Michael Soroka | SP | 27 | $9,000,000 | $9,000,000 | |
Williams Trevor Williams | SP | 33 | $7,000,000 | $7,000,000 | |
Bell Josh Bell | DH | 32 | $6,000,000 | $6,000,000 | |
Ruiz Keibert Ruiz | C | 26 | $5,000,000 | $5,000,000 | |
Garcia Luis Garcia | 2B | 25 | $4,500,000 | $4,500,000 | |
López Jorge López | RP | 32 | $3,000,000 | $3,000,000 | |
Sims Lucas Sims | RP | 31 | $3,000,000 | $3,000,000 | |
Gore MacKenzie Gore | SP | 26 | $2,890,000 | $2,890,000 | |
Law Derek Law | RP | 34 | $2,750,000 | $2,750,000 | |
Rosario Amed Rosario | SS | 29 | $2,000,000 | $2,000,000 | |
Finnegan Kyle Finnegan | RP | 33 | $2,000,000 | $2,000,000 | |
DeJong Paul DeJong | 3B | 31 | $1,000,000 | $1,000,000 | |
Adams Riley Adams | C | 29 | $850,000 | $850,000 | |
Call Alex Call | LF | 30 | $800,000 | $800,000 | |
Salazar Eduardo Salazar | RP | 27 | $800,000 | $800,000 | |
Tena José Tena | SS | 24 | $800,000 | $800,000 | |
Irvin Jake Irvin | SP | 28 | $800,000 | $800,000 | |
Abrams CJ Abrams | SS | 24 | $800,000 | $800,000 | |
Rutledge Jackson Rutledge | SP | 26 | $800,000 | $800,000 | |
Ribalta Orlando Ribalta | RP | 27 | $800,000 | $800,000 | |
Cavalli Cade Cavalli | SP | 26 | $800,000 | $800,000 | |
Parker Mitchell Parker | SP | 25 | $800,000 | $800,000 | |
Wood James Wood | OF | 22 | $800,000 | $800,000 | |
Young Jacob Young | OF | 25 | $800,000 | $800,000 | |
Yepez Juan Yepez | 3B | 27 | $800,000 | $800,000 | |
Ferrer José Ferrer | RP | 25 | $800,000 | $800,000 | |
Crews Dylan Crews | OF | 23 | $800,000 | $800,000 | |
Brzykcy Zach Brzykcy | RP | 25 | $800,000 | $800,000 | |
Chaparro Andres Chaparro | 3B | 26 | $800,000 | $800,000 |
2025 Injured List
Salaries from players who have been placed on the injured list, still counting against the payroll.
Player (2) | Pos | Age | Total Cash | Base Cash | Signing Bonus |
---|---|---|---|---|---|
Gray Josiah Gray | SP | 27 | $1,350,000 | $1,350,000 | |
Thompson Mason Thompson | RP | 27 | $770,000 | $770,000 |
2025 Retained
Leftover salaries from players who have been traded or released, or buyouts for declined options.
Player (1) | Pos | Age | Total Cash | Base Cash | Signing Bonus |
---|---|---|---|---|---|
Strasburg Stephen Strasburg | SP | 36 | $23,571,429 | $23,571,429 |
2025 Minor
Salaries from players currently in the system. denotes a buried salary that counts against the payroll.
Player (1) | Pos | Age | Total Cash | Base Cash | Signing Bonus |
---|---|---|---|---|---|
Ogasawara Shinnosuke Ogasawara | P | 27 | $1,500,000 | $1,500,000 |
2025 Deferred
Salaries for players who had salaries deferred to the current year. We are NOT counting these against the active payroll.
Player (2) | Pos | Age | Total Cash | Base Cash | Signing Bonus |
---|---|---|---|---|---|
Scherzer Max Scherzer | SP | 40 | $15,000,000 | $15,000,000 | |
Corbin Patrick Corbin | SP | 35 | $10,000,000 | $10,000,000 |
2025 Signing Bonus
Does not count against team payroll.
Player (8) | Pos | Age | Total Cash | Base Cash | Signing Bonus |
---|---|---|---|---|---|
Cortesia Brayan Cortesia | SS | 17 | $1,920,000 | $1,920,000 | |
Hernandez Daniel Hernandez | C | 17 | $1,100,000 | $1,100,000 | |
Bello Ronny Bello | SS | 17 | $450,000 | $450,000 | |
German Marconi German | SS | 17 | $400,000 | $400,000 | |
Vargas Esnaider Vargas | OF | 17 | $400,000 | $400,000 | |
Garces Jonierbis Garces | OF | 17 | $350,000 | $350,000 | |
Figueroa Edgardo Figueroa | C | 17 | $300,000 | $300,000 | |
Lopez Juan Lopez | P | 20 | $70,000 | $70,000 |
2025 Cash Totals
Total Cash | Base Cash | Signing Bonus | |||
---|---|---|---|---|---|
Active Roster | $72,090,000 | $72,090,000 | |||
Injured List | $2,120,000 | $2,120,000 | |||
Retained | $23,571,429 | $23,571,429 | |||
Minor | $1,500,000 | $1,500,000 | |||
Deferred | $25,000,000 | $25,000,000 | |||
Signing Bonus | $4,990,000 | $4,990,000 |