Washington Nationals Position
Washington Nationals positional spending, including cap, cash, and contract average.
Starting Pitcher
Player (11) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Soroka Michael Soroka | SP | Active | $9,000,000 | 21.84% | 3.73% | $9,000,000 | 13.67% | $9,000,000 | 3.73% |
Gore MacKenzie Gore | SP | Active | $3,100,000 | 7.52% | 1.29% | $3,100,000 | 4.71% | $3,100,000 | 1.29% |
Gray Josiah Gray | SP | Active | $2,000,000 | 4.85% | 0.83% | $2,000,000 | 3.04% | $2,000,000 | 0.83% |
Adon Joan Adon | SP | Active | $800,000 | 1.94% | 0.33% | $800,000 | 1.22% | $800,000 | 0.33% |
Cavalli Cade Cavalli | SP | Active | $800,000 | 1.94% | 0.33% | $800,000 | 1.22% | $800,000 | 0.33% |
Henry Cole Henry | SP | Active | $800,000 | 1.94% | 0.33% | $800,000 | 1.22% | $800,000 | 0.33% |
Herz DJ Herz | SP | Active | $800,000 | 1.94% | 0.33% | $800,000 | 1.22% | $800,000 | 0.33% |
Irvin Jake Irvin | SP | Active | $800,000 | 1.94% | 0.33% | $800,000 | 1.22% | $800,000 | 0.33% |
Lara Andry Lara | SP | Active | $800,000 | 1.94% | 0.33% | $800,000 | 1.22% | $800,000 | 0.33% |
Parker Mitchell Parker | SP | Active | $800,000 | 1.94% | 0.33% | $800,000 | 1.22% | $800,000 | 0.33% |
Rutledge Jackson Rutledge | SP | Active | $800,000 | 1.94% | 0.33% | $800,000 | 1.22% | $800,000 | 0.33% |
Totals | $20,500,000 | 49.74% | - | $20,500,000 | 31.14% | $20,500,000 | - |
Relief Pitcher
Player (9) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Law Derek Law | RP | Active | $3,000,000 | 7.28% | 1.24% | $3,000,000 | 4.56% | $3,000,000 | 1.24% |
Brzykcy Zach Brzykcy | RP | Active | $800,000 | 1.94% | 0.33% | $800,000 | 1.22% | $800,000 | 0.33% |
Ferrer José Ferrer | RP | Active | $800,000 | 1.94% | 0.33% | $800,000 | 1.22% | $800,000 | 0.33% |
Garcia Robert Garcia | RP | Active | $800,000 | 1.94% | 0.33% | $800,000 | 1.22% | $800,000 | 0.33% |
La Sorsa Joe La Sorsa | RP | Active | $800,000 | 1.94% | 0.33% | $800,000 | 1.22% | $800,000 | 0.33% |
Ribalta Orlando Ribalta | RP | Active | $800,000 | 1.94% | 0.33% | $800,000 | 1.22% | $800,000 | 0.33% |
Salazar Eduardo Salazar | RP | Active | $800,000 | 1.94% | 0.33% | $800,000 | 1.22% | $800,000 | 0.33% |
Willingham Amos Willingham | RP | Active | $800,000 | 1.94% | 0.33% | $800,000 | 1.22% | $800,000 | 0.33% |
Thompson Mason Thompson | RP | Active | $770,000 | 1.87% | 0.32% | $770,000 | 1.17% | $770,000 | 0.32% |
Totals | $9,370,000 | 22.73% | - | $9,370,000 | 14.23% | $9,370,000 | - |
Catcher
Player (3) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Ruiz Keibert Ruiz | C | Active | $5,375,000 | 13.04% | 2.23% | $5,000,000 | 7.59% | $6,250,000 | 2.68% |
Adams Riley Adams | C | Active | $800,000 | 1.94% | 0.33% | $800,000 | 1.22% | $800,000 | 0.33% |
Millas Drew Millas | C | Active | $800,000 | 1.94% | 0.33% | $800,000 | 1.22% | $800,000 | 0.33% |
Totals | $6,975,000 | 16.92% | - | $6,600,000 | 10.02% | $7,850,000 | - |
Infielders
Player (8) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Garcia Luis Garcia | 2B | Active | $5,400,000 | 13.10% | 2.24% | $5,400,000 | 8.20% | $5,400,000 | 2.24% |
Abrams CJ Abrams | SS | Active | $800,000 | 1.94% | 0.33% | $800,000 | 1.22% | $800,000 | 0.33% |
Baker Darren Baker | 2B | Active | $800,000 | 1.94% | 0.33% | $800,000 | 1.22% | $800,000 | 0.33% |
Chaparro Andres Chaparro | 3B | Active | $800,000 | 1.94% | 0.33% | $800,000 | 1.22% | $800,000 | 0.33% |
Lipscomb Trey Lipscomb | 3B | Active | $800,000 | 1.94% | 0.33% | $800,000 | 1.22% | $800,000 | 0.33% |
Nunez Nasim Nunez | SS | Active | $800,000 | 1.94% | 0.33% | $800,000 | 1.22% | $800,000 | 0.33% |
Tena José Tena | SS | Active | $800,000 | 1.94% | 0.33% | $800,000 | 1.22% | $800,000 | 0.33% |
Yepez Juan Yepez | 3B | Active | $800,000 | 1.94% | 0.33% | $800,000 | 1.22% | $800,000 | 0.33% |
Totals | $11,000,000 | 26.69% | - | $11,000,000 | 16.71% | $11,000,000 | - |
Outfielders
Player (6) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Call Alex Call | LF | Active | $800,000 | 1.94% | 0.33% | $800,000 | 1.22% | $800,000 | 0.33% |
Crews Dylan Crews | OF | Active | $800,000 | 1.94% | 0.33% | $800,000 | 1.22% | $800,000 | 0.33% |
Garrett Stone Garrett | LF | Active | $800,000 | 1.94% | 0.33% | $800,000 | 1.22% | $800,000 | 0.33% |
Hassell Robert Hassell | OF | Active | $800,000 | 1.94% | 0.33% | $800,000 | 1.22% | $800,000 | 0.33% |
Wood James Wood | OF | Active | $800,000 | 1.94% | 0.33% | $800,000 | 1.22% | $800,000 | 0.33% |
Young Jacob Young | OF | Active | $800,000 | 1.94% | 0.33% | $800,000 | 1.22% | $800,000 | 0.33% |
Totals | $4,800,000 | 11.65% | - | $4,800,000 | 7.29% | $4,800,000 | - |