MLS Team Salary Tracker

SEASON:
Filtering & Sorting...
Rank Team Players Active Avg Age Team Total Allocations Senior Supplemental Dead
1 MIA MIA 21 28.0 $42,056,681 $40,495,844 - $183,901
2 TOR TOR 18 28.3 $32,711,198 $30,162,824 - $985,875
3 CHI CHI 22 27.2 $25,377,012 $16,404,762 - $8,153,000
4 CIN CIN 20 27.1 $23,457,442 $19,449,604 - $1,759,600
5 LAFC LAFC 22 28.2 $23,373,257 $21,559,706 - $862,750
6 NSH NSH 19 28.4 $22,196,316 $20,736,929 - -
7 LA LA 19 26.8 $22,164,091 $20,047,081 - $272,613
8 HOU HOU 19 28.2 $20,400,643 $15,966,435 - -
9 ATX ATX 20 28.9 $20,293,333 $16,887,834 - $2,697,996
10 ATL ATL 20 29.0 $19,952,671 $14,435,490 - $4,721,733
11 NE NE 19 29.6 $19,150,233 $16,185,025 - $267,000
12 CLT CLT 21 28.5 $19,133,170 $14,791,157 - $2,809,125
13 RBNY RBNY 19 24.7 $18,516,049 $15,832,263 - $549,000
14 VAN VAN 18 27.5 $18,156,857 $13,231,716 - $742,500
15 MIN MIN 18 27.2 $17,439,255 $12,659,267 - $2,775,242
16 DAL DAL 21 25.8 $17,314,991 $15,405,252 - $127,899
17 DC DC 20 28.7 $17,305,439 $15,764,027 - $815,000
18 CLB CLB 14 27.4 $17,282,399 $13,974,902 - $714,375
19 COL COL 17 25.2 $17,256,580 $11,835,848 - $2,550,841
20 SKC SKC 17 28.9 $17,213,266 $14,636,655 - $721,091
21 ORL ORL 20 27.2 $17,051,531 $15,825,683 - -
22 SEA SEA 17 27.9 $16,670,315 $15,651,983 - -
23 RSL RSL 20 27.5 $16,660,817 $11,441,469 - $804,003
24 NYC NYC 21 24.4 $16,470,703 $15,022,023 - $287,144
25 POR POR 18 27.1 $16,252,958 $14,708,275 - $819,716
26 STL STL 19 26.4 $16,022,785 $11,855,632 - $309,200
27 PHI PHI 17 26.9 $15,919,204 $11,057,448 - $2,017,500
28 SJ SJ 18 28.7 $14,738,128 $12,823,099 - -
29 MTL MTL 19 24.9 $12,028,788 $10,038,808 - $302,500
30 MLS MLS 0 0.0 $6,286,709 - - $6,286,709
Totals 553 - $578,852,821 $478,887,041 $42,536,313
Averages 18.4 26.5 $19,295,094 $15,962,901 $1,417,877
Top