MLS Team Salary Tracker

SEASON:
Filtering & Sorting...
Rank Team Players Active Avg Age Team Total Allocations Senior Supplemental Dead
1 MIA MIA 23 27.4 $42,056,681 $40,875,399 - $183,901
2 TOR TOR 19 27.7 $32,711,198 $30,683,855 - $985,875
3 CHI CHI 22 26.9 $25,377,012 $16,404,762 - $8,153,000
4 CIN CIN 21 26.7 $23,457,442 $20,655,279 - $1,759,600
5 LAFC LAFC 22 27.9 $23,373,257 $21,559,706 - $862,750
6 LA LA 21 27.2 $22,659,924 $21,759,581 - $272,613
7 NSH NSH 20 27.8 $22,196,316 $21,227,942 - -
8 HOU HOU 22 27.1 $20,627,176 $19,407,199 - -
9 ATX ATX 20 28.5 $20,293,333 $16,887,834 - $2,697,996
10 ATL ATL 20 28.6 $19,952,671 $14,435,490 - $4,721,733
11 CLT CLT 22 27.5 $19,133,170 $15,218,857 - $2,809,125
12 NE NE 20 28.6 $18,995,233 $17,292,619 - $267,000
13 RBNY RBNY 20 24.5 $18,516,049 $17,002,040 - $549,000
14 VAN VAN 19 26.8 $18,156,857 $13,610,015 - $742,500
15 MIN MIN 20 26.7 $17,439,255 $13,359,067 - $2,775,242
16 DAL DAL 22 25.6 $17,314,991 $15,909,602 - $127,899
17 DC DC 20 28.2 $17,305,439 $15,764,027 - $815,000
18 COL COL 19 25.2 $17,256,580 $13,577,348 - $2,821,154
19 SKC SKC 17 28.9 $17,213,266 $15,451,738 - $978,091
20 ORL ORL 21 26.4 $17,051,531 $16,043,154 - -
21 CLB CLB 16 26.2 $16,786,566 $15,120,321 - $714,375
22 SEA SEA 19 27.3 $16,670,315 $15,839,960 - -
23 RSL RSL 23 26.4 $16,660,817 $14,188,960 - $804,003
24 NYC NYC 21 24.1 $16,470,703 $15,022,023 - $287,144
25 POR POR 19 26.5 $16,252,958 $14,910,458 - $819,716
26 STL STL 23 25.9 $16,022,785 $14,827,662 - $309,200
27 PHI PHI 20 26.0 $15,822,971 $12,031,470 - $2,235,786
28 SJ SJ 18 28.1 $14,893,128 $12,823,099 - $104,091
29 MTL MTL 19 24.4 $12,028,788 $10,038,808 - $302,500
30 MLS MLS 0 0.0 $6,286,709 - - $6,286,709
Totals 588 - $578,983,121 $501,928,275 $43,386,003
Averages 19.6 26.0 $19,299,437 $16,730,943 $1,446,200
Top