MLS Draft Tracker
Round by round results of the 2025 MLS Draft, including rookie contract details.
Round 1
Pick | Team | Player | Pos | Age | Pre-Draft Team | Yrs | Signed Date | |
---|---|---|---|---|---|---|---|---|
1 | SD | Manu Duah | M | 19 | California-Santa Barbara | 0 year | Dec 19, 2024 | |
2 | SJ | Max Floriani | D | Saint Louis | 0 year | Dec 20, 2024 | ||
3 | CHI | Dean Boltz | F | Wisconsin | 0 year | Dec 20, 2024 | ||
4 | COL | Alex Harris | F | Cornell | 0 year | Dec 20, 2024 | ||
5 | SJ | Reid Roberts | D | San Francisco | - | |||
6 | COL | Matthew Senanou | D | Xavier | - | |||
7 | STL | Emil Jaakselainen | F | Akron | - | |||
8 | SKC | PHI > COL | Jansen Miller | D | Indiana | - | ||
9 | CLT | TOR > SD | Mikah Thomas | D | Connecticut | - | ||
10 | DC | Hakim Karamoko | F | North Carolina State | - | |||
11 | DAL | Enzo Newman | D | Oregon State | - | |||
12 | COL | Efetobo Aror | M | Portland | - | |||
13 | MTL | Michael Adedokun | F | Ohio State | - | |||
14 | POR | Ian Smith | D | Denver | - | |||
15 | VAN | Tate Johnson | D | North Carolina | 0 year | Dec 20, 2024 | ||
16 | COL | Sydney Wathuta | F | Vermont | - | |||
17 | NYC | Max Murray | D | Vermont | - | |||
18 | NE | Donovan Parisian | GK | San Diego | - | |||
19 | RSL | Jesus Barea | F | Missouri | - | |||
20 | LA | CIN > LA | Jason Bucknor | D | Michigan | - | ||
21 | RSL | Max Kerkvliet | GK | Connecticut | - | |||
22 | LAFC | Alec Hughes | F | Massachusetts | - | |||
23 | TOR | ATL > DC | Reid Fisher | D | San Diego State | - | ||
24 | SD | Ian Pilcher | D | Charlotte | - | |||
25 | MIN | Roman Torres | M | Creighton | - | |||
26 | COL | LAFC > VAN > COL | Josh Copeland | F | Detroit-Mercy | - | ||
27 | ORL | Joran Gerbet | M | Clemson | - | |||
28 | SEA | Ryan Baer | M | West Virginia | - | |||
29 | RSL | RBNY > RSL | Lineker Rodrigues dos Santos | F | Marshall | - | ||
30 | RSL | Sergi Solans | F | Oregon State | - |
Round 2
Pick | Team | Player | Pos | Age | Pre-Draft Team | Yrs | Signed Date | |
---|---|---|---|---|---|---|---|---|
31 | SD | Harrison Bertos | D | Washington | - | |||
32 | SJ | Nick Fernandez | M | Portland | - | |||
33 | CHI | Travis Smith Jr | D | Ohio State | - | |||
34 | SKC | Anthony Samways | D | Ohio State | - | |||
35 | NE | Eric Howard | D | Georgetown | - | |||
36 | NSH | Alioune Ka | F | Cornell | - | |||
37 | STL | Joey Zalinsky | D | Rutgers | - | |||
38 | COL | PHI > COL | Charlie Harper | D | North Carolina | - | ||
39 | TOR | Michael Sullivan | M | Pittsburgh | - | |||
40 | DC | Daniel Ittycheria | F | Princeton | - | |||
41 | DAL | Samuel Sarver | F | Indiana | - | |||
42 | ATX | Riley Thomas | D | North Carolina | - | |||
43 | MIN | MTL > MIN | Kieran Chandler | D | Connecticut | - | ||
44 | MTL | Arik Duncan | F | California | - | |||
45 | VAN | Nikola Djordjevic | D | Southern Methodist | - | |||
46 | ORL | COL > RSL | Titus Sandy Jr | D | Clemson | - | ||
47 | CLT | Andrew Johnson | D | Cornell | - | |||
48 | HOU | Bo Cummins | D | Wake Forest | - | |||
49 | RSL | Nick Dang | D | Virginia | - | |||
50 | MTL | Caden Grabfelder | F | Penn State | - | |||
51 | CLB | Cesar Ruvalcaba | D | Southern Methodist | - | |||
52 | MIA | Bailey Sparks | M | Southern Methodist | - | |||
53 | ATL | Ronan Wynne | D | Denver | - | |||
54 | NYC | Collin McCamy | M | Northwestern | - | |||
55 | MIN | Logan Dorsey | F | Kentucky | - | |||
56 | SD | LAFC > SD | Samy Kanaan | F | San Diego | - | ||
57 | ORL | Collins Oduro | F | Indiana | - | |||
58 | SEA | Demian Alvarez | D | Seattle | - | |||
59 | RSL | RBNY > RSL | Trace Alphin | GK | Wake Forest | - | ||
60 | LA | Jacob Woznicki | F | Hofstra | - |
Round 3
Pick | Team | Player | Pos | Age | Pre-Draft Team | Yrs | Signed Date | |
---|---|---|---|---|---|---|---|---|
61 | SD | Donovan Sessoms | F | Sacramento State | - | |||
62 | COL | SJ > COL | Donovan Phillip | F | North Carolina State | - | ||
63 | CHI | Geni Kanyane | D | Dayton | - | |||
64 | SKC | Leon Koehl | M | Maryland | - | |||
65 | NE | C.J. Williams | D | Boston College | - | |||
66 | NSH | Ethan Ballek | M | South Carolina | - | |||
67 | STL | Colin Welsh | GK | Western Michigan | - | |||
68 | COL | PHI > COL | Shawn Smart | D | Clemson | - | ||
69 | TOR | Joseph Melto Quiah | F | Dayton | - | |||
70 | DC | Jonah Biggar | D | South Carolina | - | |||
71 | DAL | Mohamed Cisset | D | Penn State | - | |||
72 | ATX | Patrick Gryczewski | F | Rhode Island | - | |||
73 | MTL | Arthur Duquenne | D | Clemson | - | |||
74 | POR | Lukas Burns | GK | Providence | - | |||
75 | COL | VAN > COL | Matthew Van Horn | M | Georgetown | - | ||
76 | SEA | Trace Terry | F | Bowling Green | - | |||
77 | CLT | Barzee Blama | F | Mercer | - | |||
78 | NYC | HOU > NYC | A.J. Smith | F | Virginia | - | ||
79 | RSL | Liam O'Gara | M | Wake Forest | - | |||
80 | CIN | Ben Augeee | M | Gonzaga | - | |||
81 | CLB | Drew Kerr | F | Duke | - | |||
82 | MIA | Michael Appiah | F | Florida International | - | |||
83 | ATL | William Kulvik | D | Maryland | - | |||
84 | NYC | Arnau Farnós | F | Oregon State | - | |||
85 | MIN | Nick Collins | D | Rutgers | - | |||
86 | DC | Grant Bailey | D | Loyola Chicago | - | |||
87 | ORL | Takahiro Fujita | D | Marshall | - | |||
88 | NYC | Nicholas Cavallo | D | California State-Los Angeles | - | |||
89 | RSL | RBNY > RSL | Aleksandar Vukovic | D | Marshall | - | ||
90 | LA | Nicklaus Sullivan | F | Los Angeles FC II | - |