Boston Celtics Position
Boston Celtics positional spending, including cap, cash, and contract average.
Guard
Player (6) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
Holiday Jrue Holiday | PG | Active | $30,000,000 | 14.81% | 21.34% | $30,000,000 | 15.50% | $30,000,000 | 17.56% |
White Derrick White | PG | Active | $20,071,429 | 9.91% | 14.28% | $18,821,429 | 9.72% | $20,071,429 | 11.75% |
Pritchard Payton Pritchard | PG | Active | $6,696,429 | 3.31% | 4.76% | $6,696,429 | 3.46% | $6,696,429 | 3.92% |
Springer Jaden Springer | PG | Active | $4,018,363 | 1.98% | 2.86% | $1,524,207 | 0.79% | $4,018,363 | 2.35% |
Scheierman Baylor Scheierman | SG | Active | $2,494,320 | 1.23% | 1.77% | $2,494,320 | 1.29% | $2,494,320 | 1.46% |
Davison J.D. Davison | PG | Active | $0 | 0.00% | 0.00% | $0 | 0.00% | $0 | 0.00% |
Totals | $63,280,541 | 31.23% | - | $59,536,385 | 30.76% | $63,280,541 | - |
Forward
Player (6) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
Brown Jaylen Brown | SF | Active | $49,205,800 | 24.29% | 35.00% | $49,205,800 | 25.42% | $49,205,800 | 28.81% |
Tatum Jayson Tatum | PF | Active | $34,848,340 | 17.20% | 24.79% | $34,848,340 | 18.01% | $34,848,340 | 20.40% |
Porzingis Kristaps Porzingis | PF | Active | $29,268,293 | 14.45% | 20.82% | $29,268,293 | 15.12% | $29,268,293 | 17.13% |
Hauser Sam Hauser | SF | Active | $2,092,344 | 1.03% | 1.49% | $2,092,344 | 1.08% | $2,092,344 | 1.22% |
Walsh Jordan Walsh | SF | Active | $1,891,857 | 0.93% | 1.35% | $1,891,857 | 0.98% | $1,891,857 | 1.11% |
Watson Anton Watson | PF | Active | $0 | 0.00% | 0.00% | $0 | 0.00% | $0 | 0.00% |
Totals | $117,306,634 | 57.90% | - | $117,306,634 | 60.61% | $117,306,634 | - |
Center
Player (4) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
Horford Al Horford | C | Active | $9,500,000 | 4.69% | 6.76% | $9,500,000 | 4.91% | $9,500,000 | 5.56% |
Tillman Xavier Tillman | C | Active | $2,237,691 | 1.10% | 1.59% | $2,237,691 | 1.16% | $2,237,691 | 1.31% |
Queta Neemias Queta | C | Active | $2,162,606 | 1.07% | 1.54% | $2,162,606 | 1.12% | $2,162,606 | 1.27% |
Kornet Luke Kornet | C | Active | $2,087,519 | 1.03% | 1.48% | $2,800,834 | 1.45% | $2,087,519 | 1.22% |
Totals | $15,987,816 | 7.89% | - | $16,701,131 | 8.63% | $15,987,816 | - |