Brooklyn Nets Position

Brooklyn Nets positional spending, including cap, cash, and contract average.

Filtering & Sorting...

Guard

Player (4) Pos Status Payroll Payroll % Team Allocations Payroll % League Cap Cash Cash % Team Allocations AAV AAV% League Cap
Simmons Ben Simmons PG Active $40,338,144 23.21% 28.69% $40,338,144 26.74% $35,448,672 32.48%
Schröder Dennis Schröder PG Active $13,025,250 7.49% 9.26% $13,025,250 8.63% $12,715,125 9.35%
Thomas Cameron Thomas SG Active $4,041,249 2.33% 2.87% $4,041,249 2.68% $2,613,962 2.33%
Whitehead Dariq Whitehead SG Active $3,114,240 1.79% 2.22% $3,114,240 2.06% $3,677,438 2.70%
Totals $60,518,883 34.82% - $60,518,883 40.11% $54,455,197 -

Forward

Player (6) Pos Status Payroll Payroll % Team Allocations Payroll % League Cap Cash Cash % Team Allocations AAV AAV% League Cap
Johnson Cameron Johnson SF Active $23,625,000 13.59% 16.80% $22,500,000 14.91% $23,625,000 17.37%
Bogdanovic Bojan Bogdanovic SF Active $19,032,850 10.95% 13.54% $19,032,850 12.62% $19,516,425 14.35%
Finney-Smith Dorian Finney-Smith PF Active $14,924,167 8.59% 10.62% $14,386,320 9.54% $13,890,240 11.23%
Clowney Noah Clowney PF Active $3,244,080 1.87% 2.31% $3,244,080 2.15% $3,786,569 2.78%
Bates-Diop Keita Bates-Diop SF Active $2,654,644 1.53% 1.89% $2,654,644 1.76% $2,500,629 1.84%
Wilson Jalen Wilson PF Active $1,891,857 1.09% 1.35% $1,891,857 1.25% $1,654,511 1.22%
Totals $65,372,598 37.61% - $63,709,751 42.23% $64,973,374 -

Center

Player (2) Pos Status Payroll Payroll % Team Allocations Payroll % League Cap Cash Cash % Team Allocations AAV AAV% League Cap
Claxton Nicolas Claxton C Active $22,321,429 12.84% 15.88% $22,321,429 14.80% $25,000,000 17.78%
Sharpe Day'Ron Sharpe C Active $3,989,122 2.30% 2.84% $3,989,122 2.64% $2,579,451 2.29%
Totals $26,310,551 15.14% - $26,310,551 17.44% $27,579,451 -

TRANSACTIONS

Jun 26, 2024
Nicolas Claxton, C

Agreed to a 4 year $100 million contract with Brooklyn (BKN)

Jun 25, 2024
Bojan Bogdanovic, SF

Traded to Brooklyn (BKN) from New York (NYK) with 2025 1st round pick [unprotected] , 2027 1st round pick [unprotected] , 2029 1st round pick [unprotected] , 2031 1st round pick [unprotected] , 2025 1st round pick [protected via MIL] , 2028 1st round pick [BKN right to swap] and 2025 2nd round pick for Mikal Bridges

Jun 24, 2024
Keita Bates-Diop, SF

Exercised $2.65 million Player Option with Brooklyn (BKN) for 2024-25

Mar 07, 2024
Ben Simmons, PG

Will miss the remainder of the 2023-24 season with Brooklyn (BKN) due to season-ending back injury

Mar 02, 2024
Jacob Gilyard, PG

Signed a Two-Way contract with Brooklyn (BKN)

Top