Charlotte Hornets by Position
Charlotte Hornets positional spending, including cap, cash, and contract average.
Summary
Position | Players | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax | |
---|---|---|---|---|---|---|---|---|---|
Guard | 11 | $68,166,844 | 40.73% | - | $65,305,510 | 39.13% | $68,179,789 | - | |
Forward | 5 | $60,070,246 | 35.89% | - | $60,070,246 | 36.00% | $60,070,246 | - | |
Center | 3 | $24,306,799 | 14.52% | - | $14,273,051 | 8.55% | $24,119,299 | - |
Guard
Player (11) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
Ball LaMelo Ball | PG | Active | $35,147,000 | 21.00% | 25.00% | $35,147,000 | 21.06% | $35,147,000 | 20.58% |
Green Josh Green | SG | Active | $12,654,321 | 7.56% | 9.00% | $12,654,321 | 7.58% | $12,654,321 | 7.41% |
Okogie Josh Okogie | SG | Active | $8,250,000 | 4.93% | 5.87% | $4,172,414 | 2.50% | $8,250,000 | 4.83% |
Mann Tre Mann | PG | Active | $4,908,373 | 2.93% | 3.49% | $4,908,373 | 2.94% | $4,908,373 | 2.87% |
Smith Jr. Nick Smith Jr. | PG | Active | $2,587,200 | 1.55% | 1.84% | $2,587,200 | 1.55% | $2,587,200 | 1.51% |
Jeffries DaQuan Jeffries | SG | Active | $2,425,404 | 1.45% | 1.73% | $2,425,404 | 1.45% | $2,425,404 | 1.42% |
Curry Seth Curry | SG | Active | $2,087,519 | 1.25% | 1.48% | $3,303,771 | 1.98% | $2,087,519 | 1.22% |
Garrett Marcus Garrett | PG | Active | $107,027 | 0.06% | 0.08% | $107,027 | 0.06% | $119,972 | 0.07% |
Baugh Damion Baugh | SG | Active | $0 | 0.00% | 0.00% | $0 | 0.00% | $0 | 0.00% |
Moore Jr. Wendell Moore Jr. | SG | Active | $0 | 0.00% | 0.00% | $0 | 0.00% | $0 | 0.00% |
Simpson K.J. Simpson | PG | Active | $0 | 0.00% | 0.00% | $0 | 0.00% | $0 | 0.00% |
Totals | $68,166,844 | 40.73% | - | $65,305,510 | 39.13% | $68,179,789 | - |
Forward
Player (5) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
Bridges Miles Bridges | SF | Active | $27,173,913 | 16.24% | 19.33% | $27,173,913 | 16.28% | $27,173,913 | 15.91% |
Williams Grant Williams | PF | Active | $13,025,250 | 7.78% | 9.26% | $13,025,250 | 7.81% | $13,025,250 | 7.63% |
Miller Brandon Miller | SF | Active | $11,424,600 | 6.83% | 8.13% | $11,424,600 | 6.85% | $11,424,600 | 6.69% |
Salaun Tidjane Salaun | PF | Active | $7,488,720 | 4.47% | 5.33% | $7,488,720 | 4.49% | $7,488,720 | 4.38% |
Diabate Moussa Diabate | PF | Active | $957,763 | 0.57% | 0.68% | $957,763 | 0.57% | $957,763 | 0.56% |
Totals | $60,070,246 | 35.89% | - | $60,070,246 | 36.00% | $60,070,246 | - |
Center
Player (3) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
Nurkic Jusuf Nurkic | C | Active | $18,125,000 | 10.83% | 12.89% | $6,875,000 | 4.12% | $17,937,500 | 10.50% |
Williams Mark Williams | C | Active | $4,094,280 | 2.45% | 2.91% | $4,094,280 | 2.45% | $4,094,280 | 2.40% |
Gibson Taj Gibson | C | Active | $2,087,519 | 1.25% | 1.48% | $3,303,771 | 1.98% | $2,087,519 | 1.22% |
Totals | $24,306,799 | 14.52% | - | $14,273,051 | 8.55% | $24,119,299 | - |