Chicago Bulls Position
Chicago Bulls positional spending, including cap, cash, and contract average.
Guard
Player (10) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
Ball Lonzo Ball | PG | Active | $21,395,348 | 12.73% | 15.22% | $21,395,348 | 12.62% | $21,395,348 | 12.53% |
Huerter Kevin Huerter | SG | Active | $16,830,357 | 10.02% | 11.97% | $6,770,833 | 4.00% | $16,830,357 | 9.85% |
White Coby White | PG | Active | $12,000,000 | 7.14% | 8.54% | $12,000,000 | 7.08% | $12,000,000 | 7.03% |
Jones Tre Jones | PG | Active | $9,104,167 | 5.42% | 6.48% | $3,662,596 | 2.16% | $9,104,167 | 5.33% |
Giddey Josh Giddey | SG | Active | $8,352,367 | 4.97% | 5.94% | $8,352,367 | 4.93% | $8,352,367 | 4.89% |
Dosunmu Ayo Dosunmu | PG | Active | $7,000,000 | 4.17% | 4.98% | $7,000,000 | 4.13% | $7,000,000 | 4.10% |
Carter Jevon Carter | PG | Active | $6,500,000 | 3.87% | 4.62% | $6,500,000 | 3.84% | $6,500,000 | 3.81% |
Terry Dalen Terry | SG | Active | $3,510,480 | 2.09% | 2.50% | $3,510,480 | 2.07% | $3,510,480 | 2.06% |
Horton-Tucker Talen Horton-Tucker | SG | Active | $2,087,519 | 1.24% | 1.48% | $2,425,403 | 1.43% | $2,087,519 | 1.22% |
Young Jahmir Young | PG | Active | $0 | 0.00% | 0.00% | $0 | 0.00% | $0 | 0.00% |
Totals | $86,780,238 | 51.65% | - | $71,617,027 | 42.26% | $86,780,238 | - |
Forward
Player (7) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
Williams Patrick Williams | PF | Active | $18,000,000 | 10.71% | 12.80% | $18,000,000 | 10.62% | $18,000,000 | 10.54% |
Smith Jalen Smith | PF | Active | $8,571,429 | 5.10% | 6.10% | $8,571,429 | 5.06% | $8,571,429 | 5.02% |
Buzelis Matas Buzelis | SF | Active | $5,195,520 | 3.09% | 3.70% | $5,195,520 | 3.07% | $5,195,520 | 3.04% |
Phillips Julian Phillips | SF | Active | $1,891,857 | 1.13% | 1.35% | $1,891,857 | 1.12% | $1,891,857 | 1.11% |
Liddell E.J. Liddell | PF | Active | $0 | 0.00% | 0.00% | $0 | 0.00% | $0 | 0.00% |
Miller Emanuel Miller | SF | Active | $0 | 0.00% | 0.00% | $0 | 0.00% | $0 | 0.00% |
Sanogo Adama Sanogo | PF | Active | $0 | 0.00% | 0.00% | $0 | 0.00% | $0 | 0.00% |
Totals | $33,658,806 | 20.03% | - | $33,658,806 | 19.86% | $33,658,806 | - |
Center
Player (2) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
Vucevic Nikola Vucevic | C | Active | $20,000,000 | 11.90% | 14.23% | $20,000,000 | 11.80% | $20,000,000 | 11.71% |
Collins Zach Collins | C | Active | $16,741,200 | 9.96% | 11.91% | $6,734,966 | 3.97% | $16,741,200 | 9.80% |
Totals | $36,741,200 | 21.87% | - | $26,734,966 | 15.78% | $36,741,200 | - |