Cleveland Cavaliers Position

Cleveland Cavaliers positional spending, including cap, cash, and contract average.

Filtering & Sorting...

Guard

Player (9) Pos Status Cap Cap % Team Allocations Cap % League Tax Cash Cash % Team Allocations AAV AAV% League Tax
Garland Darius Garland PG Active $36,725,670 20.69% 26.12% $36,725,670 21.36% $36,725,670 21.50%
Mitchell Donovan Mitchell SG Active $35,410,310 19.95% 25.19% $34,848,340 20.27% $35,410,310 20.73%
Strus Max Strus SG Active $15,212,068 8.57% 10.82% $15,212,068 8.85% $15,212,068 8.91%
Okoro Isaac Okoro SG Active $10,185,186 5.74% 7.24% $10,185,186 5.92% $10,185,186 5.96%
Tyson Jaylon Tyson SG Active $3,326,160 1.87% 2.37% $3,326,160 1.93% $3,326,160 1.95%
Jerome Ty Jerome SG Active $2,560,975 1.44% 1.82% $2,560,975 1.49% $2,560,975 1.50%
Merrill Sam Merrill SG Active $2,164,993 1.22% 1.54% $2,164,993 1.26% $2,164,993 1.27%
Bates Emoni Bates SG Active $0 0.00% 0.00% $0 0.00% $0 0.00%
Travers Luke Travers SG Active $0 0.00% 0.00% $0 0.00% $0 0.00%
Totals $105,585,362 59.49% - $105,023,392 61.09% $105,585,362 -

Forward

Player (4) Pos Status Cap Cap % Team Allocations Cap % League Tax Cash Cash % Team Allocations AAV AAV% League Tax
Hunter De'Andre Hunter SF Active $21,696,429 12.22% 15.43% $8,229,680 4.79% $21,696,429 12.70%
Mobley Evan Mobley PF Active $11,227,657 6.33% 7.99% $11,227,657 6.53% $11,227,657 6.57%
Wade Dean Wade PF Active $6,166,667 3.47% 4.39% $6,166,667 3.59% $6,166,667 3.61%
Thor JT Thor PF Active $0 0.00% 0.00% $0 0.00% $0 0.00%
Totals $39,090,753 22.02% - $25,624,004 14.90% $39,090,753 -

Center

Player (2) Pos Status Cap Cap % Team Allocations Cap % League Tax Cash Cash % Team Allocations AAV AAV% League Tax
Allen Jarrett Allen C Active $20,000,000 11.27% 14.23% $20,000,000 11.63% $20,000,000 11.71%
Thompson Tristan Thompson C Active $2,087,519 1.18% 1.48% $3,303,771 1.92% $2,087,519 1.22%
Totals $22,087,519 12.44% - $23,303,771 13.55% $22,087,519 -

TRANSACTIONS

Feb 20, 2025
Nae'qwan Tomlin, F

Signed a 10-day contract with Cleveland (CLE)

Feb 06, 2025
De'Andre Hunter, SF

Traded to Cleveland (CLE) from Atlanta (ATL) for Caris LeVert, Georges Niang, 2026 1st round pick [ATL right to swap with least favorable of CLE/UTA] , 2028 1st round pick [ATL right to swap with least favorable of CLE/UTA] , 2027 2nd round pick, 2029 2nd round pick and 2031 2nd round pick

Feb 05, 2025
Jarrett Allen, C

Fined $2,000 for ejection from CLE-DET game

Oct 19, 2024
Jules Bernard, SG

Waived by Cleveland (CLE)

Oct 19, 2024
Pete Nance, PF

Waived by Cleveland (CLE)

Top