NBA Colleges

Ranking colleges/universities by active NBA players & earnings.

Filtering & Sorting...
Rank College Players Active Combined Earnings Active Players
1 Kentucky 29 $519,048,270
2 Duke 24 $284,954,240
3 California-Los Angeles 15 $154,636,127
4 Arizona 12 $141,779,544
5 Gonzaga 11 $128,593,210
6 Texas 10 $115,100,473
7 Michigan 10 $111,470,464
8 Kansas 11 $108,385,874
9 Florida State 6 $99,901,883
10 Michigan State 6 $93,419,402
11 Villanova 9 $93,169,500
12 Southern California 11 $93,086,355
13 Georgia 3 $92,490,217
14 Florida 5 $78,998,623
15 Washington 4 $73,841,842
16 North Carolina 6 $69,389,122
17 Louisiana State 6 $68,091,359
18 Oklahoma 3 $64,788,790
19 Virginia 9 $60,866,127
20 Arkansas 11 $60,765,738
21 Louisville 2 $59,772,466
22 Indiana 7 $56,669,274
23 Texas A&M 5 $56,622,342
24 Iowa State 4 $55,902,637
25 Davidson 1 $55,761,216
26 Marquette 5 $54,913,749
27 California 2 $52,531,960
28 Missouri 4 $52,486,447
29 Weber State 2 $51,410,036
30 Fresno State 2 $51,293,319
31 Tennessee 7 $50,840,047
32 Vanderbilt 4 $50,526,504
33 Arizona State 3 $50,153,846
34 San Diego State 1 $49,205,800
35 St. Vincent–St. Mary High School 1 $48,728,845
36 Oregon 6 $48,081,093
37 Alabama 6 $47,915,735
38 Utah 4 $47,017,049
39 Wichita State 2 $44,738,472
40 Wake Forest 5 $43,696,451
41 New Mexico State 2 $42,176,400
42 Maryland 5 $41,644,977
43 Ohio State 7 $41,522,886
44 Texas Christian 2 $40,674,250
45 Murray State 2 $39,729,097
46 Colorado 7 $36,546,230
47 Oklahoma State 3 $36,098,064
48 Baylor 10 $35,627,067
49 Lehigh 1 $33,333,333
50 Stanford 4 $33,133,005
51 Syracuse 2 $29,793,104
52 Connecticut 9 $27,359,057
53 Miami (FL) 2 $23,000,000
54 DePaul 2 $22,935,068
55 Auburn 4 $22,921,986
56 Washington State 4 $18,922,026
57 Dayton 3 $17,932,497
58 Nevada 2 $16,269,001
59 Houston 5 $15,276,547
60 Memphis 5 $14,794,230
61 Oregon State 2 $14,130,000
62 Iowa 3 $13,962,206
63 Purdue 2 $13,734,120
64 Bowling Green 1 $12,648,321
65 Nevada-Las Vegas 2 $12,559,850
66 Notre Dame 2 $12,048,149
67 West Virginia 3 $11,210,144
68 Wyoming 1 $11,205,000
69 California-Santa Barbara 2 $11,000,000
70 Xavier 3 $10,692,122
71 Georgia Tech 2 $10,238,598
72 Providence 4 $9,857,000
73 Pittsburgh 3 $9,741,087
74 Illinois 2 $9,546,640
75 Santa Clara 2 $8,295,720
76 Georgetown 1 $8,000,000
77 Virginia Commonwealth 2 $6,279,133
78 Kansas State 1 $6,166,667
79 Fort Wayne 1 $6,165,000
80 Central Florida 1 $5,848,680
81 Creighton 3 $5,798,091
82 Wisconsin 2 $5,291,160
83 Wheeling Jesuit 1 $5,200,000
84 Minnesota 2 $5,095,424
85 South Carolina 2 $4,504,977
86 Utah State 2 $4,327,599
87 Virginia Tech 1 $4,312,500
88 Loyola 1 $3,960,531
89 Boston College 2 $3,303,771
90 Saint Mary's 2 $3,303,771
91 St. John's 2 $3,000,000
92 Southern Methodist 1 $2,875,000
93 Colorado State 1 $2,847,240
94 South Carolina-Upstate 1 $2,845,342
95 Miami 1 $2,825,520
96 Belmont 1 $2,663,880
97 Louisiana-Lafayette 1 $2,490,458
98 Milwaukee 1 $2,448,840
99 Tulsa 1 $2,425,404
100 Radford 1 $2,425,403
101 Lipscomb 1 $2,230,253
102 Nebraska 2 $2,196,970
103 Seton Hall 2 $2,162,606
104 Western Kentucky 1 $2,162,606
105 Northern Iowa 1 $2,120,693
106 Chattanooga 1 $1,988,603
107 Clemson 2 $1,891,857
108 Penn State 2 $1,891,857
109 Pepperdine 2 $1,891,857
110 San Francisco 1 $1,862,265
111 Akron 1 $0
112 Alabama-Birmingham 1 $0
113 Buffalo 1 $0
114 Eastern Michigan 1 $0
115 Louisiana Tech 1 $0
116 Morehead State 1 $0
117 Northwestern 2 $0
118 Oakland 1 $0
119 Ohio 1 $0
120 Texas Tech 1 $0
121 Texas-San Antonio 1 $0
122 Toledo 1 $0
Top