NBA Colleges: Louisville

Ranking colleges/universities by active NBA players & earnings.

Filtering & Sorting...
* denotes active player
Rank Player Pos Team Current Contract Current AAV Earnings
1 Donovan Mitchell* SG UTA 4 yr, $14,564,021 $3,641,005 $141,926,376
2 Terry Rozier* PG BOS 4 yr, $8,769,710 $2,192,428 $133,841,952
3 Gorgui Dieng C MIN 4 yr, $6,589,343 $1,647,336 $95,431,128
4 Montrezl Harrell C LAC 3 yr, $3,135,000 $1,045,000 $45,126,732
5 Francisco Garcia SG SAC 4 yr, $23,200,000 $5,800,000 $41,831,876
6 Earl Clark SF PHX 2 yr, $3,665,040 $1,832,520 $26,028,874
7 Ray Spalding PF CHA 2 yr, $0 $0 $10,362,790
8 Jordan Nwora SF MIL 2 yr, $2,416,291 $1,208,146 $8,416,291
9 Carlik Jones PG CHI 3 yr, $4,377,957 $1,459,319 $7,047,533
10 Chinanu Onuaku C HOU 3 yr, $2,498,982 $832,994 $6,458,585
11 David Johnson PG TOR 1 yr, $0 $0 $5,302,000
12 Russ Smith PG MEM 3 yr, $2,332,826 $777,609 $3,177,885
13 Deng Adel SF CLE 1 yr, $0 $0 $2,284,161
14 Malik Williams C TOR 10 yr, $64,343 $6,434 $1,939,477
15 Peyton Siva PG DET 2 yr, $1,306,662 $653,331 $1,732,964
16 Jaylen Johnson PF CHI 10 yr, $46,080 $4,608 $861,695
17 Terrence Williams SG BOS 2 yr, $1,197,823 $598,912 $254,938
18 Mangok Mathiang C CHA 2 yr, $0 $0 $75,000
19 Jerry Smith SG NJN 10 yr, $43,056 $4,306 $43,056
20 Samardo Samuels C CLE 3 yr, $23,000,000 $7,666,667 $0
21 Chris Smith SG NYK 1 yr, $490,180 $490,180 $0
Top