NBA Contracts

A real-time, sortable list of NBA contracts including total value, guaranteed money, and complete salary breakdowns.

Active
Top 100
Filtering & Sorting...
Rank Player Pos Team Currently With Age At Signing Start End Yrs Value AAV
1 Bradley Beal SG PHX PHX 29 2022 2026 5 $251,019,650 $50,203,930
2 Anthony Edwards SG MIN MIN 21 2024 2028 5 $244,623,120 $48,924,624
3 Devin Booker SG PHX PHX 25 2024 2027 4 $220,441,984 $55,110,496
4 Zach LaVine SG CHI CHI 27 2022 2026 5 $215,159,700 $43,031,940
5 Paul George SG PHI PHI 34 2024 2027 4 $211,584,940 $52,896,235
6 Desmond Bane SG MEM MEM 25 2024 2028 5 $197,230,450 $39,446,090
7 Donovan Mitchell SG CLE CLE 24 2021 2025 5 $163,000,300 $32,600,060
8 Jalen Suggs SG ORL ORL 23 2025 2029 5 $150,500,000 $30,100,000
9 Donovan Mitchell SG CLE CLE 27 2025 2027 3 $150,316,884 $50,105,628
10 Devin Vassell SG SAS SAS 23 2024 2028 5 $135,000,000 $27,000,000
11 Jordan Poole SG WAS WAS 23 2023 2026 4 $128,000,000 $32,000,000
12 Tyler Herro SG MIA MIA 22 2023 2026 4 $120,000,000 $30,000,000
13 R.J. Barrett SG TOR TOR 22 2023 2026 4 $107,000,000 $26,750,000
14 Jalen Green SG HOU HOU 22 2025 2027 3 $105,333,333 $35,111,111
15 Anfernee Simons SG POR POR 23 2022 2025 4 $100,000,000 $25,000,000
16 Norman Powell SG LAC LAC 28 2021 2025 5 $90,000,000 $18,000,000
17 Luguentz Dort SG OKC OKC 23 2022 2026 5 $82,500,000 $16,500,000
18 Josh Hart SG NYK NYK 28 2024 2027 4 $80,915,280 $20,228,820
19 Malik Monk SG SAC SAC 26 2024 2027 4 $77,975,308 $19,493,827
20 Tim Hardaway Jr. SG DET DET 29 2021 2024 4 $75,000,000 $18,750,000
21 Keldon Johnson SG SAS SAS 22 2023 2026 4 $74,000,000 $18,500,000
T22 Grayson Allen SG PHX PHX 28 2024 2027 4 $70,000,000 $17,500,000
T22 James Harden SG LAC LAC 34 2024 2025 2 $70,000,000 $35,000,000
24 Bogdan Bogdanovic SG ATL ATL 30 2023 2026 4 $68,000,000 $17,000,000
25 Kentavious Caldwell-Pope SG ORL ORL 31 2024 2026 3 $66,000,000 $22,000,000
26 Kevin Huerter SG SAC SAC 23 2022 2025 4 $65,000,000 $16,250,000
27 C.J. McCollum SG NOP NOP 31 2024 2025 2 $63,999,999 $32,000,000
28 Max Strus SG CLE CLE 27 2023 2026 4 $62,297,040 $15,574,260
29 Austin Reaves SG LAL LAL 25 2023 2026 4 $53,827,872 $13,456,968
30 Klay Thompson SG DAL DAL 34 2024 2026 3 $50,000,000 $16,666,667
31 Isaiah Joe SG OKC OKC 25 2024 2027 4 $48,000,000 $12,000,000
32 Terance Mann SG LAC LAC 27 2025 2027 3 $47,000,000 $15,666,667
33 Donte DiVincenzo SG MIN MIN 26 2023 2026 4 $46,870,000 $11,717,500
34 Reed Sheppard SG HOU HOU 20 2024 2027 4 $45,853,025 $11,463,256
T35 Bruce Brown Jr. SG TOR TOR 26 2023 2024 2 $45,000,000 $22,500,000
T35 Aaron Wiggins SG OKC OKC 25 2024 2028 5 $45,000,000 $9,000,000
37 Josh Green SG CHA CHA 22 2024 2026 3 $41,000,000 $13,666,667
38 Jalen Green SG HOU HOU 19 2021 2024 4 $40,808,448 $10,202,112
39 Buddy Hield SG GSW GSW 31 2024 2027 4 $37,756,096 $9,439,024
40 Moses Moody SG GSW GSW 22 2025 2027 3 $37,500,000 $12,500,000
41 Alex Caruso SG OKC OKC 27 2021 2024 4 $36,980,000 $9,245,000
42 Ausar Thompson SG DET DET 20 2023 2026 4 $36,246,405 $9,061,601
43 Matisse Thybulle SG POR POR 26 2023 2025 3 $33,075,000 $11,025,000
44 Isaac Okoro SG CLE CLE 23 2024 2026 3 $33,000,000 $11,000,000
45 Jaden Ivey SG DET DET 20 2022 2025 4 $32,951,083 $8,237,771
46 Anthony Black SG ORL ORL 19 2023 2026 4 $32,929,836 $8,232,459
T47 Caris LeVert SG CLE CLE 28 2023 2024 2 $32,000,000 $16,000,000
T47 Max Christie SG LAL LAL 21 2024 2027 4 $32,000,000 $8,000,000
49 Jalen Suggs SG ORL ORL 20 2021 2024 4 $29,955,705 $7,488,926
50 Bennedict Mathurin SG IND IND 20 2022 2025 4 $29,936,173 $7,484,043
51 Jordan Clarkson SG UTA UTA 31 2024 2025 2 $28,378,291 $14,189,146
52 Pat Connaughton SG MIL MIL 29 2023 2025 3 $28,271,607 $9,423,869
53 Shaedon Sharpe SG POR POR 19 2022 2025 4 $27,340,903 $6,835,226
54 Josh Giddey SG CHI CHI 18 2021 2024 4 $27,214,807 $6,803,702
55 Cody Williams SG UTA UTA 19 2024 2027 4 $24,897,090 $6,224,273
56 Jett Howard SG ORL ORL 19 2023 2026 4 $23,172,779 $5,793,195
57 Terance Mann SG LAC LAC 24 2023 2024 2 $22,000,000 $11,000,000
58 Johnny Davis SG WAS WAS 20 2022 2025 4 $21,898,509 $5,474,627
59 Gradey Dick SG TOR TOR 19 2023 2026 4 $21,422,551 $5,355,638
60 Jordan Hawkins SG NOP NOP 21 2023 2026 4 $20,599,055 $5,149,764
61 Keyonte George SG UTA UTA 19 2023 2026 4 $18,816,885 $4,704,221
62 John Konchar SG MEM MEM 26 2024 2026 3 $18,495,000 $6,165,000
63 Jaden Hardy SG DAL DAL 22 2025 2027 3 $18,000,000 $6,000,000
64 Moses Moody SG GSW GSW 19 2021 2024 4 $17,024,109 $4,256,027
65 Ja'Kobe Walter SG TOR TOR 19 2024 2027 4 $16,785,132 $4,196,283
66 Brandin Podziemski SG GSW GSW 20 2023 2026 4 $16,239,819 $4,059,955
67 Jaylon Tyson SG CLE CLE 21 2024 2027 4 $16,118,700 $4,029,675
68 Josh Okogie SG PHX PHX 25 2024 2025 2 $16,000,000 $8,000,000
69 Dalen Terry SG CHI CHI 19 2022 2025 4 $15,451,758 $3,862,940
70 Sviatoslav Mykhailiuk SG UTA UTA 27 2024 2027 4 $15,050,000 $3,762,500
71 Gary Harris SG ORL ORL 29 2024 2025 2 $15,000,000 $7,500,000
72 Dariq Whitehead SG BKN BKN 18 2023 2026 4 $14,709,752 $3,677,438
73 Kyshawn George SG WAS WAS 20 2024 2027 4 $14,336,172 $3,584,043
74 Malaki Branham SG SAS SAS 19 2022 2025 4 $14,177,433 $3,544,358
75 Christian Braun SG DEN DEN 21 2022 2025 4 $13,769,157 $3,442,289
76 Terrence Shannon Jr. SG MIN MIN 23 2024 2027 4 $13,076,519 $3,269,130
77 Pacome Dadiet SG NYK NYK 18 2024 2027 4 $13,012,968 $3,253,242
78 De'Anthony Melton SG BKN BKN 26 2024 2024 1 $12,822,000 $12,822,000
79 Baylor Scheierman SG BOS BOS 23 2024 2027 4 $12,810,353 $3,202,588
80 MarJon Beauchamp SG MIL MIL 21 2022 2025 4 $12,609,596 $3,152,399
81 Blake Wesley SG SAS SAS 19 2022 2025 4 $12,240,728 $3,060,182
82 Wendell Moore Jr. SG DET DET 20 2022 2025 4 $11,839,563 $2,959,891
83 Johnny Juzang SG UTA UTA 23 2024 2027 4 $11,425,252 $2,856,313
84 Peyton Watson SG DEN DEN 19 2022 2025 4 $11,267,516 $2,816,879
85 Quentin Grimes SG DAL DAL 21 2021 2024 4 $11,128,042 $2,782,011
86 Amir Coffey SG LAC LAC 25 2022 2024 3 $11,000,000 $3,666,667
87 Cameron Thomas SG BKN BKN 19 2021 2024 4 $10,455,849 $2,613,962
88 Luke Kennard SG MEM MEM 28 2024 2024 1 $9,250,000 $9,250,000
89 Shake Milton SG BKN BKN 27 2024 2026 3 $9,162,406 $3,054,135
90 Nickeil Alexander-Walker SG MIN MIN 24 2023 2024 2 $9,000,000 $4,500,000
91 Colby Jones SG SAC SAC 21 2023 2026 4 $8,768,281 $2,192,070
92 Johnny Furphy SG IND IND 19 2024 2027 4 $8,589,485 $2,147,371
93 DaQuan Jeffries SG CHA CHA 27 2024 2026 3 $8,250,098 $2,750,033
94 Garrison Mathews SG ATL ATL 25 2021 2024 4 $8,230,253 $2,057,563
T95 Cameron Christie SG LAC LAC 18 2024 2027 4 $7,895,796 $1,973,949
T95 Jaylen Wells SG MEM MEM 20 2024 2027 4 $7,895,796 $1,973,949
97 Andre Jackson Jr. SG MIL MIL 21 2023 2026 4 $7,639,302 $1,909,826
98 Eric Gordon SG PHI PHI 35 2024 2025 2 $6,772,731 $3,386,366
99 AJ Green SG MIL MIL 23 2023 2025 3 $6,324,049 $2,108,016
100 Malik Beasley SG DET DET 27 2024 2024 1 $6,000,000 $6,000,000
Top