NBA Contracts: Two-Way
Atlanta Hawks
Slot | Player | Pos | Team Signed With | Age At Signing | Length | Signed Date |
---|---|---|---|---|---|---|
1 | Seth Lundy | SG | ATL | 24 | 1 | Jul 09, 2024 |
2 | Dominick Barlow | PF | ATL | 21 | 1 | Jul 29, 2024 |
3 | Keaton Wallace | G | ATL | 25 | 1 | Jul 15, 2024 |
Boston Celtics
Slot | Player | Pos | Team Signed With | Age At Signing | Length | Signed Date |
---|---|---|---|---|---|---|
1 | Anton Watson | PF | BOS | 23 | 1 | Aug 02, 2024 |
2 | J.D. Davison | PG | BOS | 21 | 1 | Jul 08, 2024 |
3 | Drew Peterson | F | BOS | 24 | 1 | Jul 03, 2024 |
Brooklyn Nets
Slot | Player | Pos | Team Signed With | Age At Signing | Length | Signed Date |
---|---|---|---|---|---|---|
1 | Tyrese Martin | SF | BKN | 25 | 1 | Oct 19, 2024 |
2 | Yongxi Cui | G | BKN | 21 | 2 | Sep 20, 2024 |
3 | Jaylen Martin | F | BKN | 20 | 2 | Feb 22, 2024 |
Charlotte Hornets
Slot | Player | Pos | Team Signed With | Age At Signing | Length | Signed Date |
---|---|---|---|---|---|---|
1 | Jared Rhoden | SG | CHA | 25 | 1 | Oct 21, 2024 |
2 | K.J. Simpson | PG | CHA | 21 | 2 | Jul 07, 2024 |
3 | Moussa Diabate | PF | CHA | 22 | 1 | Jul 31, 2024 |
Chicago Bulls
Slot | Player | Pos | Team Signed With | Age At Signing | Length | Signed Date |
---|---|---|---|---|---|---|
1 | E.J. Liddell | PF | CHI | 23 | 1 | Oct 18, 2024 |
2 | Adama Sanogo | PF | CHI | 22 | 1 | Jul 06, 2024 |
3 | D.J. Steward | PG | CHI | 22 | 1 | Jul 21, 2024 |
Cleveland Cavaliers
Slot | Player | Pos | Team Signed With | Age At Signing | Length | Signed Date |
---|---|---|---|---|---|---|
1 | JT Thor | PF | CLE | 22 | 1 | Sep 08, 2024 |
2 | Luke Travers | SG | CLE | 22 | 1 | Aug 28, 2024 |
3 | Emoni Bates | SG | CLE | 20 | 1 | Aug 20, 2024 |
Dallas Mavericks
Slot | Player | Pos | Team Signed With | Age At Signing | Length | Signed Date |
---|---|---|---|---|---|---|
1 | Jazian Gortman | G | DAL | 21 | 1 | Oct 18, 2024 |
2 | Kessler Edwards | SF | DAL | 23 | 1 | Aug 07, 2024 |
3 | Brandon Williams | PG | DAL | 24 | 1 | Jul 10, 2024 |
Denver Nuggets
Slot | Player | Pos | Team Signed With | Age At Signing | Length | Signed Date |
---|---|---|---|---|---|---|
1 | P.J. Hall | PF | DEN | 22 | 1 | Jul 10, 2024 |
2 | Trey Alexander | SG | DEN | 21 | 1 | Jul 03, 2024 |
3 | Spencer Jones | SF | DEN | 23 | 1 | Jul 30, 2024 |
Detroit Pistons
Slot | Player | Pos | Team Signed With | Age At Signing | Length | Signed Date |
---|---|---|---|---|---|---|
1 | Cole Swider | F | DET | 25 | 1 | Oct 21, 2024 |
2 | Alondes Williams | G | DET | 25 | 2 | Oct 22, 2024 |
3 | Daniss Jenkins | G | DET | 22 | 1 | Jul 06, 2024 |
Golden State Warriors
Slot | Player | Pos | Team Signed With | Age At Signing | Length | Signed Date |
---|---|---|---|---|---|---|
1 | Quinten Post | C | GSW | 24 | 1 | Sep 26, 2024 |
2 | Pat Spencer | G | GSW | 27 | 2 | Feb 22, 2024 |
3 | Reece Beekman | PG | GSW | 22 | 1 | Jul 04, 2024 |
Houston Rockets
Slot | Player | Pos | Team Signed With | Age At Signing | Length | Signed Date |
---|---|---|---|---|---|---|
1 | Jeenathan Williams | SG | HOU | 25 | 1 | Jul 03, 2024 |
2 | N'Faly Dante | PF | HOU | 22 | 1 | Jul 09, 2024 |
3 | Jack McVeigh | F | HOU | 28 | 1 | Jul 26, 2024 |
Indiana Pacers
Slot | Player | Pos | Team Signed With | Age At Signing | Length | Signed Date |
---|---|---|---|---|---|---|
1 | Enrique Freeman | PF | IND | 24 | 1 | Aug 08, 2024 |
2 | Tristen Newton | PG | IND | 23 | 1 | Jul 27, 2024 |
3 | Quenton Jackson | G | IND | 25 | 1 | Jul 26, 2024 |
LA Clippers
Slot | Player | Pos | Team Signed With | Age At Signing | Length | Signed Date |
---|---|---|---|---|---|---|
1 | Kai Jones | PF | LAC | 23 | 1 | Oct 19, 2024 |
2 | Jordan Miller | SF | LAC | 23 | 2 | Aug 07, 2023 |
3 | Trentyn Flowers | F | LAC | 19 | 1 | Jul 25, 2024 |
Los Angeles Lakers
Slot | Player | Pos | Team Signed With | Age At Signing | Length | Signed Date |
---|---|---|---|---|---|---|
1 | Christian Koloko | C | LAL | 24 | 1 | Sep 16, 2024 |
2 | Quincy Olivari | G | LAL | 23 | 1 | Oct 21, 2024 |
3 | Armel Traore | SG | LAL | 21 | 1 | Jul 04, 2024 |
Memphis Grizzlies
Slot | Player | Pos | Team Signed With | Age At Signing | Length | Signed Date |
---|---|---|---|---|---|---|
1 | Yuki Kawamura | G | MEM | 23 | 1 | Oct 19, 2024 |
2 | Cam Spencer | SG | MEM | 24 | 1 | Jul 08, 2024 |
3 | Colin Castleton | PF | MEM | 24 | 1 | Oct 30, 2024 |
Miami Heat
Slot | Player | Pos | Team Signed With | Age At Signing | Length | Signed Date |
---|---|---|---|---|---|---|
1 | Dru Smith | SG | MIA | 26 | 0 | Jul 01, 2024 |
2 | Keshad Johnson | PF | MIA | 23 | 1 | Jul 02, 2024 |
3 | Josh Christopher | SG | MIA | 22 | 1 | Jul 25, 2024 |
Milwaukee Bucks
Slot | Player | Pos | Team Signed With | Age At Signing | Length | Signed Date |
---|---|---|---|---|---|---|
1 | Liam Robbins | C | MIL | 25 | 1 | Oct 19, 2024 |
2 | Ryan Rollins | SG | MIL | 21 | 2 | Feb 20, 2024 |
3 | Stanley Umude | G | MIL | 25 | 1 | Jul 09, 2024 |
Minnesota Timberwolves
Slot | Player | Pos | Team Signed With | Age At Signing | Length | Signed Date |
---|---|---|---|---|---|---|
1 | Daishen Nix | PG | MIN | 22 | 1 | Jul 10, 2024 |
2 | Jesse Edwards | C | MIN | 24 | 1 | Jul 09, 2024 |
3 | Jaylen Clark | SG | MIN | 21 | 2 | Jul 07, 2023 |
New Orleans Pelicans
Slot | Player | Pos | Team Signed With | Age At Signing | Length | Signed Date |
---|---|---|---|---|---|---|
1 | Brandon Boston Jr | SG | NOP | 22 | 1 | Oct 21, 2024 |
2 | Trey Jemison | PF | NOP | 24 | 2 | Feb 09, 2024 |
3 | Jamal Cain | SF | NOP | 25 | 1 | Jul 12, 2024 |
New York Knicks
Slot | Player | Pos | Team Signed With | Age At Signing | Length | Signed Date |
---|---|---|---|---|---|---|
1 | Jacob Toppin | SF | NYK | 24 | 1 | Aug 14, 2024 |
2 | Boo Buie | G | NYK | 24 | 1 | Nov 05, 2024 |
3 | Kevin McCullar Jr. | SG | NYK | 23 | 1 | Aug 05, 2024 |
Oklahoma City Thunder
Slot | Player | Pos | Team Signed With | Age At Signing | Length | Signed Date |
---|---|---|---|---|---|---|
1 | Adam Flagler | G | OKC | 24 | 2 | Feb 11, 2024 |
2 | Ajay Mitchell | PG | OKC | 22 | 1 | Jul 06, 2024 |
3 | Alex Ducas | G | OKC | 23 | 1 | Jul 17, 2024 |
Orlando Magic
Slot | Player | Pos | Team Signed With | Age At Signing | Length | Signed Date |
---|---|---|---|---|---|---|
1 | Mac McClung | PG | ORL | 25 | 1 | Oct 19, 2024 |
2 | Trevelin Queen | SG | ORL | 27 | 1 | Jul 05, 2024 |
3 |
Philadelphia 76ers
Slot | Player | Pos | Team Signed With | Age At Signing | Length | Signed Date |
---|---|---|---|---|---|---|
1 | Lester Quinones | SG | PHI | 23 | 1 | Sep 26, 2024 |
2 | Jeff Dowtin | PG | PHI | 27 | 1 | Jul 22, 2024 |
3 | Justin Edwards | SG | PHI | 20 | 1 | Jul 04, 2024 |
Phoenix Suns
Slot | Player | Pos | Team Signed With | Age At Signing | Length | Signed Date |
---|---|---|---|---|---|---|
1 | TyTy Washington Jr. | PG | PHX | 22 | 1 | Aug 02, 2024 |
2 | Collin Gillespie | PG | PHX | 25 | 1 | Jul 02, 2024 |
3 | Jalen Bridges | SG | PHX | 23 | 1 | Jul 02, 2024 |
Portland Trail Blazers
Slot | Player | Pos | Team Signed With | Age At Signing | Length | Signed Date |
---|---|---|---|---|---|---|
1 | Taze Moore | SF | POR | 26 | 1 | Sep 13, 2024 |
2 | Justin Minaya | F | POR | 25 | 1 | Jul 01, 2024 |
3 | Bryce McGowens | SG | POR | 21 | 1 | Jul 11, 2024 |
Sacramento Kings
Slot | Player | Pos | Team Signed With | Age At Signing | Length | Signed Date |
---|---|---|---|---|---|---|
1 | Isaac Jones | C | SAC | 23 | 1 | Jul 03, 2024 |
2 | Mason Jones | SG | SAC | 25 | 2 | Feb 09, 2024 |
3 | Isaiah Crawford | G | SAC | 22 | 1 | Jul 03, 2024 |
San Antonio Spurs
Slot | Player | Pos | Team Signed With | Age At Signing | Length | Signed Date |
---|---|---|---|---|---|---|
1 | Riley Minix | SF | SAS | 24 | 1 | Oct 19, 2024 |
2 | David Duke Jr. | SG | SAS | 24 | 1 | Jul 27, 2024 |
3 | Harrison Ingram | SF | SAS | 21 | 1 | Jul 29, 2024 |
Toronto Raptors
Slot | Player | Pos | Team Signed With | Age At Signing | Length | Signed Date |
---|---|---|---|---|---|---|
1 | Jamison Battle | SF | TOR | 23 | 1 | Oct 19, 2024 |
2 | D.J. Carton | PG | TOR | 23 | 2 | Mar 02, 2024 |
3 | Ulrich Chomche | PF | TOR | 18 | 2 | Jul 09, 2024 |
Utah Jazz
Slot | Player | Pos | Team Signed With | Age At Signing | Length | Signed Date |
---|---|---|---|---|---|---|
1 | Oscar Tshiebwe | PF | UTA | 24 | 1 | Aug 12, 2024 |
2 | Jason Preston | PG | UTA | 24 | 2 | Jan 08, 2024 |
3 | Micah Potter | C | UTA | 26 | 1 | Aug 06, 2024 |
Washington Wizards
Slot | Player | Pos | Team Signed With | Age At Signing | Length | Signed Date |
---|---|---|---|---|---|---|
1 | Tristan Vukcevic | C | WAS | 21 | 1 | Jul 03, 2024 |
2 | Jared Butler | PG | WAS | 24 | 1 | Oct 21, 2024 |
3 | Justin Champagnie | SF | WAS | 22 | 2 | Mar 03, 2024 |