Dallas Mavericks 2024-25 Cash Table
The Dallas Mavericks 2024-25 cash table, including base salaries, bonuses, & incentives.
2024 Active Roster
Player (15) | Pos | Age | Total Cash | Base Cash | Incentives Likely Earned | Signing Bonus |
---|---|---|---|---|---|---|
Davis Anthony Davis | C | 31 | $43,219,440 | $43,219,440 | ||
Irving Kyrie Irving | PG | 32 | $40,000,000 | $40,000,000 | ||
Thompson Klay Thompson | SG | 34 | $15,873,016 | $15,873,016 | ||
Washington PJ Washington | PF | 26 | $15,500,000 | $15,500,000 | ||
Gafford Daniel Gafford | C | 26 | $13,394,160 | $13,394,160 | ||
Marshall Naji Marshall | SF | 27 | $8,571,429 | $8,571,429 | ||
Lively II Dereck Lively II | C | 20 | $5,014,560 | $5,014,560 | ||
Powell Dwight Powell | C | 33 | $4,000,000 | $4,000,000 | ||
Dinwiddie Spencer Dinwiddie | PG | 31 | $3,303,771 | $3,303,771 | ||
Martin Caleb Martin | SF | 29 | $3,184,667 | $3,184,667 | ||
Exum Dante Exum | PG | 29 | $3,150,000 | $3,150,000 | ||
Christie Max Christie | SG | 21 | $2,914,614 | $2,914,614 | ||
Prosper Olivier-Maxence Prosper | PF | 22 | $2,870,400 | $2,870,400 | ||
Hardy Jaden Hardy | SG | 22 | $2,019,699 | $2,019,699 | ||
Brown Moses Brown | C | 25 | $139,391 | $139,391 |
2024 Dead Money
Cap breakdowns for players who have been traded or released. All count against the team's cap.
Player (1) | Pos | Age | Total Cash | Base Cash | Incentives Likely Earned | Signing Bonus |
---|---|---|---|---|---|---|
McGee JaVale McGee | C | 37 | $2,208,856 | $2,208,856 |
2024 Retained
Cap breakdowns for players who have cap retained. All count against the team's cap.
Player (4) | Pos | Age | Total Cash | Base Cash | Incentives Likely Earned | Signing Bonus |
---|---|---|---|---|---|---|
Doncic Luka Doncic | PG | 25 | $25,472,930 | $25,472,930 | ||
Kleber Maxi Kleber | PF | 33 | $6,511,494 | $6,511,494 | ||
Grimes Quentin Grimes | SG | 24 | $2,617,519 | $2,617,519 | ||
Morris Markieff Morris | PF | 35 | $1,955,681 | $1,955,681 |
2024 Cash Totals
Total Cash | Base Cash | Incentives Likely Earned | Signing Bonus | |||
---|---|---|---|---|---|---|
Active Roster | $163,155,147 | $163,155,147 | ||||
Dead Money | $2,208,856 | $2,208,856 | ||||
Retained | $36,557,624 | $36,557,624 |