Dallas Mavericks Position
Dallas Mavericks positional spending, including cap, cash, and contract average.
Guard
Player (8) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
Doncic Luka Doncic | PG | Active | $43,031,940 | 22.79% | 30.61% | $43,031,940 | 24.24% | $43,031,940 | 25.19% |
Irving Kyrie Irving | PG | Active | $41,000,000 | 21.71% | 29.16% | $40,000,000 | 22.53% | $41,000,000 | 24.00% |
Thompson Klay Thompson | SG | Active | $15,873,016 | 8.41% | 11.29% | $15,873,016 | 8.94% | $15,873,016 | 9.29% |
Grimes Quentin Grimes | SG | Active | $4,296,682 | 2.28% | 3.06% | $4,296,682 | 2.42% | $4,296,682 | 2.52% |
Exum Dante Exum | PG | Active | $3,150,000 | 1.67% | 2.24% | $3,150,000 | 1.77% | $3,150,000 | 1.84% |
Dinwiddie Spencer Dinwiddie | PG | Active | $2,087,519 | 1.11% | 1.48% | $3,303,771 | 1.86% | $2,087,519 | 1.22% |
Hardy Jaden Hardy | SG | Active | $2,019,699 | 1.07% | 1.44% | $2,019,699 | 1.14% | $2,019,699 | 1.18% |
Williams Brandon Williams | PG | Active | $0 | 0.00% | 0.00% | $0 | 0.00% | $0 | 0.00% |
Totals | $111,458,856 | 59.02% | - | $111,675,108 | 62.90% | $111,458,856 | - |
Forward
Player (6) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
Washington PJ Washington | PF | Active | $15,500,000 | 8.21% | 11.03% | $15,500,000 | 8.73% | $15,500,000 | 9.07% |
Kleber Maxi Kleber | PF | Active | $11,000,000 | 5.82% | 7.82% | $11,000,000 | 6.20% | $11,000,000 | 6.44% |
Marshall Naji Marshall | SF | Active | $8,571,429 | 4.54% | 6.10% | $8,571,429 | 4.83% | $8,571,429 | 5.02% |
Prosper Olivier-Maxence Prosper | PF | Active | $2,870,400 | 1.52% | 2.04% | $2,870,400 | 1.62% | $2,870,400 | 1.68% |
Morris Markieff Morris | PF | Active | $2,087,519 | 1.11% | 1.48% | $3,303,771 | 1.86% | $2,087,519 | 1.22% |
Edwards Kessler Edwards | SF | Active | $0 | 0.00% | 0.00% | $0 | 0.00% | $0 | 0.00% |
Totals | $40,029,348 | 21.20% | - | $41,245,600 | 23.23% | $40,029,348 | - |
Center
Player (3) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
Gafford Daniel Gafford | C | Active | $13,394,160 | 7.09% | 9.53% | $13,394,160 | 7.54% | $13,394,160 | 7.84% |
Lively II Dereck Lively II | C | Active | $5,014,560 | 2.66% | 3.57% | $5,014,560 | 2.82% | $5,014,560 | 2.94% |
Powell Dwight Powell | C | Active | $4,000,000 | 2.12% | 2.85% | $4,000,000 | 2.25% | $4,000,000 | 2.34% |
Totals | $22,408,720 | 11.87% | - | $22,408,720 | 12.62% | $22,408,720 | - |