NBA Draft Tracker
Round by round results of the 2024 NBA Draft, including rookie contract details.
Round 1
Pick | Team | Player | Pos | Age | Pre-Draft Team | Yrs | Value | AAV | |
---|---|---|---|---|---|---|---|---|---|
1 | ATL | Zaccharie Risacher | SF | 19 | JL Bourg-en-Bresse (France) | 4 | $57,027,437 | $14,256,859 | |
2 | WAS | Alex Sarr | PF | 19 | Perth (Australia) | 4 | $51,036,398 | $12,759,100 | |
3 | HOU | BKN > HOU | Reed Sheppard | SG | 20 | Kentucky | 4 | $45,853,025 | $11,463,256 |
4 | SAS | Stephon Castle | PG | 20 | Connecticut | 4 | $41,351,699 | $10,337,925 | |
5 | DET | Ron Holland II | SF | 19 | G League Ignite | 4 | $37,463,383 | $9,365,846 | |
6 | CHA | Tidjane Salaun | PF | 19 | Cholet Basket (France) | 4 | $34,035,473 | $8,508,868 | |
7 | POR | Donovan Clingan | C | 20 | Connecticut | 4 | $31,085,018 | $7,771,255 | |
8 | SAS | TOR > SAS | Rob Dillingham | PG | 19 | Kentucky | 4 | $28,491,576 | $7,122,894 |
9 | MEM | Zach Edey | C | 22 | Purdue | 4 | $26,202,577 | $6,550,644 | |
10 | UTA | Cody Williams | SG | 19 | Colorado | 4 | $24,897,090 | $6,224,273 | |
11 | CHI | Matas Buzelis | SF | 20 | G League Ignite | 4 | $23,950,723 | $5,987,681 | |
12 | OKC | HOU > OKC | Nikola Topic | PG | 19 | KK Crvena Zvezda (Serbia) | 4 | $23,030,850 | $5,757,713 |
13 | SAC | Devin Carter | PG | 22 | Providence | 4 | $22,141,697 | $5,535,424 | |
14 | POR | GSW > POR | Bub Carrington | PG | 19 | Pittsburgh | 4 | $21,290,770 | $5,322,693 |
15 | MIA | Kel'el Ware | C | 20 | Indiana | 4 | $22,512,733 | $5,628,183 | |
16 | PHI | Jared McCain | PG | 20 | Duke | 4 | $19,448,588 | $4,862,147 | |
17 | LAL | Dalton Knecht | SF | 23 | Tennessee | 4 | $18,483,220 | $4,620,805 | |
18 | ORL | Tristan Da Silva | SF | 23 | Colorado | 4 | $17,567,626 | $4,391,907 | |
19 | TOR | IND > TOR | Ja'Kobe Walter | SG | 20 | Baylor | 4 | $16,785,132 | $4,196,283 |
20 | CLE | Jaylon Tyson | SG | 21 | California | 4 | $16,118,700 | $4,029,675 | |
21 | NOP | Yves Missi | C | 20 | Baylor | 4 | $15,654,827 | $3,913,707 | |
22 | PHX | DaRon Holmes II | PF | 22 | Dayton | 4 | $15,203,658 | $3,800,915 | |
23 | MIL | NOP > MIL | AJ Johnson | PG | 19 | Illawara (Australia) | 4 | $14,616,288 | $3,654,072 |
24 | NYK | DAL > NYK | Kyshawn George | SG | 20 | Miami | 4 | $14,336,172 | $3,584,043 |
25 | NYK | Pacome Dadiet | SG | 19 | Ratiopharm Ulm (Germany) | 4 | $13,012,968 | $3,253,242 | |
26 | WAS | LAC > WAS | Dillon Jones | SF | 23 | Weber State | 4 | $13,460,726 | $3,365,182 |
27 | MIN | Terrence Shannon Jr. | SG | 24 | Illinois | 4 | $13,076,519 | $3,269,130 | |
28 | DEN | Ryan Dunn | SF | 21 | Virginia | 4 | $12,998,353 | $3,249,588 | |
29 | UTA | OKC > UTA | Isaiah Collier | PG | 20 | Southern California | 4 | $12,903,788 | $3,225,947 |
30 | BOS | Baylor Scheierman | SG | 24 | Creighton | 4 | $12,810,353 | $3,202,588 |
Round 2
Pick | Team | Player | Pos | Age | Pre-Draft Team | Yrs | Value | AAV | |
---|---|---|---|---|---|---|---|---|---|
31 | TOR | DET > TOR | Jonathan Mogbo | C | 23 | San Francisco | 3 | $6,113,913 | $2,037,971 |
32 | UTA | WAS > UTA | Kyle Filipowski | PF | 21 | Duke | 4 | $12,000,000 | $3,000,000 |
33 | MIL | POR > MIL | Tyler Smith | SF | 20 | G League Ignite | - | - | |
34 | POR | CHA > POR | Tyler Kolek | PG | 23 | Marquette | 4 | $9,062,682 | $2,265,671 |
35 | SAS | Johnny Furphy | SG | 19 | Kansas | 4 | $8,589,485 | $2,147,371 | |
36 | IND | TOR > IND | Juan Nunez | PG | 20 | Ratiopharm Ulm (Germany) | - | - | |
37 | MIN | MEM > MIN | Bobi Klintman | SF | 21 | Cairns (Australia) | 4 | $7,995,796 | $1,998,949 |
38 | NYK | UTA > NYK | Ajay Mitchell | PG | 22 | California-Santa Barbara | 1 | - | - |
39 | MEM | BKN > MEM | Jaylen Wells | SG | 21 | Washington State | 4 | $7,895,796 | $1,973,949 |
40 | POR | ATL > POR | Oso Ighodaro | C | 22 | Marquette | 4 | $7,895,796 | $1,973,949 |
41 | PHI | CHI > PHI | Adem Bona | C | 21 | California-Los Angeles | 4 | $7,895,796 | $1,973,949 |
42 | CHA | HOU > CHA | K.J. Simpson | PG | 22 | Colorado | 2 | - | - |
43 | MIA | Nikola Djurisic | SF | 20 | OKK Beograd | - | - | ||
44 | HOU | GSW > HOU | Pelle Larsson | SG | 23 | Arizona | 3 | $5,408,802 | $1,802,934 |
45 | SAC | Jamal Shead | PG | 22 | Houston | 3 | $6,113,913 | $2,037,971 | |
46 | LAC | IND > LAC | Cameron Christie | SG | 19 | Minnesota | 4 | $7,895,796 | $1,973,949 |
47 | ORL | Antonio Reeves | SG | 23 | Kentucky | 3 | $5,408,801 | $1,802,934 | |
48 | SAS | LAL > SAS | Harrison Ingram | SF | 21 | North Carolina | 1 | - | - |
PHI | Forfeit | - | - | - | |||||
49 | IND | CLE > IND | Tristen Newton | PG | 23 | Connecticut | 1 | - | - |
50 | IND | NOP > IND | Enrique Freeman | PF | 24 | Akron | 1 | - | - |
51 | WAS | PHX > WAS | Melvin Ajinca | SG | 20 | - | - | ||
52 | GSW | MIL > GSW | Quinten Post | C | 24 | Boston College | 1 | - | - |
53 | DET | NYK > DET | Cam Spencer | SG | 24 | Connecticut | 1 | - | - |
54 | BOS | DAL > BOS | Anton Watson | PF | 24 | Gonzaga | 1 | - | - |
55 | LAL | LAC > LAL | Bronny James | PG | 20 | Southern California | 4 | $7,895,796 | $1,973,949 |
56 | PHX | MIN > DEN | Kevin McCullar Jr. | SG | 23 | Kansas | 1 | - | - |
57 | MEM | OKC > MEM | Ulrich Chomche | PF | 18 | NBA Academy Africa | 2 | - | - |
PHX | Forfeit | - | - | - | |||||
58 | DAL | BOS > DAL | Ariel Hukporti | C | 22 | MHP Riesen (Germany) | 1 | - | - |