Golden State Warriors 2024-25 Cash Table
The Golden State Warriors 2024-25 cash table, including base salaries, bonuses, & incentives.
2024 Active Roster
Player (14)
|
Pos
|
Age
|
Total Cash
|
Base Cash
|
Incentives
Likely Earned
|
Signing Bonus
|
---|---|---|---|---|---|---|
Curry Stephen Curry | PG | 36 | $55,761,216 | $55,761,216 | ||
Wiggins Andrew Wiggins | SF | 29 | $26,276,786 | $26,276,786 | ||
Green Draymond Green | PF | 34 | $24,107,143 | $24,107,143 | ||
Payton II Gary Payton II | PG | 32 | $9,130,000 | $9,130,000 | ||
Schröder Dennis Schröder | PG | 31 | $8,908,073 | $8,908,073 | ||
Anderson Kyle Anderson | PF | 31 | $8,780,488 | $8,780,488 | ||
Hield Buddy Hield | SG | 32 | $8,780,488 | $8,780,488 | ||
Looney Kevon Looney | C | 28 | $8,000,000 | $8,000,000 | ||
Kuminga Jonathan Kuminga | PF | 22 | $7,636,307 | $7,636,307 | ||
Moody Moses Moody | SG | 22 | $5,803,269 | $5,803,269 | ||
Podziemski Brandin Podziemski | SG | 21 | $3,519,960 | $3,519,960 | ||
Waters III Lindy Waters III | SF | 27 | $2,196,970 | $2,196,970 | ||
Santos Gui Santos | SF | 22 | $1,891,857 | $1,891,857 | ||
Jackson-Davis Trayce Jackson-Davis | PF | 24 | $1,891,857 | $1,891,857 |
2024 Retained
Cap breakdowns for players who have cap retained. All count against the team's cap.
Player (1)
|
Pos
|
Age
|
Total Cash
|
Base Cash
|
Incentives
Likely Earned
|
Signing Bonus
|
---|---|---|---|---|---|---|
Melton De'Anthony Melton | SG | 26 | $4,052,931 | $4,052,931 |
2024 Cash Totals
Total Cash | Base Cash | Incentives Likely Earned | Signing Bonus | |||
---|---|---|---|---|---|---|
Active Roster | $172,684,414 | $172,684,414 | ||||
Retained | $4,052,931 | $4,052,931 |