Indiana Pacers Position
Indiana Pacers positional spending, including cap, cash, and contract average.
Guard
Player (6) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
Haliburton Tyrese Haliburton | PG | Active | $42,176,400 | 24.75% | 30.00% | $42,176,400 | 24.66% | $42,176,400 | 24.69% |
McConnell T.J. McConnell | PG | Active | $9,300,000 | 5.46% | 6.62% | $9,300,000 | 5.44% | $9,300,000 | 5.44% |
Mathurin Bennedict Mathurin | SG | Active | $7,245,720 | 4.25% | 5.15% | $7,245,720 | 4.24% | $7,224,899 | 4.23% |
Nembhard Andrew Nembhard | PG | Active | $2,019,699 | 1.19% | 1.44% | $2,019,699 | 1.18% | $2,019,699 | 1.18% |
Furphy Johnny Furphy | SG | Active | $1,850,842 | 1.09% | 1.32% | $1,850,842 | 1.08% | $1,850,842 | 1.08% |
Dennis RayJ Dennis | PG | Active | $0 | 0.00% | 0.00% | $0 | 0.00% | $0 | 0.00% |
Totals | $62,592,661 | 36.73% | - | $62,592,661 | 36.59% | $62,571,840 | - |
Forward
Player (8) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
Siakam Pascal Siakam | PF | Active | $42,176,400 | 24.75% | 30.00% | $42,176,400 | 24.66% | $42,176,400 | 24.69% |
Toppin Obi Toppin | PF | Active | $12,975,000 | 7.61% | 9.23% | $12,975,000 | 7.58% | $12,975,000 | 7.60% |
Nesmith Aaron Nesmith | SF | Active | $11,000,000 | 6.45% | 7.82% | $11,000,000 | 6.43% | $11,000,000 | 6.44% |
Walker Jarace Walker | PF | Active | $6,362,520 | 3.73% | 4.53% | $6,362,520 | 3.72% | $6,362,520 | 3.72% |
Jackson Isaiah Jackson | PF | Active | $4,435,381 | 2.60% | 3.15% | $4,435,381 | 2.59% | $4,435,381 | 2.60% |
Sheppard Ben Sheppard | SF | Active | $2,663,880 | 1.56% | 1.89% | $2,663,880 | 1.56% | $2,663,880 | 1.56% |
Johnson James Johnson | PF | Active | $2,087,519 | 1.22% | 1.48% | $3,303,771 | 1.93% | $2,087,519 | 1.22% |
Freeman Enrique Freeman | PF | Active | $0 | 0.00% | 0.00% | $0 | 0.00% | $0 | 0.00% |
Totals | $81,700,700 | 47.94% | - | $82,916,952 | 48.47% | $81,700,700 | - |
Center
Player (3) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
Turner Myles Turner | C | Active | $19,928,500 | 11.69% | 14.18% | $19,928,500 | 11.65% | $19,928,500 | 11.67% |
Bryant Thomas Bryant | C | Active | $2,087,519 | 1.22% | 1.48% | $1,947,706 | 1.14% | $2,087,519 | 1.22% |
Okafor Jahlil Okafor | C | Active | $119,972 | 0.07% | 0.09% | $150,179 | 0.09% | $119,972 | 0.07% |
Totals | $22,135,991 | 12.99% | - | $22,026,385 | 12.88% | $22,135,991 | - |