Los Angeles Lakers 2024-25 Cash Table
The Los Angeles Lakers 2024-25 cash table, including base salaries, bonuses, & incentives.
2024 Active Roster
Player (15) | Pos | Age | Total Cash | Base Cash | Incentives Likely Earned | Signing Bonus |
---|---|---|---|---|---|---|
James LeBron James | PF | 40 | $48,728,845 | $48,728,845 | ||
Doncic Luka Doncic | PG | 25 | $17,559,010 | $17,559,010 | ||
Hachimura Rui Hachimura | PF | 26 | $17,000,000 | $17,000,000 | ||
Reaves Austin Reaves | SG | 26 | $12,976,362 | $12,976,362 | ||
Vincent Gabe Vincent | PG | 28 | $11,000,000 | $11,000,000 | ||
Vanderbilt Jarred Vanderbilt | PF | 25 | $10,714,286 | $10,714,286 | ||
Finney-Smith Dorian Finney-Smith | PF | 31 | $8,681,400 | $8,681,400 | ||
Kleber Maxi Kleber | PF | 33 | $4,488,506 | $4,488,506 | ||
Knecht Dalton Knecht | SF | 23 | $3,819,120 | $3,819,120 | ||
Hayes Jaxson Hayes | C | 24 | $2,463,946 | $2,463,946 | ||
Reddish Cam Reddish | SF | 25 | $2,463,946 | $2,463,946 | ||
Milton Shake Milton | SG | 28 | $1,734,914 | $1,734,914 | ||
Morris Markieff Morris | PF | 35 | $1,348,090 | $1,348,090 | ||
Len Alex Len | C | 31 | $1,177,206 | $1,177,206 | ||
James Bronny James | PG | 20 | $1,157,153 | $1,157,153 |
2024 Dead Money
Cap breakdowns for players who have been traded or released. All count against the team's cap.
Player (2) | Pos | Age | Total Cash | Base Cash | Incentives Likely Earned | Signing Bonus |
---|---|---|---|---|---|---|
Wood Christian Wood | C | 29 | $3,036,040 | $3,036,040 | ||
Goodwin Jordan Goodwin | PG | 26 | $15,000 | $15,000 |
2024 Retained
Cap breakdowns for players who have cap retained. All count against the team's cap.
Player (5) | Pos | Age | Total Cash | Base Cash | Incentives Likely Earned | Signing Bonus |
---|---|---|---|---|---|---|
Davis Anthony Davis | C | 31 | $25,583,921 | $25,583,921 | ||
Russell D'Angelo Russell | PG | 28 | $7,412,467 | $7,412,467 | ||
Christie Max Christie | SG | 21 | $4,228,243 | $4,228,243 | ||
Hood-Schifino Jalen Hood-Schifino | PG | 21 | $2,296,687 | $2,296,687 | ||
Lewis Maxwell Lewis | SF | 22 | $750,219 | $750,219 |
2024 Cash Totals
Total Cash | Base Cash | Incentives Likely Earned | Signing Bonus | |||
---|---|---|---|---|---|---|
Active Roster | $145,312,784 | $145,312,784 | ||||
Dead Money | $3,051,040 | $3,051,040 | ||||
Retained | $40,271,537 | $40,271,537 |