Ja Morant
Memphis Grizzlies, Point Guard
Age: 25-108d (Aug 10, 1999)
Exp: 5 Years
Country: US
College: Murray State
Drafted: Round 1 (#2 overall), 2019
Agent(s): Jim Tanner (Tandem Sports + Entertainment)
2024-25 Cap Hit
$36,725,670
2024-25 Cash
$36,725,670
Career Earnings
$110,350,760
2023-2027 Designated Rookie Extension (CURRENT)
Ja Morant signed a 5 year , $197,230,450 contract with the Memphis Grizzlies, including $197,230,450 guaranteed, and an average annual salary of $39,446,090. In 2024-25, Morant will earn a base salary of $36,725,670, while carrying a cap hit of $36,725,670 and a dead cap value of $36,725,670.
Contract Terms:
5 yr(s) / $197,230,450
Average Salary:
$39,446,090
GTD at Sign:
$197,230,450
Total GTD:
$197,230,450
Signed Using:
Bird Rights
Free Agent:
2028 / UFA
Year | Age | Cap HitAnnual | Cap % League Cap | Apron Salary | Luxury Tax | Tax % League Tax | Cash Annual | Cash Guaranteed | Cash Cumulative | |
---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 24 | $34,005,250 | 25.00% | $34,005,250 | $30,463,037 | 18.43% | $34,005,250 | $34,005,250 | $34,005,250 | |
2024-25 | 25 | $36,725,670 | 26.12% | $36,725,670 | $36,725,670 | 21.50% | $36,725,670 | $36,725,670 | $70,730,920 | |
2025-26 | 26 | $39,446,090 | 25.51% | $39,446,090 | $39,446,090 | 20.99% | $39,446,090 | $39,446,090 | $110,177,010 | |
2026-27 | 27 | $42,166,510 | 24.79% | $42,166,510 | $42,166,510 | 20.40% | $42,166,510 | $42,166,510 | $152,343,520 | |
2027-28 | 28 | $44,886,930 | 23.99% | $44,886,930 | $44,886,930 | 19.74% | $44,886,930 | $44,886,930 | $197,230,450 | |
2028-29 | 29 |
UFA |
Year | Age | Base Salary | Incentives Likely | Incentives Unlikely | Cap Hit | Cap % League Cap | Luxury Tax | |
---|---|---|---|---|---|---|---|---|
2023-24 | 24 | $34,005,250 | - | - | $34,005,250 | 25.00% | $30,463,037 | |
2024-25 | 25 | $36,725,670 | - | - | $36,725,670 | 26.12% | $36,725,670 | |
2025-26 | 26 | $39,446,090 | - | - | $39,446,090 | 25.51% | $39,446,090 | |
2026-27 | 27 | $42,166,510 | - | - | $42,166,510 | 24.79% | $42,166,510 | |
2027-28 | 28 | $44,886,930 | - | - | $44,886,930 | 23.99% | $44,886,930 | |
2028-29 | 29 |
UFA |
Year | Age | Base Salary | Cash Total | Cash Cumulative | AYC Cumulative | AYC Remaining | |
---|---|---|---|---|---|---|---|
2023-24 | 24 | $34,005,250 | $34,005,250 | $34,005,250 | $34,005,250 | $39,446,090 | |
2024-25 | 25 | $36,725,670 | $36,725,670 | $70,730,920 | $35,365,460 | $40,806,300 | |
2025-26 | 26 | $39,446,090 | $39,446,090 | $110,177,010 | $36,725,670 | $42,166,510 | |
2026-27 | 27 | $42,166,510 | $42,166,510 | $152,343,520 | $38,085,880 | $43,526,720 | |
2027-28 | 28 | $44,886,930 | $44,886,930 | $197,230,450 | $39,446,090 | $44,886,930 |
Contract Notes
- No All-NBA: $192.2M (25%, $133M cap)
- All-NBA: $231.4M (30%, $133M cap)
- 15% Trade Bonus
Source:
Spotrac
2019-2022 Rookie
Ja Morant signed a 4 year , $39,619,840 contract with the Memphis Grizzlies, including $39,619,840 guaranteed, and an average annual salary of $9,904,960.
Contract Terms:
4 yr(s) / $39,619,840
Average Salary:
$9,904,960
GTD at Sign:
$27,500,400
Total GTD:
$39,619,840
Signed Using:
rookie-scale-exception
Seasons
5 Years
Career Earnings thru 2024
$110,350,760
Earnings w/ Different Teams
1 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
2019 | 20 |
Active
|
$8,730,240 |
$8,730,240 |
ROY | |
2020 | 21 |
Active
|
$9,166,800 |
$17,897,040 |
||
2021 | 22 |
Active / Club Exercised
|
$9,603,360 |
$27,500,400 |
MIP All NBA (2nd) | |
2022 | 23 |
Active / Club Exercised
|
$12,119,440 |
$39,619,840 |
||
2023 | 24 |
Active
|
$34,005,250 |
$73,625,090 |
||
2024 | 25 |
Active
|
$36,725,670 |
$110,350,760 |
||
Total |
$110,350,760 |
$110,350,760 |
||||
2025 | 26 |
Active
|
$39,446,090 |
|||
2026 | 27 |
Active
|
$42,166,510 |
|||
2027 | 28 |
Active
|
$44,886,930 |
|||
Total |
$236,850,290 |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|---|---|---|---|---|
6 | $110,350,760 | - | - | $110,350,760 |
Year | Team(s) | Age | Base | Signing | Incentives | Cash Total | Cash Cumulative |
---|---|---|---|---|---|---|---|
2019 | 20 |
$8,730,240
|
$8,730,240 |
$8,730,240 |
|||
2020 | 21 |
$9,166,800
|
$9,166,800 |
$17,897,040 |
|||
2021 | 22 |
$9,603,360
|
$9,603,360 |
$27,500,400 |
|||
2022 | 23 |
$12,119,440
|
$12,119,440 |
$39,619,840 |
|||
2023 | 24 |
$34,005,250
|
$34,005,250 |
$73,625,090 |
|||
2024 | 25 |
$36,725,670
|
$36,725,670 |
$110,350,760 |
|||
Total |
$110,350,760 |
$110,350,760 |
$110,350,760 |
||||
2025 | 26 |
$39,446,090
|
$39,446,090 |
||||
2026 | 27 |
$42,166,510
|
$42,166,510 |
||||
2027 | 28 |
$44,886,930
|
$44,886,930 |
||||
Total |
$236,850,290 |
$236,850,290 |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|---|---|---|---|---|
6 | $110,350,760 | - | - | $110,350,760 |
Injuries
Year | Dates | Games Missed | Reason | |
---|---|---|---|---|
2024-25 | MEM | Nov 08, 2024 - TBD | 5 | Hip |
2024-25 | MEM | Oct 28, 2024 - Oct 29, 2024 | 1 | Thigh |
2023-24 | MEM | Jan 07, 2024 - Apr 14, 2024 | 47 | Shoulder |
2023-24 | MEM | Dec 28, 2023 - Dec 28, 2023 | 1 | Illness |
2022-23 | MEM | Apr 09, 2023 - Apr 09, 2023 | 1 | Hand |
2022-23 | MEM | Apr 05, 2023 - Apr 06, 2023 | 1 | Hip |
2022-23 | MEM | Mar 28, 2023 - Mar 28, 2023 | 1 | Thigh |
2022-23 | MEM | Mar 05, 2023 - Mar 19, 2023 | 8 | Personal |
2022-23 | MEM | Feb 05, 2023 - Feb 06, 2023 | 1 | Wrist |
2022-23 | MEM | Jan 23, 2023 - Jan 24, 2023 | 1 | Ankle |
2022-23 | MEM | Jan 08, 2023 - Jan 10, 2023 | 2 | Thigh |
2022-23 | MEM | Dec 12, 2022 - Dec 14, 2022 | 1 | Thigh |
2022-23 | MEM | Dec 05, 2022 - Dec 06, 2022 | 1 | Ankle |
2022-23 | MEM | Nov 20, 2022 - Nov 21, 2022 | 1 | Ankle |
2022-23 | MEM | Nov 13, 2022 - Nov 14, 2022 | 1 | Ankle |
2022-23 | MEM | Oct 29, 2022 - Oct 30, 2022 | 1 | Illness |
2021-22 | MEM | Apr 10, 2022 - Apr 10, 2022 | 1 | Knee |
2021-22 | MEM | Mar 20, 2022 - Apr 08, 2022 | 9 | Knee |
2021-22 | MEM | Mar 15, 2022 - Mar 17, 2022 | 1 | Back |
2021-22 | MEM | Feb 15, 2022 - Feb 15, 2022 | 1 | Ankle |
2021-22 | MEM | Jan 08, 2022 - Jan 08, 2022 | 1 | Thigh |
2021-22 | MEM | Nov 28, 2021 - Dec 19, 2021 | 12 | Knee |
2020-21 | MEM | May 14, 2021 - May 15, 2021 | 1 | Back |
2020-21 | MEM | Dec 30, 2020 - Jan 15, 2021 | 8 | Ankle |
2019-20 | MEM | Dec 13, 2019 - Dec 13, 2019 | 1 | Back |
2019-20 | MEM | Dec 01, 2019 - Dec 08, 2019 | 4 | Back |
2019-20 | MEM | Nov 09, 2019 - Nov 09, 2019 | 1 | Rest |
- Jan 24, 2024 Memphis (MEM) granted $12.4 million Disabled Player Exception for season-ending injury
- Jan 12, 2024 Memphis (MEM) applied for $12.4 million Disabled Player Exception for season-ending injury
- Jun 16, 2023 Suspended 25 games for conduct detrimental to the league; forfeiting $7,084,427
- Mar 15, 2023 Suspended 8 games (forfeit $668,659) for conduct detrimental to the league
- Dec 03, 2022 Fined $35,000 for confronting and directing inappropriate language toward a game official and failing to live the court in a timely manner following his ejection during MEM-MIN game
- Nov 30, 2022 Fined $2,000 for ejection from MEM-MIN game
- Jul 06, 2022 Signed a 5 year $197.23 million Designated Rookie contract extension with Memphis (MEM) - includes 30% cap language
- Oct 16, 2021 Memphis (MEM) exercised $12.12 million option for 2022-23
- Dec 16, 2020 Memphis (MEM) exercised $9.6 million option for 2021-22
- Jul 01, 2019 Signed a 4 year $39.62 million rookie scale contract with Memphis (MEM)
- Jun 20, 2019 Drafted by Memphis (MEM): Round 1 (#2 overall)
Fines
Date | Reason | Fine Amount | ||
---|---|---|---|---|
Dec 26, 2020 | for technical foul during ATL-MEM game | $2,000 | ||
Feb 02, 2021 | for technical foul during MEM-IND game | $2,000 | ||
Feb 26, 2021 | for technical foul during LAC-MEM game | $2,000 | ||
Feb 26, 2021 | for technical foul during LAC-MEM game | $2,000 | ||
Feb 26, 2021 | for ejection (two technical fouls) from LAC-MEM game | $2,000 | ||
Feb 28, 2021 | for technical foul during MEM-HOU game | $2,000 | ||
May 03, 2021 | for technical foul during NYK-MEM game | $3,000 | ||
May 03, 2021 | for technical foul during NYK-MEM game | $3,000 | ||
May 03, 2021 | for ejection (technical fouls) during NYK-MEM game | $4,000 | ||
Oct 30, 2021 | for technical foul during MIA-MEM game | $2,000 | ||
Jan 17, 2022 | for technical foul during CHI-MEM game | $2,000 | ||
Jan 21, 2022 | for technical foul during MEM-DEN game | $2,000 | ||
Jan 29, 2022 | for technical foul during WAS-MEM game | $2,000 | ||
Mar 05, 2022 | for technical foul during ORL-MEM game | $2,000 | ||
Mar 13, 2022 | for technical foul during MEM-OKC game | $3,000 | ||
Apr 09, 2022 | for technical foul during NOP-MEM game | $3,000 | ||
Oct 24, 2022 | for technical foul during BKN-MEM game | $2,000 | ||
Nov 07, 2022 | for technical foul during BOS-MEM game | $2,000 | ||
Nov 25, 2022 | for technical foul during NOP-MEM game | $2,000 | ||
Nov 30, 2022 | for technical foul during MEM-MIN game | $2,000 | ||
Nov 30, 2022 | for ejection from MEM-MIN game | $2,000 | ||
Dec 03, 2022 | for confronting and directing inappropriate language toward a game official and failing to live the court in a timely manner following his ejection during MEM-MIN game | $35,000 | ||
Dec 09, 2022 | for technical foul during DET-MEM game | $2,000 | ||
Dec 17, 2022 | for technical foul during MEM-OKC game | $3,000 | ||
Dec 17, 2022 | for technical foul during MEM-OKC game | $3,000 | ||
Dec 17, 2022 | for ejection (two technical fouls) from MEM-OKC game | $4,000 | ||
Oct 30, 2024 | for technical foul during BKN-MEM game | $2,000 | ||
Nov 06, 2024 | for technical foul during LAL-MEM game | $2,000 |
Suspensions
Date | Reason | Games Suspended | Fine Amount | |
---|---|---|---|---|
Mar 15, 2023 | for conduct detrimental to the league | 8 | $668,659 | |
Jul 01, 2023 | for conduct detrimental to the league, fined on 06/16/2023 | 25 | $7,084,427 |
Year | Team | GP | GS | Min/Gm | Pt/Gm | Reb/Gm | Ast/Gm | Stl/Gm | Blk/Gm | FG% | 3PT% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | MEM | 8 | 8 | 27.8 | 20.6 | 5.0 | 9.1 | 0.6 | 0.3 | .448 | .258 | .833 |
2023 | MEM | 9 | 9 | 35.2 | 25.1 | 5.6 | 8.1 | 0.8 | 0.6 | .471 | .275 | .812 |
2022 | MEM | 61 | 59 | 31.9 | 26.2 | 5.9 | 8.1 | 1.1 | 0.3 | .466 | .307 | .748 |
2021 | MEM | 57 | 57 | 33.1 | 27.4 | 5.7 | 6.7 | 1.2 | 0.4 | .493 | .344 | .761 |
2020 | MEM | 63 | 63 | 32.6 | 19.1 | 4.0 | 7.4 | 0.9 | 0.2 | .449 | .303 | .728 |
2019 | MEM | 67 | 67 | 31.0 | 17.8 | 3.9 | 7.3 | 0.9 | 0.3 | .477 | .335 | .776 |