Jaren Jackson Jr.
Memphis Grizzlies, Power Forward
Age: 25-74d (Sep 15, 1999)
Exp: 6 Years
Country: US
College: Michigan State
Drafted: Round 1 (#4 overall), 2018
Agent(s): Austin Brown, Max Saidman (CAA Sports)
2024-25 Cap Hit
$25,257,798
2024-25 Cash
$25,257,798
Career Earnings
$110,154,078
2022-2025 Rookie Extension (CURRENT)
Jaren Jackson Jr. signed a 4 year , $104,720,000 contract with the Memphis Grizzlies, including $104,720,000 guaranteed, and an average annual salary of $26,180,000. In 2024-25, Jackson Jr. will earn a base salary of $25,257,798, while carrying a cap hit of $25,257,798 and a dead cap value of $25,257,798.
Contract Terms:
4 yr(s) / $104,720,000
Average Salary:
$26,180,000
GTD at Sign:
$104,720,000
Total GTD:
$104,720,000
Signed Using:
Bird Rights
Free Agent:
2026 / UFA
Year | Age | Cap HitAnnual | Cap % League Cap | Apron Salary | Luxury Tax | Tax % League Tax | Cash Annual | Cash Guaranteed | Cash Cumulative | |
---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 23 | $28,946,605 | 23.41% | $28,946,605 | $28,946,605 | 19.26% | $28,946,605 | $28,946,605 | $28,946,605 | |
2023-24 | 24 | $27,102,202 | 19.93% | $27,102,202 | $27,102,202 | 16.40% | $27,102,202 | $27,102,202 | $56,048,807 | |
2024-25 | 25 | $25,257,798 | 17.97% | $25,257,798 | $25,257,798 | 14.79% | $25,257,798 | $25,257,798 | $81,306,605 | |
2025-26 | 26 | $23,413,395 | 15.14% | $23,413,395 | $23,413,395 | 12.46% | $23,413,395 | $23,413,395 | $104,720,000 | |
2026-27 | 27 |
UFA |
Year | Age | Base Salary | Incentives Likely | Incentives Unlikely | Cap Hit | Cap % League Cap | Luxury Tax | |
---|---|---|---|---|---|---|---|---|
2022-23 | 23 | $28,946,605 | - | - | $28,946,605 | 23.41% | $28,946,605 | |
2023-24 | 24 | $27,102,202 | - | - | $27,102,202 | 19.93% | $27,102,202 | |
2024-25 | 25 | $25,257,798 | - | - | $25,257,798 | 17.97% | $25,257,798 | |
2025-26 | 26 | $23,413,395 | - | - | $23,413,395 | 15.14% | $23,413,395 | |
2026-27 | 27 |
UFA |
Year | Age | Base Salary | Cash Total | Cash Cumulative | AYC Cumulative | AYC Remaining | |
---|---|---|---|---|---|---|---|
2022-23 | 23 | $28,946,605 | $28,946,605 | $28,946,605 | $28,946,605 | $26,180,000 | |
2023-24 | 24 | $27,102,202 | $27,102,202 | $56,048,807 | $28,024,404 | $25,257,798 | |
2024-25 | 25 | $25,257,798 | $25,257,798 | $81,306,605 | $27,102,202 | $24,335,597 | |
2025-26 | 26 | $23,413,395 | $23,413,395 | $104,720,000 | $26,180,000 | $23,413,395 |
Source:
Spotrac
2018-2021 Rookie
Jaren Jackson Jr. signed a 4 year , $29,280,440 contract with the Memphis Grizzlies, including $29,280,440 guaranteed, and an average annual salary of $7,320,110.
Contract Terms:
4 yr(s) / $29,280,440
Average Salary:
$7,320,110
GTD at Sign:
$12,842,520
Total GTD:
$29,280,440
Signed Using:
rookie-scale-exception
Seasons
6 Years
Career Earnings thru 2024
$110,154,078
Earnings w/ Different Teams
1 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
2018 | 19 |
Active
|
$5,915,040 |
$5,915,040 |
||
2019 | 20 |
Active
|
$6,494,513 |
$12,409,553 |
||
2020 | 21 |
Active / Club Exercised
|
$7,257,360 |
$19,666,913 |
||
2021 | 22 |
Active / Club Exercised
|
$9,180,560 |
$28,847,473 |
All Defense (1st) | |
2022 | 23 |
Active
|
$28,946,605 |
$57,794,078 |
DPOY All Defense (1st) | |
2023 | 24 |
Active
|
$27,102,202 |
$84,896,280 |
||
2024 | 25 |
Active
|
$25,257,798 |
$110,154,078 |
||
Total |
$110,154,078 |
$110,154,078 |
||||
2025 | 26 |
Active
|
$23,413,395 |
|||
Total |
$133,567,473 |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|---|---|---|---|---|
7 | $110,154,078 | - | - | $110,154,078 |
Year | Team(s) | Age | Base | Signing | Incentives | Cash Total | Cash Cumulative |
---|---|---|---|---|---|---|---|
2018 | 19 |
$5,915,040
|
$5,915,040 |
$5,915,040 |
|||
2019 | 20 |
$6,494,513
|
$6,494,513 |
$12,409,553 |
|||
2020 | 21 |
$7,257,360
|
$7,257,360 |
$19,666,913 |
|||
2021 | 22 |
$9,180,560
|
$9,180,560 |
$28,847,473 |
|||
2022 | 23 |
$28,946,605
|
$28,946,605 |
$57,794,078 |
|||
2023 | 24 |
$27,102,202
|
$27,102,202 |
$84,896,280 |
|||
2024 | 25 |
$25,257,798
|
$25,257,798 |
$110,154,078 |
|||
Total |
$110,154,078 |
$110,154,078 |
$110,154,078 |
||||
2025 | 26 |
$23,413,395
|
$23,413,395 |
||||
Total |
$133,567,473 |
$133,567,473 |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|---|---|---|---|---|
7 | $110,154,078 | - | - | $110,154,078 |
Injuries
Year | Dates | Games Missed | Reason | |
---|---|---|---|---|
2024-25 | MEM | Oct 23, 2024 - Oct 26, 2024 | 3 | Hamstring |
2023-24 | MEM | Apr 05, 2024 - Apr 14, 2024 | 6 | Quad |
2023-24 | MEM | Mar 12, 2024 - Mar 15, 2024 | 2 | Quad |
2023-24 | MEM | Mar 01, 2024 - Mar 05, 2024 | 3 | Quad |
2023-24 | MEM | Feb 15, 2024 - Feb 15, 2024 | 1 | Knee |
2023-24 | MEM | Feb 04, 2024 - Feb 07, 2024 | 2 | Hip |
2023-24 | MEM | Jan 13, 2024 - Jan 14, 2024 | 1 | Knee |
2023-24 | MEM | Jan 09, 2024 - Jan 11, 2024 | 1 | Knee |
2022-23 | MEM | Apr 09, 2023 - Apr 09, 2023 | 1 | Elbow |
2022-23 | MEM | Mar 29, 2023 - Mar 30, 2023 | 1 | Calf |
2022-23 | MEM | Feb 03, 2023 - Feb 02, 2023 | 1 | Thigh |
2022-23 | MEM | Dec 05, 2022 - Dec 05, 2022 | 1 | Injury Management |
2022-23 | MEM | Nov 20, 2022 - Nov 20, 2022 | 1 | Injury Management |
2022-23 | MEM | Oct 19, 2022 - Nov 14, 2022 | 14 | Foot |
2021-22 | MEM | Apr 10, 2022 - Apr 10, 2022 | 1 | Thigh |
2021-22 | MEM | Apr 01, 2022 - Apr 04, 2022 | 1 | Leg |
2021-22 | MEM | Mar 28, 2022 - Mar 29, 2022 | 1 | Leg |
2021-22 | MEM | Dec 11, 2021 - Dec 12, 2021 | 1 | Knee |
2020-21 | MEM | May 05, 2021 - May 05, 2021 | 1 | Rest |
2020-21 | MEM | Apr 30, 2021 - Apr 30, 2021 | 1 | Knee |
2020-21 | MEM | Apr 25, 2021 - Apr 25, 2021 | 1 | Knee |
2020-21 | MEM | Dec 23, 2020 - Apr 20, 2021 | 56 | Knee |
2019-20 | MEM | Feb 24, 2020 - Mar 11, 2020 | 9 | Knee |
2019-20 | MEM | Nov 04, 2019 - Nov 05, 2019 | 1 | Knee |
2018-19 | MEM | Feb 22, 2019 - Apr 10, 2019 | 23 | Quad |
2018-19 | MEM | Feb 01, 2019 - Feb 02, 2019 | 1 | Quad |
- Oct 18, 2021 Signed a 4 year $104.72 million rookie scale contract extension with Memphis (MEM)
- Dec 16, 2020 Memphis (MEM) exercised $9.18 million option for 2021-22
- Jan 30, 2020 Suspended 1 game (forfeit $47,776) for coming off the bench and fighting during MEM-NYK game
- Oct 21, 2019 Memphis (MEM) exercised $7.26 million option for 2020-21
- Jul 01, 2018 Signed a 4 year $29.28 million rookie scale contract with Memphis (MEM)
- Jun 21, 2018 Drafted by Memphis (MEM): Round 1 (#4 overall)
Fines
Date | Reason | Fine Amount | ||
---|---|---|---|---|
Oct 27, 2018 | for technical foul during PHX-MEM game | $2,000 | ||
Nov 21, 2018 | for technical foul during MEM-SAS game | $2,000 | ||
Jan 26, 2019 | for technical foul during IND-MEM game | $2,000 | ||
Oct 23, 2019 | for technical foul during MEM-MIA game | $2,000 | ||
Jan 14, 2020 | for technical foul during HOU-MEM game | $2,000 | ||
Nov 13, 2021 | for technical foul during MEM-NOP game | $2,000 | ||
Feb 26, 2022 | for technical foul during MEM-CHI game | $2,000 | ||
Apr 16, 2022 | for technical foul during MIN-MEM game (playoff) | $2,000 | ||
Nov 25, 2022 | For technical foul during NOP-MEM game | $2,000 | ||
Nov 30, 2022 | for technical foul during MEM-MIN game | $2,000 | ||
Dec 07, 2022 | for technical foul during OKC-MEM game | $2,000 | ||
Dec 20, 2022 | for technical foul during MEM-DEN game | $2,000 | ||
Jan 11, 2023 | for technical foul during SAS-MEM game | $2,000 | ||
Jan 29, 2023 | for technical foul during IND-MEM game | $32,000 | ||
Mar 20, 2023 | for technical foul during DAL-MEM game | $3,000 | ||
Mar 26, 2023 | for technical foul during MEM-ATL game | $3,000 | ||
Mar 28, 2023 | for technical foul during ORL-MEM game | $3,000 | ||
Nov 10, 2023 | for technical foul during UTA-MEM game | $2,000 | ||
Nov 10, 2023 | for technical foul during UTA-MEM game | $2,000 | ||
Nov 10, 2023 | for ejection (two technical fouls) from UTA-MEM game | $2,000 | ||
Dec 31, 2023 | for technical foul during SAC-MEM game | $2,000 | ||
Feb 06, 2024 | for technical foul during MEM-NYK game | $2,000 |
Suspensions
Date | Reason | Games Suspended | Fine Amount | |
---|---|---|---|---|
Jan 30, 2020 | for coming off the bench and fighting during MEM-NYK game | 1 | $47,776 |
Year | Team | GP | GS | Min/Gm | Pt/Gm | Reb/Gm | Ast/Gm | Stl/Gm | Blk/Gm | FG% | 3PT% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | MEM | 14 | 14 | 28.9 | 22.9 | 5.7 | 1.1 | 1.4 | 1.7 | .528 | .356 | .802 |
2023 | MEM | 66 | 66 | 32.2 | 22.5 | 5.5 | 2.3 | 1.2 | 1.6 | .444 | .320 | .808 |
2022 | MEM | 63 | 63 | 28.4 | 18.6 | 6.8 | 1.0 | 1.0 | 3.0 | .506 | .355 | .788 |
2021 | MEM | 78 | 78 | 27.3 | 16.3 | 5.8 | 1.1 | 0.9 | 2.3 | .415 | .319 | .823 |
2020 | MEM | 11 | 4 | 23.5 | 14.4 | 5.6 | 1.1 | 1.1 | 1.6 | .424 | .283 | .833 |
2019 | MEM | 57 | 57 | 28.5 | 17.4 | 4.6 | 1.4 | 0.7 | 1.6 | .469 | .394 | .747 |
2018 | MEM | 58 | 56 | 26.1 | 13.8 | 4.7 | 1.1 | 0.9 | 1.4 | .506 | .359 | .766 |