Milwaukee Bucks 2024-25 Cash Table
The Milwaukee Bucks 2024-25 cash table, including base salaries, bonuses, & incentives.
2024 Active Roster
Player (15) | Pos | Age | Total Cash | Base Cash | Incentives Likely Earned | Signing Bonus |
---|---|---|---|---|---|---|
Lillard Damian Lillard | PG | 34 | $48,787,676 | $48,787,676 | ||
Antetokounmpo Giannis Antetokounmpo | PF | 30 | $48,787,676 | $48,787,676 | ||
Middleton Khris Middleton | SF | 33 | $31,000,000 | $31,000,000 | ||
Lopez Brook Lopez | C | 36 | $23,000,000 | $23,000,000 | ||
Portis Bobby Portis | PF | 29 | $12,578,286 | $12,578,286 | ||
Connaughton Pat Connaughton | SG | 32 | $9,423,869 | $9,423,869 | ||
Wright Delon Wright | PG | 32 | $3,003,427 | $3,003,427 | ||
Prince Taurean Prince | PF | 30 | $2,988,550 | $2,988,550 | ||
Johnson AJ Johnson | PG | 20 | $2,795,294 | $2,795,294 | ||
Beauchamp MarJon Beauchamp | SG | 24 | $2,733,720 | $2,733,720 | ||
Trent Jr. Gary Trent Jr. | SG | 26 | $2,613,120 | $2,613,120 | ||
Green AJ Green | SG | 25 | $2,120,693 | $2,120,693 | ||
Jackson Jr. Andre Jackson Jr. | SG | 23 | $1,891,857 | $1,891,857 | ||
Livingston Chris Livingston | SF | 21 | $1,891,857 | $1,891,857 | ||
Smith Tyler Smith | SF | 20 | $1,157,153 | $1,157,153 |
2024 Cash Totals
Total Cash | Base Cash | Incentives Likely Earned | Signing Bonus | |||
---|---|---|---|---|---|---|
Active Roster | $194,773,178 | $194,773,178 |