Milwaukee Bucks Position
Milwaukee Bucks positional spending, including cap, cash, and contract average.
Guard
Player (9) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
Lillard Damian Lillard | PG | Active | $48,787,676 | 23.49% | 34.70% | $48,787,676 | 25.05% | $44,066,288 | 39.20% |
Connaughton Pat Connaughton | SG | Active | $9,423,869 | 4.54% | 6.70% | $9,423,869 | 4.84% | $9,423,869 | 6.93% |
Johnson AJ Johnson | PG | Active | $2,795,294 | 1.35% | 1.99% | $2,795,294 | 1.44% | $3,654,072 | 2.60% |
Beauchamp MarJon Beauchamp | SG | Active | $2,733,720 | 1.32% | 1.94% | $2,733,720 | 1.40% | $3,152,399 | 2.55% |
Green AJ Green | SG | Active | $2,120,693 | 1.02% | 1.51% | $2,120,693 | 1.09% | $2,108,016 | 1.55% |
Wright Delon Wright | PG | Active | $2,087,519 | 1.01% | 1.48% | $3,003,427 | 1.54% | $3,003,427 | 2.14% |
Trent Jr. Gary Trent Jr. | SG | Active | $2,087,519 | 1.01% | 1.48% | $2,613,120 | 1.34% | $2,613,120 | 1.86% |
Jackson Jr. Andre Jackson Jr. | SG | Active | $1,891,857 | 0.91% | 1.35% | $1,891,857 | 0.97% | $1,909,826 | 1.40% |
Rollins Ryan Rollins | SG | Active | $0 | 0.00% | 0.00% | $0 | 0.00% | $0 | 0.00% |
Totals | $71,928,147 | 34.63% | - | $73,369,656 | 37.67% | $69,931,017 | - |
Forward
Player (6) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
Antetokounmpo Giannis Antetokounmpo | PF | Active | $48,787,676 | 23.49% | 34.70% | $48,787,676 | 25.05% | $45,640,084 | 40.60% |
Middleton Khris Middleton | SF | Active | $31,666,667 | 15.25% | 22.52% | $31,000,000 | 15.92% | $31,000,000 | 22.79% |
Portis Bobby Portis | PF | Active | $12,578,286 | 6.06% | 8.95% | $12,578,286 | 6.46% | $12,144,552 | 9.82% |
Prince Taurean Prince | PF | Active | $2,087,519 | 1.01% | 1.48% | $2,988,550 | 1.53% | $2,988,550 | 2.13% |
Livingston Chris Livingston | SF | Active | $1,891,857 | 0.91% | 1.35% | $1,891,857 | 0.97% | $1,909,826 | 1.40% |
Smith Tyler Smith | SF | Active | $1,157,153 | 0.56% | 0.82% | $1,157,153 | 0.59% | $1,973,949 | 1.40% |
Totals | $98,169,158 | 47.26% | - | $98,403,522 | 50.52% | $95,656,961 | - |
Center
Player (2) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
Lopez Brook Lopez | C | Active | $23,000,000 | 11.07% | 16.36% | $23,000,000 | 11.81% | $24,000,000 | 17.64% |
Robbins Liam Robbins | C | Active | $0 | 0.00% | 0.00% | $0 | 0.00% | $0 | 0.00% |
Totals | $23,000,000 | 11.07% | - | $23,000,000 | 11.81% | $24,000,000 | - |