Minnesota Timberwolves Position
Minnesota Timberwolves positional spending, including cap, cash, and contract average.
Guard
Player (8) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
Edwards Anthony Edwards | SG | Active | $42,176,400 | 17.82% | 30.00% | $42,176,400 | 21.28% | $42,176,400 | 24.69% |
DiVincenzo Donte DiVincenzo | SG | Active | $11,445,000 | 4.84% | 8.14% | $11,445,000 | 5.77% | $11,445,000 | 6.70% |
Conley Mike Conley | PG | Active | $9,975,962 | 4.22% | 7.10% | $9,975,962 | 5.03% | $9,975,962 | 5.84% |
Dillingham Rob Dillingham | PG | Active | $6,262,920 | 2.65% | 4.45% | $6,262,920 | 3.16% | $6,262,920 | 3.67% |
Alexander-Walker Nickeil Alexander-Walker | SG | Active | $4,312,500 | 1.82% | 3.07% | $4,312,500 | 2.18% | $4,312,500 | 2.52% |
Shannon Jr. Terrence Shannon Jr. | SG | Active | $2,546,640 | 1.08% | 1.81% | $2,546,640 | 1.28% | $2,546,640 | 1.49% |
Clark Jaylen Clark | SG | Active | $0 | 0.00% | 0.00% | $0 | 0.00% | $0 | 0.00% |
Newton Tristen Newton | PG | Active | $0 | 0.00% | 0.00% | $0 | 0.00% | $0 | 0.00% |
Totals | $76,719,422 | 32.42% | - | $76,719,422 | 38.71% | $76,719,422 | - |
Forward
Player (5) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
Randle Julius Randle | PF | Active | $33,073,920 | 13.97% | 23.53% | $27,561,600 | 13.91% | $33,073,920 | 19.36% |
McDaniels Jaden McDaniels | PF | Active | $23,017,242 | 9.73% | 16.37% | $23,017,242 | 11.61% | $23,017,242 | 13.48% |
Ingles Joe Ingles | SF | Active | $2,087,519 | 0.88% | 1.48% | $3,303,771 | 1.67% | $2,087,519 | 1.22% |
Minott Josh Minott | SF | Active | $2,019,699 | 0.85% | 1.44% | $2,019,699 | 1.02% | $2,019,699 | 1.18% |
Miller Leonard Miller | SF | Active | $1,891,857 | 0.80% | 1.35% | $1,891,857 | 0.95% | $1,891,857 | 1.11% |
Totals | $62,090,237 | 26.23% | - | $57,794,169 | 29.16% | $62,090,237 | - |
Center
Player (4) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
Gobert Rudy Gobert | C | Active | $43,827,587 | 18.52% | 31.17% | $43,827,587 | 22.11% | $43,827,587 | 25.66% |
Reid Naz Reid | C | Active | $13,986,432 | 5.91% | 9.95% | $13,986,432 | 7.06% | $13,986,432 | 8.19% |
Garza Luka Garza | C | Active | $2,162,606 | 0.91% | 1.54% | $2,162,606 | 1.09% | $2,162,606 | 1.27% |
Edwards Jesse Edwards | C | Active | $0 | 0.00% | 0.00% | $0 | 0.00% | $0 | 0.00% |
Totals | $59,976,625 | 25.34% | - | $59,976,625 | 30.26% | $59,976,625 | - |