NBA Offseason Outlook
Breakdowns for all 2023 NBA offseason signings.
Signed
476
Total Value
$5,859,440,425
Total GTD
$5,547,709,466
Total GTD @ Sign
$5,146,166,000
Team | Free Agents | Extensions | Draft Picks | Total |
---|---|---|---|---|
MIN | $27,000,000 | $417,582,416 | $8,319,739 | $452,902,155 |
LAL | $193,347,653 | $223,369,471 | $25,522,110 | $442,239,234 |
BOS | $11,192,236 | $375,393,640 | $7,639,303 | $394,225,179 |
IND | $45,000,000 | $277,623,120 | $40,589,531 | $363,212,651 |
MIL | $161,664,875 | $175,369,471 | $15,278,605 | $352,312,951 |
HOU | $270,974,375 | $55,603,799 | $326,578,174 | |
CHA | $49,028,233 | $203,852,600 | $62,030,333 | $322,832,466 |
SAC | $49,781,629 | $240,016,000 | $8,768,281 | $298,565,910 |
DAL | $205,397,797 | $41,000,000 | $36,153,274 | $282,551,071 |
SAS | $34,019,706 | $169,821,696 | $60,407,863 | $264,249,265 |
POR | $195,240,000 | $63,881,224 | $259,121,224 | |
ATL | $3,196,448 | $176,218,204 | $27,440,505 | $206,855,157 |
MEM | $6,552,719 | $197,230,450 | $203,783,169 | |
WAS | $93,196,448 | $55,000,000 | $30,075,132 | $178,271,580 |
CHI | $86,090,251 | $60,000,000 | $8,119,739 | $154,209,990 |
TOR | $117,904,204 | $21,422,551 | $139,326,755 | |
BKN | $103,559,553 | $29,856,026 | $133,415,579 | |
ORL | $38,000,000 | $39,100,000 | $56,102,615 | $133,202,615 |
GSW | $105,906,297 | $23,879,121 | $129,785,418 | |
CLE | $127,993,488 | $127,993,488 | ||
NYK | $46,870,000 | $80,915,280 | $127,785,280 | |
DET | $60,000,000 | $49,711,228 | $109,711,228 | |
UTA | $5,460,000 | $28,378,291 | $56,744,542 | $90,582,833 |
NOP | $63,248,369 | $20,599,055 | $83,847,424 | |
DEN | $16,642,896 | $32,000,001 | $28,351,915 | $76,994,812 |
OKC | $27,477,613 | $24,088,326 | $51,565,939 | |
PHX | $37,214,353 | $7,639,302 | $44,853,655 | |
PHI | $40,097,300 | $3,011,420 | $43,108,720 | |
MIA | $23,101,920 | $16,997,141 | $40,099,061 | |
LAC | $12,863,263 | $12,394,179 | $25,257,442 |
2023 Free Agents
Player (309) | Pos | Sign Team | Years | Value | AAV | Max Value | Year 1 Cash | Signed | |
---|---|---|---|---|---|---|---|---|---|
Jerami Grant | PF | POR | 5 | $160,000,000 | $32,000,000 | $160,000,000 | $27,586,207 | Jul 09, 2023 | |
Fred VanVleet | PG | HOU | 3 | $128,539,845 | $42,846,615 | $128,539,845 | $40,806,300 | Jul 07, 2023 | |
Kyrie Irving | PG | DAL | 3 | $120,000,000 | $40,000,000 | $120,000,000 | $37,037,037 | Jul 07, 2023 | |
Draymond Green | PF | GSW | 4 | $100,000,000 | $25,000,000 | $100,000,000 | $22,321,429 | Jul 08, 2023 | |
Cameron Johnson | SF | BKN | 4 | $94,500,000 | $23,625,000 | $94,500,000 | $24,456,522 | Jul 06, 2023 | |
Khris Middleton | SF | MIL | 3 | $93,000,000 | $31,000,000 | $93,000,000 | $28,703,704 | Jul 06, 2023 | |
Kyle Kuzma | PF | WAS | 4 | $90,000,000 | $22,500,000 | $90,000,000 | $25,568,182 | Jul 08, 2023 | |
Dillon Brooks | SF | HOU | 4 | $86,000,001 | $21,500,000 | $86,000,001 | $22,627,671 | Jul 08, 2023 | |
Jakob Poeltl | C | TOR | 4 | $78,000,000 | $19,500,000 | $78,000,000 | $19,500,000 | Jul 06, 2023 | |
Max Strus | SG | CLE | 4 | $62,297,040 | $15,574,260 | $62,297,040 | $14,487,684 | Jul 06, 2023 | |
Herb Jones | SF | NOP | 4 | $53,827,872 | $13,456,968 | $53,827,872 | $12,015,150 | Jul 06, 2023 | |
Austin Reaves | SG | LAL | 4 | $53,827,872 | $13,456,968 | $53,827,872 | $12,015,150 | Jul 06, 2023 | |
Grant Williams | PF | DAL | 4 | $53,341,500 | $13,335,375 | $53,341,500 | $12,405,000 | Jul 12, 2023 | |
Rui Hachimura | PF | LAL | 3 | $51,000,000 | $17,000,000 | $51,000,000 | $15,740,741 | Jul 06, 2023 | |
Brook Lopez | C | MIL | 2 | $48,000,000 | $24,000,000 | $48,000,000 | $25,000,000 | Jul 06, 2023 | |
Donte DiVincenzo | SG | NYK | 4 | $46,870,000 | $11,717,500 | $46,870,000 | $10,900,000 | Jul 08, 2023 | |
PJ Washington | PF | CHA | 3 | $46,500,000 | $15,500,000 | $46,500,000 | $16,847,826 | Aug 29, 2023 | |
Bruce Brown Jr. | SG | IND | 2 | $45,000,000 | $22,500,000 | $45,000,000 | $22,000,000 | Jul 06, 2023 | |
Coby White | PG | CHI | 3 | $36,000,000 | $12,000,000 | $36,000,000 | $11,111,111 | Jul 07, 2023 | |
D'Angelo Russell | PG | LAL | 2 | $36,000,000 | $18,000,000 | $36,000,000 | $17,307,693 | Jul 07, 2023 | |
Matisse Thybulle | SG | POR | 3 | $33,075,000 | $11,025,000 | $33,075,000 | $10,500,000 | Jul 10, 2023 | |
Gabe Vincent | PG | LAL | 3 | $33,000,000 | $11,000,000 | $33,000,000 | $10,500,000 | Jul 06, 2023 | |
Jock Landale | C | HOU | 4 | $32,000,000 | $8,000,000 | $32,000,000 | $8,000,000 | Jul 06, 2023 | |
Caris LeVert | SG | CLE | 2 | $32,000,000 | $16,000,000 | $32,000,000 | $15,384,616 | Jul 06, 2023 | |
Georges Niang | PF | CLE | 3 | $25,500,000 | $8,500,000 | $25,500,000 | $8,800,000 | Jul 06, 2023 | |
Dennis Schröder | PG | TOR | 2 | $25,430,250 | $12,715,125 | $25,430,250 | $12,405,000 | Jul 12, 2023 | |
Paul Reed | C | PHI | 3 | $23,555,150 | $7,851,717 | $23,555,150 | $7,723,000 | Jul 13, 2023 | |
Vasilije Micic | PG | OKC | 3 | $23,555,150 | $7,851,717 | $23,555,150 | $7,723,000 | Jul 17, 2023 | |
Joe Ingles | SF | ORL | 2 | $22,000,000 | $11,000,000 | $22,000,000 | $11,000,000 | Jul 07, 2023 | |
Ayo Dosunmu | PG | CHI | 3 | $21,000,000 | $7,000,000 | $21,000,000 | $6,481,482 | Jul 21, 2023 | |
Tre Jones | PG | SAS | 2 | $20,000,000 | $10,000,000 | $20,000,000 | $9,895,833 | Jul 18, 2023 | |
Sasha Vezenkov | SF | SAC | 3 | $19,975,609 | $6,658,536 | $19,975,609 | $6,341,464 | Jul 13, 2023 | |
Jevon Carter | PG | CHI | 3 | $19,500,000 | $6,500,000 | $19,500,000 | $6,190,476 | Jul 10, 2023 | |
Jeff Green | PF | HOU | 2 | $16,000,000 | $8,000,000 | $16,000,000 | $8,000,000 | Jul 06, 2023 | |
Trey Lyles | PF | SAC | 2 | $16,000,000 | $8,000,000 | $16,000,000 | $8,000,000 | Jul 07, 2023 | |
Moritz Wagner | C | ORL | 2 | $16,000,000 | $8,000,000 | $16,000,000 | $8,000,000 | Jul 11, 2023 | |
Julian Champagnie | SF | SAS | 4 | $12,000,000 | $3,000,000 | $12,000,000 | $2,790,698 | Jul 06, 2023 | |
Dwight Powell | C | DAL | 3 | $12,000,000 | $4,000,000 | $12,000,000 | $4,000,000 | Jul 09, 2023 | |
Reggie Jackson | PG | DEN | 2 | $10,250,000 | $5,125,000 | $10,250,000 | $5,000,000 | Jul 16, 2023 | |
Shake Milton | SG | MIN | 2 | $10,000,000 | $5,000,000 | $10,000,000 | $5,000,000 | Jul 08, 2023 | |
Jalen McDaniels | SF | TOR | 2 | $9,257,800 | $4,628,900 | $9,257,800 | $4,516,000 | Jul 06, 2023 | |
Nickeil Alexander-Walker | SG | MIN | 2 | $9,000,000 | $4,500,000 | $9,000,000 | $4,687,500 | Jul 09, 2023 | |
Troy Brown Jr. | SG | MIN | 2 | $8,000,000 | $4,000,000 | $8,000,000 | $4,000,000 | Jul 08, 2023 | |
Seth Curry | SG | DAL | 2 | $8,000,000 | $4,000,000 | $8,000,000 | $4,000,000 | Jul 14, 2023 | |
Miles Bridges | SF | CHA | 1 | $7,921,300 | $7,921,300 | $7,921,300 | $7,921,300 | Jul 02, 2023 | |
Kevin Love | C | MIA | 2 | $7,863,263 | $3,931,632 | $7,863,263 | $3,835,738 | Jul 06, 2023 | |
Russell Westbrook | PG | LAC | 2 | $7,863,263 | $3,931,632 | $7,863,263 | $3,835,738 | Jul 06, 2023 | |
Derrick Rose | PG | MEM | 2 | $6,552,719 | $3,276,360 | $6,552,719 | $3,196,448 | Jul 03, 2023 | |
Eric Gordon | SG | PHX | 2 | $6,552,719 | $3,276,360 | $6,552,719 | $3,196,448 | Jul 06, 2023 | |
AJ Green | SG | MIL | 3 | $6,324,049 | $2,108,016 | $6,324,049 | $1,901,769 | Jul 07, 2023 | |
E.J. Liddell | PF | NOP | 3 | $6,224,049 | $2,074,683 | $6,224,049 | $1,801,769 | Jul 06, 2023 | |
Dante Exum | PG | DAL | 2 | $6,150,000 | $3,075,000 | $6,150,000 | $3,000,000 | Jul 14, 2023 | |
Josh Richardson | SG | MIA | 2 | $5,942,620 | $2,971,310 | $5,942,620 | $2,891,467 | Jul 02, 2023 | |
Josh Okogie | SG | PHX | 2 | $5,772,671 | $2,886,336 | $5,772,671 | $2,815,937 | Jul 11, 2023 | |
Christian Wood | C | LAL | 2 | $5,745,889 | $2,872,945 | $5,745,889 | $2,709,849 | Sep 06, 2023 | |
Omer Yurtseven | C | UTA | 2 | $5,460,000 | $2,730,000 | $5,460,000 | $2,800,000 | Jul 17, 2023 | |
Thomas Bryant | C | MIA | 2 | $5,373,575 | $2,686,788 | $5,373,575 | $2,528,233 | Jul 02, 2023 | |
Damion Lee | SG | PHX | 2 | $5,373,575 | $2,686,788 | $5,373,575 | $2,527,842 | Jul 07, 2023 | |
Torrey Craig | SF | CHI | 2 | $5,373,575 | $2,686,788 | $5,373,575 | $2,528,233 | Jul 15, 2023 | |
Drew Eubanks | C | PHX | 2 | $5,001,258 | $2,500,629 | $5,001,258 | $2,346,614 | Jul 02, 2023 | |
Keita Bates-Diop | SF | PHX | 2 | $5,001,258 | $2,500,629 | $5,001,258 | $2,346,614 | Jul 02, 2023 | |
Yuta Watanabe | SF | PHX | 2 | $5,001,258 | $2,500,629 | $5,001,258 | $2,346,614 | Jul 03, 2023 | |
Ty Jerome | SG | CLE | 2 | $5,000,000 | $2,500,000 | $5,000,000 | $2,439,025 | Jul 06, 2023 | |
Mason Plumlee | C | LAC | 1 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | Jul 06, 2023 | |
Oshae Brissett | SF | BOS | 2 | $4,628,946 | $2,314,473 | $4,628,946 | $2,165,000 | Jul 06, 2023 | |
Cam Reddish | SF | LAL | 2 | $4,628,946 | $2,314,473 | $4,628,946 | $2,165,000 | Jul 06, 2023 | |
Jaxson Hayes | C | LAL | 2 | $4,628,946 | $2,314,473 | $4,628,946 | $2,165,000 | Jul 06, 2023 | |
Taurean Prince | PF | LAL | 1 | $4,516,000 | $4,516,000 | $4,516,000 | $4,516,000 | Jul 06, 2023 | |
Dalano Banton | PG | BOS | 2 | $4,216,676 | $2,108,338 | $4,216,676 | $2,019,706 | Jul 17, 2023 | |
Neemias Queta | C | SAC | 2 | $4,216,676 | $2,108,338 | $4,216,676 | $2,019,706 | Aug 08, 2023 | |
Terry Taylor | SF | CHI | 2 | $4,216,676 | $2,108,338 | $4,216,676 | $2,019,706 | Aug 14, 2023 | |
Jack White | SF | OKC | 2 | $3,922,463 | $1,961,232 | $3,922,463 | $1,801,769 | Jul 20, 2023 | |
Orlando Robinson | C | MIA | 2 | $3,922,462 | $1,961,231 | $3,922,462 | $1,801,769 | Jul 01, 2023 | |
Cody Zeller | C | NOP | 1 | $3,196,448 | $3,196,448 | $3,196,448 | $3,196,448 | Jul 06, 2023 | |
Justin Holiday | SG | DEN | 1 | $3,196,448 | $3,196,448 | $3,196,448 | $3,196,448 | Jul 06, 2023 | |
Robin Lopez | C | MIL | 1 | $3,196,448 | $3,196,448 | $3,196,448 | $3,196,448 | Jul 06, 2023 | |
Cory Joseph | PG | GSW | 1 | $3,196,448 | $3,196,448 | $3,196,448 | $3,196,448 | Jul 06, 2023 | |
Jae Crowder | SF | MIL | 1 | $3,196,448 | $3,196,448 | $3,196,448 | $3,196,448 | Jul 08, 2023 | |
Patrick Beverley | PG | PHI | 1 | $3,196,448 | $3,196,448 | $3,196,448 | $3,196,448 | Jul 09, 2023 | |
Alex Len | C | SAC | 1 | $3,196,448 | $3,196,448 | $3,196,448 | $3,196,448 | Jul 09, 2023 | |
DeAndre Jordan | C | DEN | 1 | $3,196,448 | $3,196,448 | $3,196,448 | $3,196,448 | Jul 20, 2023 | |
Wesley Matthews | SG | ATL | 1 | $3,196,448 | $3,196,448 | $3,196,448 | $3,196,448 | Jul 21, 2023 | |
Nerlens Noel | C | SAC | 1 | $3,196,448 | $3,196,448 | $3,196,448 | $3,196,448 | Jul 21, 2023 | |
Garrett Temple | SG | TOR | 1 | $3,196,448 | $3,196,448 | $3,196,448 | $3,196,448 | Jul 31, 2023 | |
JaVale McGee | C | SAC | 1 | $3,196,448 | $3,196,448 | $3,196,448 | $3,196,448 | Sep 02, 2023 | |
Tristan Thompson | C | CLE | 1 | $3,196,448 | $3,196,448 | $3,196,448 | $3,196,448 | Sep 12, 2023 | |
Danny Green | SF | PHI | 1 | $3,196,448 | $3,196,448 | $3,196,448 | $3,196,448 | Sep 13, 2023 | |
Taj Gibson | C | WAS | 1 | $3,196,448 | $3,196,448 | $3,196,448 | $3,196,448 | Sep 15, 2023 | |
Markieff Morris | PF | DAL | 1 | $3,196,448 | $3,196,448 | $3,196,448 | $3,196,448 | Sep 16, 2023 | |
Rudy Gay | PF | EX-9 | GSW | 1 | $3,196,448 | $3,196,448 | $3,196,448 | $3,196,448 | Sep 29, 2023 |
Jeremy Lamb | SG | EX-10 | SAC | 1 | $3,196,448 | $3,196,448 | $3,196,448 | $3,196,448 | Oct 02, 2023 |
Reggie Bullock | SF | HOU | 1 | $3,196,448 | $3,196,448 | $3,196,448 | $3,196,448 | Oct 04, 2023 | |
Derrick Favors | C | EX-9 | CHI | 1 | $3,196,448 | $3,196,448 | $3,196,448 | $3,196,448 | Oct 16, 2023 |
Montrezl Harrell | C | PHI | 1 | $2,891,467 | $2,891,467 | $2,891,467 | $2,891,467 | Jul 17, 2023 | |
Boban Marjanovic | C | HOU | 1 | $2,891,467 | $2,891,467 | $2,891,467 | $2,891,467 | Sep 19, 2023 | |
Kelly Oubre Jr. | SF | PHI | 1 | $2,891,467 | $2,891,467 | $2,891,467 | $2,891,467 | Sep 26, 2023 | |
Elfrid Payton | PG | EX-10 | IND | 1 | $2,891,467 | $2,891,467 | $2,891,467 | $2,891,467 | Sep 29, 2023 |
Cameron Payne | PG | MIL | 1 | $2,891,467 | $2,891,467 | $2,891,467 | $2,891,467 | Oct 01, 2023 | |
Justise Winslow | SF | EX-10 | TOR | 1 | $2,891,467 | $2,891,467 | $2,891,467 | $2,891,467 | Oct 20, 2023 |
Malik Beasley | SG | MIL | 1 | $2,709,849 | $2,709,849 | $2,709,849 | $2,709,849 | Jul 06, 2023 | |
Dario Saric | PF | GSW | 1 | $2,709,849 | $2,709,849 | $2,709,849 | $2,709,849 | Jul 12, 2023 | |
Derrick Jones Jr. | SF | DAL | 1 | $2,709,849 | $2,709,849 | $2,709,849 | $2,709,849 | Aug 18, 2023 | |
Rodney McGruder | SG | EX-10 | GSW | 1 | $2,709,849 | $2,709,849 | $2,709,849 | $2,709,849 | Sep 28, 2023 |
Glenn Robinson III | SF | EX-9 | MIL | 1 | $2,709,849 | $2,709,849 | $2,709,849 | $2,709,849 | Oct 19, 2023 |
Dennis Smith Jr. | PG | BKN | 1 | $2,528,233 | $2,528,233 | $2,528,233 | $2,528,233 | Jul 08, 2023 | |
Frank Ntilikina | PG | CHA | 1 | $2,528,233 | $2,528,233 | $2,528,233 | $2,528,233 | Aug 05, 2023 | |
Shaquille Harrison | PG | EX-10 | MEM | 1 | $2,528,233 | $2,528,233 | $2,528,233 | $2,528,233 | Aug 31, 2023 |
Ryan Arcidiacono | PG | EX-9 | NYK | 1 | $2,528,233 | $2,528,233 | $2,528,233 | $2,528,233 | Sep 15, 2023 |
Tony Bradley | C | EX-10 | DAL | 1 | $2,528,233 | $2,528,233 | $2,528,233 | $2,528,233 | Oct 19, 2023 |
David Nwaba | SG | EX-10 | DET | 1 | $2,528,233 | $2,528,233 | $2,528,233 | $2,528,233 | Oct 21, 2023 |
Chimezie Metu | C | PHX | 1 | $2,346,614 | $2,346,614 | $2,346,614 | $2,346,614 | Jul 02, 2023 | |
Mohamed Bamba | C | PHI | 1 | $2,346,614 | $2,346,614 | $2,346,614 | $2,346,614 | Jul 09, 2023 | |
Lonnie Walker IV | SG | BKN | 1 | $2,346,614 | $2,346,614 | $2,346,614 | $2,346,614 | Jul 10, 2023 | |
Aaron Holiday | PG | HOU | 1 | $2,346,614 | $2,346,614 | $2,346,614 | $2,346,614 | Jul 10, 2023 | |
Thanasis Antetokounmpo | SF | MIL | 1 | $2,346,614 | $2,346,614 | $2,346,614 | $2,346,614 | Jul 28, 2023 | |
Sviatoslav Mykhailiuk | SG | BOS | 1 | $2,346,614 | $2,346,614 | $2,346,614 | $2,346,614 | Aug 31, 2023 | |
Cheick Diallo | PF | EX-10 | MIA | 1 | $2,346,614 | $2,346,614 | $2,346,614 | $2,346,614 | Sep 27, 2023 |
Jordan Bell | C | EX-10 | IND | 1 | $2,346,614 | $2,346,614 | $2,346,614 | $2,346,614 | Sep 28, 2023 |
Edmond Sumner | SG | EX-9 | CHA | 1 | $2,346,614 | $2,346,614 | $2,346,614 | - | Sep 29, 2023 |
DJ Wilson | PF | EX-10 | ORL | 1 | $2,346,614 | $2,346,614 | $2,346,614 | $2,346,614 | Sep 29, 2023 |
Kevin Knox | SF | EX-10 | POR | 1 | $2,346,614 | $2,346,614 | $2,346,614 | $2,346,614 | Oct 02, 2023 |
Wenyen Gabriel | PF | EX-9 | BOS | 1 | $2,346,614 | $2,346,614 | $2,346,614 | $2,346,614 | Oct 02, 2023 |
Hamidou Diallo | SG | EX-10 | WAS | 1 | $2,346,614 | $2,346,614 | $2,346,614 | $2,346,614 | Oct 21, 2023 |
Darius Bazley | PF | BKN | 1 | $2,165,000 | $2,165,000 | $2,165,000 | $2,165,000 | Jul 16, 2023 | |
Bol Bol | PF | PHX | 1 | $2,165,000 | $2,165,000 | $2,165,000 | $2,165,000 | Jul 18, 2023 | |
Moses Brown | C | POR | 1 | $2,165,000 | $2,165,000 | $2,165,000 | $2,165,000 | Aug 22, 2023 | |
Romeo Langford | SG | EX-10 | UTA | 1 | $2,165,000 | $2,165,000 | $2,165,000 | $2,165,000 | Aug 30, 2023 |
Harry Giles | C | EX-9 | BKN | 1 | $2,165,000 | $2,165,000 | $2,165,000 | $2,165,000 | Sep 06, 2023 |
Skal Labissiere | PF | EX-10 | SAC | 1 | $2,165,000 | $2,165,000 | $2,165,000 | $2,165,000 | Sep 08, 2023 |
Chris Silva | F | EX-10 | ATL | 1 | $2,165,000 | $2,165,000 | $2,165,000 | $2,165,000 | Sep 25, 2023 |
R.J. Hunter | SG | EX-9 | CHA | 1 | $2,165,000 | $2,165,000 | $2,165,000 | $2,165,000 | Sep 29, 2023 |
Jaylen Nowell | SG | EX-10 | SAC | 1 | $2,165,000 | $2,165,000 | $2,165,000 | $2,165,000 | Sep 30, 2023 |
Miye Oni | SG | EX-10 | ORL | 1 | $2,165,000 | $2,165,000 | $2,165,000 | $2,165,000 | Oct 13, 2023 |
Javonte Green | SG | EX-9 | GSW | 1 | $2,165,000 | $2,165,000 | $2,165,000 | $2,165,000 | Oct 16, 2023 |
Brandon Goodwin | PG | EX-10 | NYK | 1 | $2,165,000 | $2,165,000 | $2,165,000 | $2,165,000 | Oct 18, 2023 |
Louis King | SF | EX-10 | LAL | 1 | $2,165,000 | $2,165,000 | $2,165,000 | $2,165,000 | Oct 19, 2023 |
Isaiah Roby | PF | EX-10 | NYK | 1 | $2,165,000 | $2,165,000 | $2,165,000 | $2,165,000 | Oct 21, 2023 |
Treveon Graham | SF | EX-10 | DET | 1 | $2,165,000 | $2,165,000 | $2,165,000 | $2,165,000 | Oct 21, 2023 |
Charlie Brown Jr. | SG | EX-10 | NYK | 1 | $2,092,354 | $2,092,354 | $2,092,354 | $2,092,354 | Sep 08, 2023 |
Deonte Burton | SF | EX-10 | SAC | 1 | $2,092,354 | $2,092,354 | $2,092,354 | $2,092,354 | Sep 22, 2023 |
Lamar Stevens | SF | EX-9 | BOS | 1 | $2,092,354 | $2,092,354 | $2,092,354 | $2,092,354 | Sep 25, 2023 |
Mychal Mulder | G | EX-10 | MEM | 1 | $2,092,354 | $2,092,354 | $2,092,354 | $2,092,354 | Sep 30, 2023 |
Paul Watson | SG | EX-10 | SAS | 1 | $2,092,354 | $2,092,354 | $2,092,354 | $2,092,354 | Oct 10, 2023 |
Devon Dotson | PG | EX-10 | WAS | 1 | $2,092,354 | $2,092,354 | $2,092,354 | $2,092,354 | Oct 19, 2023 |
Mamadi Diakite | PF | EX-10 | NYK | 1 | $2,092,354 | $2,092,354 | $2,092,354 | $2,092,354 | Oct 19, 2023 |
Quinndary Weatherspoon | SG | EX-10 | LAL | 1 | $2,092,354 | $2,092,354 | $2,092,354 | $2,092,354 | Oct 19, 2023 |
Jeff Dowtin | PG | TOR | 1 | $2,019,706 | $2,019,706 | $2,019,706 | $2,019,706 | Jul 22, 2023 | |
Sandro Mamukelashvili | C | SAS | 1 | $2,019,706 | $2,019,706 | $2,019,706 | $2,019,706 | Jul 27, 2023 | |
Trendon Watford | PF | BKN | 1 | $2,019,706 | $2,019,706 | $2,019,706 | $2,019,706 | Aug 03, 2023 | |
Greg Brown III | PF | EX-10 | DAL | 1 | $2,019,706 | $2,019,706 | $2,019,706 | $2,019,706 | Aug 14, 2023 |
Joe Wieskamp | SF | EX-10 | DAL | 1 | $2,019,706 | $2,019,706 | $2,019,706 | $2,019,706 | Aug 14, 2023 |
Marques Bolden | C | EX-10 | MIL | 1 | $2,019,706 | $2,019,706 | $2,019,706 | $2,019,706 | Sep 05, 2023 |
David Duke Jr. | SG | PHI | 1 | $2,019,706 | $2,019,706 | $2,019,706 | $2,019,706 | Sep 11, 2023 | |
Trevelin Queen | SG | EX-10 | ORL | 1 | $2,019,706 | $2,019,706 | $2,019,706 | $2,019,706 | Sep 12, 2023 |
Mac McClung | PG | EX-10 | ORL | 1 | $2,019,706 | $2,019,706 | $2,019,706 | $2,019,706 | Sep 13, 2023 |
Vit Krejci | PG | EX-10 | MIN | 1 | $2,019,706 | $2,019,706 | $2,019,706 | $2,019,706 | Sep 14, 2023 |
Zhaire Smith | SG | EX-10 | CLE | 1 | $2,019,706 | $2,019,706 | $2,019,706 | $2,019,706 | Sep 15, 2023 |
Jontay Porter | PF | EX-10 | DET | 1 | $2,019,706 | $2,019,706 | $2,019,706 | $2,019,706 | Sep 19, 2023 |
Xavier Moon | SG | EX-10 | LAC | 1 | $2,019,706 | $2,019,706 | $2,019,706 | $2,019,706 | Sep 20, 2023 |
Daishen Nix | PG | EX-10 | MIN | 1 | $2,019,706 | $2,019,706 | $2,019,706 | $2,019,706 | Sep 21, 2023 |
Brodric Thomas | G | EX-10 | LAC | 1 | $2,019,706 | $2,019,706 | $2,019,706 | $2,019,706 | Sep 25, 2023 |
Devin Cannady | PG | EX-10 | NOP | 1 | $2,019,706 | $2,019,706 | $2,019,706 | $2,019,706 | Sep 27, 2023 |
Nate Darling | SG | EX-10 | LAC | 1 | $2,019,706 | $2,019,706 | $2,019,706 | $2,019,706 | Oct 09, 2023 |
Jason Preston | PG | EX-10 | MEM | 1 | $2,019,706 | $2,019,706 | $2,019,706 | $2,019,706 | Oct 16, 2023 |
Elijah Hughes | SF | EX-10 | MIL | 1 | $2,019,706 | $2,019,706 | $2,019,706 | $2,019,706 | Oct 19, 2023 |
Jahmi'us Ramsey | SG | EX-10 | OKC | 1 | $2,019,706 | $2,019,706 | $2,019,706 | $2,019,706 | Oct 20, 2023 |
Brian Bowen II | SG | EX-10 | MIN | 1 | $2,019,706 | $2,019,706 | $2,019,706 | $2,019,706 | Oct 21, 2023 |
Malik Fitts | PF | EX-10 | WAS | 1 | $2,019,706 | $2,019,706 | $2,019,706 | $2,019,706 | Oct 21, 2023 |
Jeenathan Williams | SG | EX-10 | HOU | 1 | $1,801,769 | $1,801,769 | $1,801,769 | $1,801,769 | Aug 01, 2023 |
Buddy Boeheim | SG | EX-10 | DET | 1 | $1,801,769 | $1,801,769 | $1,801,769 | $1,801,769 | Aug 01, 2023 |
Stanley Umude | G | EX-10 | DET | 1 | $1,801,769 | $1,801,769 | $1,801,769 | $1,801,769 | Aug 07, 2023 |
Cole Swider | F | EX-10 | MIA | 1 | $1,801,769 | $1,801,769 | $1,801,769 | $1,801,769 | Aug 11, 2023 |
Javonte Smart | G | EX-10 | PHI | 1 | $1,801,769 | $1,801,769 | $1,801,769 | $1,801,769 | Aug 13, 2023 |
Trevon Scott | SF | EX-10 | CHA | 1 | $1,801,769 | $1,801,769 | $1,801,769 | $1,801,769 | Sep 05, 2023 |
Scotty Pippen Jr. | PG | EX-10 | LAL | 1 | $1,801,769 | $1,801,769 | $1,801,769 | $1,801,769 | Sep 07, 2023 |
Quenton Jackson | G | EX-10 | CHI | 1 | $1,801,769 | $1,801,769 | $1,801,769 | $1,801,769 | Sep 08, 2023 |
Brandon Williams | PG | EX-10 | ORL | 1 | $1,801,769 | $1,801,769 | $1,801,769 | $1,801,769 | Sep 12, 2023 |
Zavier Simpson | PG | EX-10 | DET | 1 | $1,801,769 | $1,801,769 | $1,801,769 | $1,801,769 | Sep 12, 2023 |
Sharife Cooper | PG | EX-10 | CLE | 1 | $1,801,769 | $1,801,769 | $1,801,769 | $1,801,769 | Sep 13, 2023 |
Keifer Sykes | PG | EX-10 | BKN | 1 | $1,801,769 | $1,801,769 | $1,801,769 | $1,801,769 | Sep 20, 2023 |
Jordan Hall | F | EX-10 | BKN | 1 | $1,801,769 | $1,801,769 | $1,801,769 | $1,801,769 | Sep 20, 2023 |
Trevor Keels | SG | EX-10 | MIN | 1 | $1,801,769 | $1,801,769 | $1,801,769 | $1,801,769 | Sep 26, 2023 |
Tyrese Martin | SF | EX-10 | MIN | 1 | $1,801,769 | $1,801,769 | $1,801,769 | $1,801,769 | Sep 27, 2023 |
RaiQuan Gray | PF | EX-10 | SAS | 1 | $1,801,769 | $1,801,769 | $1,801,769 | $1,801,769 | Sep 27, 2023 |
Jordan Schakel | SF | EX-10 | BOS | 1 | $1,801,769 | $1,801,769 | $1,801,769 | $1,801,769 | Sep 27, 2023 |
Donovan Williams | SF | EX-10 | GSW | 1 | $1,801,769 | $1,801,769 | $1,801,769 | $1,801,769 | Sep 29, 2023 |
Keaton Wallace | G | EX-10 | ATL | 1 | $1,801,769 | $1,801,769 | $1,801,769 | $1,801,769 | Sep 29, 2023 |
Malcolm Hill | G | EX-10 | NOP | 1 | $1,801,769 | $1,801,769 | $1,801,769 | $1,801,769 | Sep 29, 2023 |
Ashton Hagans | PG | EX-10 | POR | 1 | $1,801,769 | $1,801,769 | $1,801,769 | $1,801,769 | Oct 01, 2023 |
Justin Minaya | F | EX-10 | POR | 1 | $1,801,769 | $1,801,769 | $1,801,769 | $1,801,769 | Oct 02, 2023 |
Michael Foster Jr. | PF | EX-10 | WAS | 1 | $1,801,769 | $1,801,769 | $1,801,769 | $1,801,769 | Oct 11, 2023 |
