Oklahoma City Thunder 2024-25 Cash Table
The Oklahoma City Thunder 2024-25 cash table, including base salaries, bonuses, & incentives.
2024 Active Roster
Player (15) | Pos | Age | Total Cash | Base Cash | Incentives Likely Earned | Signing Bonus |
---|---|---|---|---|---|---|
Gilgeous-Alexander Shai Gilgeous-Alexander | PG | 26 | $35,859,950 | $35,859,950 | ||
Hartenstein Isaiah Hartenstein | C | 26 | $30,000,000 | $30,000,000 | ||
Dort Luguentz Dort | SG | 25 | $16,500,000 | $16,500,000 | ||
Joe Isaiah Joe | SG | 25 | $12,991,650 | $12,991,650 | ||
Holmgren Chet Holmgren | C | 22 | $10,880,640 | $10,880,640 | ||
Wiggins Aaron Wiggins | SG | 26 | $10,514,017 | $10,514,017 | ||
Caruso Alex Caruso | SG | 30 | $9,890,000 | $9,890,000 | ||
Williams Kenrich Williams | PF | 30 | $6,669,000 | $6,669,000 | ||
Wallace Cason Wallace | PG | 21 | $5,555,880 | $5,555,880 | ||
Dieng Ousmane Dieng | SF | 21 | $5,027,040 | $5,027,040 | ||
Topic Nikola Topic | PG | 19 | $4,935,960 | $4,935,960 | ||
Williams Jalen Williams | SF | 23 | $4,775,760 | $4,775,760 | ||
Mitchell Ajay Mitchell | PG | 22 | $3,000,000 | $3,000,000 | ||
Jones Dillon Jones | SF | 23 | $2,622,360 | $2,622,360 | ||
Williams Jaylin Williams | C | 22 | $2,019,699 | $2,019,699 |
2024 Dead Money
Cap breakdowns for players who have been traded or released. All count against the team's cap.
Player (7) | Pos | Age | Total Cash | Base Cash | Incentives Likely Earned | Signing Bonus |
---|---|---|---|---|---|---|
Theis Daniel Theis | C | 32 | $1,078,482 | $1,078,482 | ||
Porter Jr. Kevin Porter Jr. | PG | 24 | $1,000,000 | $1,000,000 | ||
Carlson Branden Carlson | C | 25 | $365,767 | $365,767 | ||
Leons Malevy Leons | PF | 25 | $126,356 | $126,356 | ||
Reese Alex Reese | F | 25 | $79,804 | $79,804 | ||
Carlson Branden Carlson | C | 25 | $66,503 | $66,503 | ||
Carlson Branden Carlson | C | 25 | $66,503 | $66,503 |
2024 Cash Totals
Total Cash | Base Cash | Incentives Likely Earned | Signing Bonus | |||
---|---|---|---|---|---|---|
Active Roster | $161,241,956 | $161,241,956 | ||||
Dead Money | $2,783,415 | $2,783,415 |