Joel Embiid
Philadelphia 76ers, Center
Age: 30y-8m-30d (Mar 16, 1994)
Exp: 10 Years
Country: CM
College: Kansas
Drafted: Round 1 (#3 overall), 2014
Agent(s): Leon Rose
2024-25 Cap Hit
$51,415,938
2024-25 Cash
$51,415,938
Career Earnings
$265,845,325
2026-2028 Maximum Veteran Extension (UPCOMING EXTENSION)
Joel Embiid signed a 3 year , $192,907,008 contract with the Philadelphia 76ers, including $192,907,008 guaranteed, and an average annual salary of $64,302,336.
Contract Terms:
3 yr(s) / $192,907,008
Average Salary:
$64,302,336
GTD at Sign:
$192,907,008
Total GTD:
$192,907,008
Signed Using:
Bird Rights
Free Agent:
2029 / UFA
Year | Age | Status | Cap HitAnnual | Cap % League Cap | Apron Salary | Luxury Tax | Tax % League Tax | Cash Annual | Cash Guaranteed | Cash Cumulative | |
---|---|---|---|---|---|---|---|---|---|---|---|
2026-27 | 32 |
Estimate
|
$59,539,200 | 35.00% | $59,539,200 | $59,539,200 | 28.81% | $59,539,200 | $59,539,200 | $59,539,200 | |
2027-28 | 33 |
Estimate
|
$64,302,336 | 34.36% | $64,302,336 | $64,302,336 | 28.28% | $64,302,336 | $64,302,336 | $123,841,536 | |
2028-29 | 34 |
Player
|
$69,065,472 | 33.55% | $69,065,472 | $69,065,472 | 27.62% | $69,065,472 | $69,065,472 | $192,907,008 | |
2029-30 | 35 |
UFA |
Year | Age | Status | Base Salary | Incentives Likely | Incentives Unlikely | Cap Hit | Cap % League Cap | Luxury Tax | |
---|---|---|---|---|---|---|---|---|---|
2026-27 | 32 |
Estimate
|
$59,539,200 | - | - | $59,539,200 | 35.00% | $59,539,200 | |
2027-28 | 33 |
Estimate
|
$64,302,336 | - | - | $64,302,336 | 34.36% | $64,302,336 | |
2028-29 | 34 |
Player
|
$69,065,472 | - | - | $69,065,472 | 33.55% | $69,065,472 | |
2029-30 | 35 |
UFA |
Year | Age | Status | Base Salary | Cash Total | Cash Cumulative | Cash Remaining | AYC Cumulative | AYC Remaining | |
---|---|---|---|---|---|---|---|---|---|
2026-27 | 32 |
Estimate |
$59,539,200 | $59,539,200 | $59,539,200 | $133,367,808 | $59,539,200 | $64,302,336 | |
2027-28 | 33 |
Estimate |
$64,302,336 | $64,302,336 | $123,841,536 | $69,065,472 | $61,920,768 | $66,683,904 | |
2028-29 | 34 |
Player |
$69,065,472 | $69,065,472 | $192,907,008 | - | $64,302,336 | $69,065,472 |
Contract Notes
- 2028: Player Option (deadline 6/29/28)
Source:
Spotrac
2023-2026 Designated Veteran Extension (CURRENT)
Joel Embiid signed a 4 year , $213,280,928 contract with the Philadelphia 76ers, including $213,280,928 guaranteed, and an average annual salary of $53,320,232. In 2024-25, Embiid will earn a base salary of $51,415,938, while carrying a cap hit of $51,415,938 and a dead cap value of $51,415,938.
Contract Terms:
4 yr(s) / $213,280,928
Average Salary:
$53,320,232
GTD at Sign:
$213,280,928
Total GTD:
$213,280,928
Signed Using:
Bird Rights
Year | Age | Status | Cap HitAnnual | Cap % League Cap | Apron Salary | Luxury Tax | Tax % League Tax | Cash Annual | Cash Guaranteed | Cash Cumulative | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 29 | $47,607,350 | 35.00% | $47,607,350 | $47,607,350 | 28.80% | $47,607,350 | $47,607,350 | $47,607,350 | ||
2024-25 | 30 | $51,415,938 | 36.57% | $51,415,938 | $50,884,049 | 29.79% | $51,415,938 | $51,415,938 | $99,023,288 | ||
2025-26 | 31 | $55,224,526 | 35.71% | $55,224,526 | $55,224,526 | 29.39% | $55,224,526 | $55,224,526 | $154,247,814 | ||
2026-27 | 32 | $59,033,114 | 34.70% | $59,033,114 | $59,033,114 | - | $59,033,114 | $59,033,114 | $213,280,928 |
Year | Age | Status | Base Salary | Incentives Likely | Incentives Unlikely | Cap Hit | Cap % League Cap | Luxury Tax | |
---|---|---|---|---|---|---|---|---|---|
2023-24 | 29 | $47,607,350 | - | - | $47,607,350 | 35.00% | $47,607,350 | ||
2024-25 | 30 | $51,415,938 | - | - | $51,415,938 | 36.57% | $50,884,049 | ||
2025-26 | 31 | $55,224,526 | - | - | $55,224,526 | 35.71% | $55,224,526 | ||
2026-27 | 32 | $59,033,114 | - | - | $59,033,114 | 34.70% | $59,033,114 |
Year | Age | Status | Base Salary | Cash Total | Cash Cumulative | Cash Remaining | AYC Cumulative | AYC Remaining | |
---|---|---|---|---|---|---|---|---|---|
2023-24 | 29 | $47,607,350 | $47,607,350 | $47,607,350 | $299,547,472 | $47,607,350 | $53,320,232 | ||
2024-25 | 30 | $51,415,938 | $51,415,938 | $99,023,288 | $248,131,534 | $49,511,644 | $55,224,526 | ||
2025-26 | 31 | $55,224,526 | $55,224,526 | $154,247,814 | $192,907,008 | $51,415,938 | $57,128,820 | ||
2026-27 | 32 | $59,033,114 | $59,033,114 | $213,280,928 | $133,367,808 | $53,320,232 | $59,033,114 |
Trade Restriction:
This player cannot be traded until Mar 20, 2025.
Contract Notes
- 2026-27 Player Option (deadline 6/29/26)
Source:
Spotrac
2018-2022 Designated Rookie Extension
Joel Embiid signed a 5 year , $147,710,050 contract with the Philadelphia 76ers, including $147,710,050 guaranteed, and an average annual salary of $29,542,010.
Contract Terms:
5 yr(s) / $147,710,050
Average Salary:
$29,542,010
GTD at Sign:
$147,710,050
Total GTD:
$147,710,050
Signed Using:
Bird Rights
2014-2017 Rookie
Joel Embiid signed a 4 year , $19,981,026 contract with the Philadelphia 76ers, including $19,981,026 guaranteed, and an average annual salary of $4,995,257.
Contract Terms:
4 yr(s) / $19,981,026
Average Salary:
$4,995,257
GTD at Sign:
$9,054,600
Total GTD:
$19,981,026
Signed Using:
rookie-scale-exception
Seasons
10 Years
Career Earnings thru 2024
$265,845,325
Earnings w/ Different Teams
1 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
2014 | 20 |
Active
|
$4,427,640 |
$4,427,640 |
||
2015 | 21 |
Active
|
$4,626,960 |
$9,054,600 |
||
2016 | 22 |
Active
|
$4,826,160 |
$13,880,760 |
||
2017 | 23 |
Active
|
$6,100,266 |
$19,981,026 |
All NBA (2nd) | |
2018 | 24 |
Active
|
$25,467,250 |
$45,448,276 |
All NBA (2nd) | |
2019 | 25 |
Active
|
$25,785,591 |
$71,233,867 |
||
2020 | 26 |
Active
|
$29,542,010 |
$100,775,877 |
All Defense (2nd) All NBA (2nd) | |
2021 | 27 |
Active
|
$31,579,390 |
$132,355,267 |
All NBA (2nd) | |
2022 | 28 |
Active
|
$34,466,770 |
$166,822,037 |
MVP All NBA (1st) | |
2023 | 29 |
Active
|
$47,607,350 |
$214,429,387 |
||
2024 | 30 |
Active
|
$51,415,938 |
$265,845,325 |
||
Total |
$265,845,325 |
$265,845,325 |
||||
2025 | 31 |
Active
|
$55,224,526 |
|||
2026 | 32 |
Active / estimate
|
$59,539,200 |
|||
2027 | 33 |
Active / estimate
|
$64,302,336 |
|||
2028 | 34 |
Active / Player
|
$69,065,472 |
|||
Total |
$513,976,859 |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|---|---|---|---|---|
11 | $264,995,325 | - | $850,000 | $265,845,325 |
Year | Team(s) | Age | Base | Signing | Incentives | Cash Total | Cash Cumulative |
---|---|---|---|---|---|---|---|
2014 | 20 |
$4,427,640
|
$4,427,640 |
$4,427,640 |
|||
2015 | 21 |
$4,626,960
|
$4,626,960 |
$9,054,600 |
|||
2016 | 22 |
$4,826,160
|
$4,826,160 |
$13,880,760 |
|||
2017 | 23 |
$6,100,266
|
$6,100,266 |
$19,981,026 |
|||
2018 | 24 |
$25,467,250
|
$25,467,250 |
$45,448,276 |
|||
2019 | 25 |
$25,785,591
|
$25,785,591 |
$71,233,867 |
|||
2020 | 26 |
$29,542,010
|
$29,542,010 |
$100,775,877 |
|||
2021 | 27 |
$31,579,390
|
$31,579,390 |
$132,355,267 |
|||
2022 | 28 |
$33,616,770
|
$850,000 |
$34,466,770 |
$166,822,037 |
||
2023 | 29 |
$47,607,350
|
$47,607,350 |
$214,429,387 |
|||
2024 | 30 |
$51,415,938
|
$51,415,938 |
$265,845,325 |
|||
Total |
$264,995,325 |
$850,000 |
$265,845,325 |
$265,845,325 |
|||
2025 | 31 |
$55,224,526
|
$55,224,526 |
||||
2026 | 32 |
$59,539,200
|
$59,539,200 |
||||
2027 | 33 |
$64,302,336
|
$64,302,336 |
||||
2028 | 34 |
$69,065,472
|
$69,065,472 |
||||
Total |
$513,126,859 |
$850,000 |
$513,976,859 |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|---|---|---|---|---|
11 | $264,995,325 | - | $850,000 | $265,845,325 |
Injuries
Year | Dates | Games Missed | Reason | |
---|---|---|---|---|
2024-25 | PHI | Nov 13, 2024 - Dec 07, 2024 | 7 | Injury Management |
2024-25 | PHI | Oct 23, 2024 - Nov 04, 2024 | 6 | Knee |
2023-24 | PHI | Feb 01, 2024 - Apr 01, 2024 | 29 | Knee |
2023-24 | PHI | Jan 27, 2024 - Jan 29, 2024 | 2 | Knee |
2023-24 | PHI | Jan 06, 2024 - Jan 14, 2024 | 3 | Knee |
2023-24 | PHI | Dec 25, 2023 - Jan 01, 2024 | 4 | Ankle |
2023-24 | PHI | Nov 29, 2023 - Dec 05, 2023 | 2 | Illness |
2023-24 | PHI | Nov 22, 2023 - Nov 24, 2023 | 1 | Hip |
2022-23 | PHI | Apr 07, 2023 - Apr 09, 2023 | 2 | Calf |
2022-23 | PHI | Mar 27, 2023 - Mar 28, 2023 | 1 | Calf |
2022-23 | PHI | Mar 01, 2023 - Mar 01, 2023 | 1 | Foot |
2022-23 | PHI | Jan 21, 2023 - Jan 21, 2023 | 1 | Injury Management |
2022-23 | PHI | Jan 04, 2023 - Jan 09, 2023 | 3 | Foot |
2022-23 | PHI | Nov 22, 2022 - Nov 27, 2022 | 4 | Foot |
2022-23 | PHI | Oct 31, 2022 - Nov 06, 2022 | 3 | Illness |
2022-23 | PHI | Oct 28, 2022 - Oct 28, 2022 | 1 | Knee |
2021-22 | PHI | Apr 10, 2022 - Apr 10, 2022 | 1 | Knee |
2021-22 | PHI | Mar 21, 2022 - Mar 22, 2022 | 1 | Back |
2021-22 | PHI | Jan 31, 2022 - Jan 31, 2022 | 1 | Rest |
2021-22 | PHI | Dec 13, 2021 - Dec 14, 2021 | 1 | Ribs |
2021-22 | PHI | Nov 08, 2021 - Nov 26, 2021 | 9 | Health Protocols |
2021-22 | PHI | Nov 01, 2021 - Nov 01, 2021 | 1 | Rest |
2020-21 | PHI | May 16, 2021 - May 16, 2021 | 1 | Knee |
2020-21 | PHI | May 11, 2021 - May 12, 2021 | 1 | Knee |
2020-21 | PHI | Apr 24, 2021 - Apr 25, 2021 | 1 | Shoulder |
2020-21 | PHI | Apr 04, 2021 - Apr 05, 2021 | 1 | Knee |
2020-21 | PHI | Mar 14, 2021 - Apr 02, 2021 | 10 | Knee |
2020-21 | PHI | Mar 11, 2021 - Mar 11, 2021 | 1 | Health Protocols |
2020-21 | PHI | Feb 15, 2021 - Feb 16, 2021 | 1 | Back |
2020-21 | PHI | Jan 31, 2021 - Feb 02, 2021 | 1 | Back |
2020-21 | PHI | Jan 25, 2021 - Jan 26, 2021 | 1 | Back |
2020-21 | PHI | Jan 16, 2021 - Jan 19, 2021 | 1 | Knee |
2020-21 | PHI | Jan 09, 2021 - Jan 10, 2021 | 1 | Back |
2020-21 | PHI | Dec 27, 2020 - Dec 28, 2020 | 1 | Back |
2019-20 | PHI | Feb 27, 2020 - Mar 10, 2020 | 5 | Shoulder |
2019-20 | PHI | Jan 09, 2020 - Jan 27, 2020 | 9 | Hand |
2019-20 | PHI | Dec 31, 2019 - Jan 02, 2020 | 1 | Knee |
2019-20 | PHI | Dec 15, 2019 - Dec 17, 2019 | 1 | Illness |
2019-20 | PHI | Dec 07, 2019 - Dec 07, 2019 | 1 | Hip |
2019-20 | PHI | Nov 13, 2019 - Nov 14, 2019 | 1 | Knee |
2019-20 | PHI | Oct 26, 2019 - Oct 27, 2019 | 1 | Ankle |
2018-19 | PHI | Apr 01, 2019 - Apr 03, 2019 | 2 | Knee |
2018-19 | PHI | Mar 30, 2019 - Mar 30, 2019 | 1 | Rest |
2018-19 | PHI | Mar 19, 2019 - Mar 19, 2019 | 1 | Rest |
2018-19 | PHI | Feb 21, 2019 - Mar 09, 2019 | 9 | Knee |
2018-19 | PHI | Jan 11, 2019 - Jan 12, 2019 | 1 | Ankle |
2017-18 | PHI | Mar 30, 2018 - Apr 11, 2018 | 8 | Face |
2017-18 | PHI | Feb 14, 2018 - Feb 21, 2018 | 1 | Ankle |
2017-18 | PHI | Dec 19, 2017 - Dec 22, 2017 | 2 | Back |
2017-18 | PHI | Dec 10, 2017 - Dec 11, 2017 | 1 | Back |
2016-17 | PHI | Jan 29, 2017 - Apr 12, 2017 | 36 | Knee |
2016-17 | PHI | Jan 21, 2017 - Jan 26, 2017 | 3 | Knee |
2016-17 | PHI | Dec 11, 2016 - Dec 13, 2016 | 1 | Elbow |
2015-16 | PHI | Oct 28, 2015 - Apr 13, 2016 | 0 | Foot |
- Nov 05, 2024 Suspended 3 games (forfeit $1,063,778) for shoving a member of the media after MEM-PHI game
- Sep 20, 2024 Signed a 3 year $192.9 million maximum contract extension with Philadelphia (PHI) - includes 2028-29 Player Option
- Feb 01, 2024 Philadelphia (PHI) fined $75,000 for failing to include Joel Embiid on injury report against Denver (DEN)
- Oct 31, 2023 Fined $35,000 for repeatedly making an obscene gesture during POR-PHI game
- Jan 27, 2023 Fined $25,000 for making obscene gesture on playing court during BKN-PHI game
- Aug 17, 2021 Signed a 4 year $213.28 million maximum contract extension with Philadelphia (PHI) - includes 2026-27 Player Option
- Jun 20, 2021 Fined $35,000 for altercation with John Collins during ATL-PHI game (playoff)
- Feb 26, 2020 Fined $25,000 for obscene gesture towards Kevin Huerter and using profane language in on-court interview during ATL-PHI game
- Oct 31, 2019 Suspended 2 games (forfeit $379,374) for fighting during MIN-PHI game
- Oct 30, 2019 Fined $2,000 for ejection from MIN-PHI game
- Feb 14, 2019 Fined $25,000 for comments about officiating after BOS-PHI game
- Oct 10, 2017 Signed a 5 year $147.7 million maximum contract extension with Philadelphia (PHI)
- Jul 08, 2017 Fined $10,000 for using inappropriate language on social media
- Oct 26, 2016 Philadelphia (PHI) exercised $6.1 million option for 2017-2018
- Oct 30, 2015 Philadelphia (PHI) exercised $4.83 million option for 2016-2017
- Aug 26, 2014 Signed a 4 year $19.98 million contract with Philadelphia (PHI)
- Jun 26, 2014 Drafted by Philadelphia (PHI): Round 1 (#3 overall)
Fines
Date | Reason | Fine Amount | ||
---|---|---|---|---|
Apr 22, 2024 | for technical foul during PHI-NYK game (playoff) | $2,000 | ||
Dec 15, 2023 | for technical foul during DET-PHI game | $2,000 | ||
Dec 06, 2023 | for technical foul during PHI-WAS game | $2,000 | ||
Nov 10, 2023 | for technical foul during PHI-DET game | $2,000 | ||
Nov 06, 2023 | for technical foul during WAS-PHI game | $2,000 | ||
Oct 31, 2023 | for repeatedly making an obscene gesture during POR-PHI game | $35,000 | ||
Oct 29, 2023 | for technical foul during POR-PHI game | $2,000 | ||
Apr 15, 2023 | for technical foul during BKN-PHI game (playoff) | $2,000 | ||
Mar 31, 2023 | for technical foul during TOR-PHI game | $3,000 | ||
Feb 23, 2023 | for technical foul during MEM-PHI game | $2,000 | ||
Feb 08, 2023 | for technical foul during PHI-BOS game | $2,000 | ||
Jan 27, 2023 | for making obscene gesture on playing court during BKN-PHI game | $25,000 | ||
Jan 25, 2023 | for technical foul during BKN-PHI game | $2,000 | ||
Dec 23, 2022 | for technical foul during LAC-PHI game | $2,000 | ||
Nov 30, 2022 | for technical foul during PHI-CLE game | $2,000 | ||
Apr 23, 2022 | for technical foul during TOR-PHI game (playoff) | $2,000 | ||
Apr 18, 2022 | for technical foul during TOR-PHI game (playoff) | $2,000 | ||
Mar 25, 2022 | for technical foul during PHI-LAC game | $4,000 | ||
Mar 05, 2022 | for technical foul during PHI-MIA game | $4,000 | ||
Mar 02, 2022 | for technical foul during NYK-PHI game | $4,000 | ||
Jan 25, 2022 | for technical foul during NOP-PHI game | $4,000 | ||
Jan 14, 2022 | for technical foul during BOS-PHI game | $3,000 | ||
Dec 30, 2021 | for technical foul during PHI-BKN game | $3,000 | ||
Dec 26, 2021 | for technical foul during PHI-WAS game | $3,000 | ||
Dec 15, 2021 | for technical foul during MIA-PHI game | $3,000 | ||
Dec 11, 2021 | for technical foul during GSW-PHI game | $3,000 | ||
Dec 09, 2021 | for technical foul during UTH-PHI game | $2,000 | ||
Oct 28, 2021 | for technical foul during DET-PHI game | $2,000 | ||
Oct 22, 2021 | for technical foul during BKN-PHI game | $2,000 | ||
Oct 20, 2021 | for technical foul during PHI-NOP game | $2,000 | ||
Oct 19, 2021 | for technical foul during TBD game | $2,000 | ||
Jun 20, 2021 | for altercation with John Collins during ATL-PHI game (playoff) | $35,000 | ||
Jun 18, 2021 | for technical foul during PHI-ATL game (playoff) | $3,000 | ||
Jun 16, 2021 | for technical foul during ATL-PHI game (playoff) | $2,000 | ||
Jun 08, 2021 | for technical foul during ATL-PHI game (playoff) | $2,000 | ||
May 14, 2021 | for technical foul during ORL-PHI game | $2,000 | ||
May 13, 2021 | for technical foul during PHI-MIA game | $2,000 | ||
Apr 21, 2021 | for technical foul during PHX-PHI game | $2,000 | ||
Jan 02, 2021 | for technical foul during CHA-PHI game | $2,000 | ||
Dec 29, 2020 | for technical foul during TOR-PHI game | $2,000 | ||
Mar 11, 2020 | for technical foul during DET-PHI game | $2,000 | ||
Feb 26, 2020 | for obscene gesture towards Kevin Huerter and using profane language in on-court interview during ATL-PHI game | $25,000 | ||
Feb 11, 2020 | for technical foul during LAC-PHI game | $2,000 | ||
Nov 20, 2019 | for technical foul during NYK-PHI game | $2,000 | ||
Oct 30, 2019 | for ejection from MIN-PHI game | $2,000 | ||
Oct 30, 2019 | for technical foul during MIN-PHI game | $2,000 | ||
Oct 28, 2019 | for technical foul during PHI-ATL game | $2,000 | ||
Apr 23, 2019 | for technical foul during BKN-PHI game (playoff) | $2,000 | ||
Apr 13, 2019 | for technical foul during BKN-PHI game (playoff) | $2,000 | ||
Apr 04, 2019 | for technical foul during MIL-PHI game | $3,000 | ||
Mar 28, 2019 | for technical foul during BKN-PHI game | $3,000 | ||
Mar 20, 2019 | for technical foul during BOS-PHI game | $3,000 | ||
Mar 10, 2019 | for technical foul during IND-PHI game | $3,000 | ||
Feb 14, 2019 | for comments about officiating after BOS-PHI game | $25,000 | ||
Jan 21, 2019 | for technical foul during HOU-PHI game | $3,000 | ||
Jan 01, 2019 | for technical foul during PHI-LAC game | $2,000 | ||
Dec 22, 2018 | for technical foul during TOR-PHI game | $2,000 | ||
Dec 05, 2018 | for technical foul during PHI-TOR game | $2,000 | ||
Nov 16, 2018 | for technical foul during UTH-PHI game | $2,000 | ||
Nov 03, 2018 | for technical foul during DET-PHI game | $2,000 | ||
May 09, 2018 | for technical foul during PHI-BOS game (playoff) | $2,000 | ||
May 07, 2018 | for technical foul during BOS-PHI game (playoff) | $2,000 | ||
Mar 13, 2018 | for technical foul during IND-PHI game | $3,000 | ||
Mar 06, 2018 | for technical foul during CHA-PHI game | $2,000 | ||
Feb 12, 2018 | for technical foul during NYK-PHI game | $2,000 | ||
Dec 23, 2017 | for technical foul during PHI-TOR game | $2,000 | ||
Nov 29, 2017 | for technical foul during WAS-PHI game | $2,000 | ||
Nov 11, 2017 | for technical foul during PHI-GSW game | $2,000 | ||
Jul 08, 2017 | for using inappropriate language on social media | $10,000 | ||
Nov 17, 2016 | for technical foul during PHI-MIN game | $2,000 | ||
Fines: 70 | $304,000 |
Suspensions
Date | Reason | Games Suspended | Fine Amount | |
---|---|---|---|---|
Nov 06, 2024 | for shoving a member of the media after MEM-PHI game | 3 | $1,063,778 | |
Oct 31, 2019 | for fighting during MIN-PHI game | 2 | $379,374 | |
Suspensions: 2 | $1,443,152 |
Year | Team | GP | GS | Min/Gm | Pt/Gm | Reb/Gm | Ast/Gm | Stl/Gm | Blk/Gm | FG% | 3PT% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | PHI | 6 | 6 | 29.2 | 20.3 | 7.7 | 3.8 | 0.3 | 1.0 | .411 | .160 | .952 |
2023 | PHI | 39 | 39 | 33.6 | 34.7 | 11.0 | 5.6 | 1.2 | 1.7 | .529 | .388 | .883 |
2022 | PHI | 66 | 66 | 34.6 | 33.1 | 10.2 | 4.2 | 1.0 | 1.7 | .548 | .330 | .857 |
2021 | PHI | 68 | 68 | 33.8 | 30.6 | 11.7 | 4.2 | 1.1 | 1.5 | .499 | .371 | .814 |
2020 | PHI | 51 | 51 | 31.1 | 28.5 | 10.5 | 2.8 | 1.0 | 1.4 | .513 | .377 | .859 |
2019 | PHI | 51 | 51 | 29.5 | 23.0 | 11.6 | 3.0 | 0.9 | 1.3 | .477 | .331 | .807 |
2018 | PHI | 64 | 64 | 33.7 | 27.5 | 13.6 | 3.7 | 0.7 | 1.9 | .484 | .300 | .804 |
2017 | PHI | 63 | 63 | 30.3 | 22.9 | 11.0 | 3.2 | 0.6 | 1.8 | .483 | .308 | .769 |
2016 | PHI | 31 | 31 | 25.4 | 20.2 | 7.8 | 2.1 | 0.9 | 2.5 | .466 | .367 | .783 |
2015 | PHI | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | |||
2014 | PHI | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 |