Philadelphia 76ers by Position
Philadelphia 76ers positional spending, including cap, cash, and contract average.
Summary
Position | Players | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax | |
---|---|---|---|---|---|---|---|---|---|
Guard | 11 | $100,013,409 | 58.82% | - | $98,612,142 | 53.67% | $100,355,613 | - | |
Forward | 5 | $10,310,463 | 6.06% | - | $10,338,513 | 5.63% | $10,310,463 | - | |
Center | 3 | $57,573,091 | 33.86% | - | $57,573,091 | 31.33% | $57,041,202 | - |
Guard
Player (11) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
George Paul George | SG | Active | $49,205,800 | 28.94% | 35.00% | $49,205,800 | 26.78% | $49,205,800 | 28.81% |
Maxey Tyrese Maxey | PG | Active | $35,147,000 | 20.67% | 25.00% | $35,147,000 | 19.13% | $35,147,000 | 20.58% |
Grimes Quentin Grimes | SG | Active | $4,296,682 | 2.53% | 3.06% | $1,679,163 | 0.91% | $4,296,682 | 2.52% |
McCain Jared McCain | PG | Active | $4,020,360 | 2.36% | 2.86% | $4,020,360 | 2.19% | $4,020,360 | 2.35% |
Gordon Eric Gordon | SG | Active | $3,303,771 | 1.94% | 2.35% | $3,303,771 | 1.80% | $3,303,771 | 1.93% |
Lowry Kyle Lowry | PG | Active | $2,087,519 | 1.23% | 1.48% | $3,303,771 | 1.80% | $2,087,519 | 1.22% |
Walker IV Lonnie Walker IV | SG | Active | $780,932 | 0.46% | 0.56% | $780,932 | 0.43% | $780,932 | 0.46% |
Butler Jared Butler | PG | Active | $745,726 | 0.44% | 0.53% | $745,726 | 0.41% | $745,726 | 0.44% |
Edwards Justin Edwards | SG | Active | $425,619 | 0.25% | 0.30% | $425,619 | 0.23% | $767,823 | 0.45% |
Dowtin Jeff Dowtin | PG | Active | $0 | 0.00% | 0.00% | $0 | 0.00% | $0 | 0.00% |
Hood-Schifino Jalen Hood-Schifino | PG | Active | $0 | 0.00% | 0.00% | $0 | 0.00% | $0 | 0.00% |
Totals | $100,013,409 | 58.82% | - | $98,612,142 | 53.67% | $100,355,613 | - |
Forward
Player (5) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
Oubre Jr. Kelly Oubre Jr. | SF | Active | $7,983,000 | 4.70% | 5.68% | $7,983,000 | 4.34% | $7,983,000 | 4.67% |
Yabusele Guerschon Yabusele | PF | Active | $2,087,519 | 1.23% | 1.48% | $2,087,519 | 1.14% | $2,087,519 | 1.22% |
Brissett Oshae Brissett | SF | Active | $119,972 | 0.07% | 0.09% | $139,391 | 0.08% | $119,972 | 0.07% |
Okeke Chuma Okeke | PF | Active | $119,972 | 0.07% | 0.09% | $128,603 | 0.07% | $119,972 | 0.07% |
Roddy David Roddy | PF | Active | $0 | 0.00% | 0.00% | $0 | 0.00% | $0 | 0.00% |
Totals | $10,310,463 | 6.06% | - | $10,338,513 | 5.63% | $10,310,463 | - |
Center
Player (3) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
Embiid Joel Embiid | C | Active | $51,415,938 | 30.24% | 36.57% | $51,415,938 | 27.98% | $50,884,049 | 29.79% |
Drummond Andre Drummond | C | Active | $5,000,000 | 2.94% | 3.56% | $5,000,000 | 2.72% | $5,000,000 | 2.93% |
Bona Adem Bona | C | Active | $1,157,153 | 0.68% | 0.82% | $1,157,153 | 0.63% | $1,157,153 | 0.68% |
Totals | $57,573,091 | 33.86% | - | $57,573,091 | 31.33% | $57,041,202 | - |