Phoenix Suns Position
Phoenix Suns positional spending, including cap, cash, and contract average.
Guard
Player (9) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
Beal Bradley Beal | SG | Active | $50,203,930 | 21.71% | 35.71% | $50,203,930 | 22.73% | $50,203,930 | 29.39% |
Booker Devin Booker | SG | Active | $49,205,800 | 21.28% | 35.00% | $49,205,800 | 22.28% | $49,205,800 | 28.81% |
Allen Grayson Allen | SG | Active | $15,625,000 | 6.76% | 11.11% | $15,625,000 | 7.08% | $15,625,000 | 9.15% |
Jones Tyus Jones | PG | Active | $2,087,519 | 0.90% | 1.48% | $3,003,427 | 1.36% | $2,087,519 | 1.22% |
Lee Damion Lee | SG | Active | $2,087,519 | 0.90% | 1.48% | $2,800,834 | 1.27% | $2,087,519 | 1.22% |
Morris Monte Morris | PG | Active | $2,087,519 | 0.90% | 1.48% | $2,800,834 | 1.27% | $2,087,519 | 1.22% |
Bridges Jalen Bridges | SG | Active | $0 | 0.00% | 0.00% | $0 | 0.00% | $0 | 0.00% |
Gillespie Collin Gillespie | PG | Active | $0 | 0.00% | 0.00% | $0 | 0.00% | $0 | 0.00% |
Washington Jr. TyTy Washington Jr. | PG | Active | $0 | 0.00% | 0.00% | $0 | 0.00% | $0 | 0.00% |
Totals | $121,297,287 | 52.45% | - | $123,639,825 | 55.99% | $121,297,287 | - |
Forward
Player (4) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
Durant Kevin Durant | SF | Active | $51,179,021 | 22.13% | 36.40% | $49,856,021 | 22.58% | $51,179,021 | 29.96% |
O'Neale Royce O'Neale | SF | Active | $9,875,000 | 4.27% | 7.02% | $9,375,000 | 4.25% | $9,875,000 | 5.78% |
Dunn Ryan Dunn | SF | Active | $2,530,800 | 1.09% | 1.80% | $2,530,800 | 1.15% | $2,530,800 | 1.48% |
Bol Bol Bol | PF | Active | $2,087,519 | 0.90% | 1.48% | $2,425,403 | 1.10% | $2,087,519 | 1.22% |
Totals | $65,672,340 | 28.40% | - | $64,187,224 | 29.07% | $65,672,340 | - |
Center
Player (4) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
Nurkic Jusuf Nurkic | C | Active | $18,125,000 | 7.84% | 12.89% | $18,125,000 | 8.21% | $18,062,500 | 10.57% |
Richards Nick Richards | C | Active | $5,000,000 | 2.16% | 3.56% | $2,528,736 | 1.15% | $5,000,000 | 2.93% |
Plumlee Mason Plumlee | C | Active | $2,087,519 | 0.90% | 1.48% | $3,303,771 | 1.50% | $2,087,519 | 1.22% |
Ighodaro Oso Ighodaro | C | Active | $1,157,153 | 0.50% | 0.82% | $1,157,153 | 0.52% | $1,157,153 | 0.68% |
Totals | $26,369,672 | 11.40% | - | $25,114,660 | 11.37% | $26,307,172 | - |