Ben Simmons
Brooklyn Nets, Point Guard
Age: 28y-4m-15d (Jul 20, 1996)
Exp: 8 Years
Country: AU
College: Louisiana State
Drafted: Round 1 (#1 overall), 2016
Agent(s): Rich Paul (Klutch Sports Group)
2024-25 Cap Hit
$40,338,144
2024-25 Cash
$40,338,144
Career Earnings
$203,356,689
2020-2024 Designated Rookie Extension (CURRENT)
Ben Simmons signed a 5 year , $177,243,360 contract with the Philadelphia 76ers, including $177,243,360 guaranteed, and an average annual salary of $35,448,672. In 2024-25, Simmons will earn a base salary of $40,338,144, while carrying a cap hit of $40,338,144 and a dead cap value of $40,338,144.
Contract Terms:
5 yr(s) / $177,243,360
Average Salary:
$35,448,672
GTD at Sign:
$177,243,360
Total GTD:
$177,243,360
Signed Using:
Bird Rights
Free Agent:
2025 / UFA
Year | Age | Cap HitAnnual | Cap % League Cap | Apron Salary | Luxury Tax | Tax % League Tax | Cash Annual | Cash Guaranteed | Cash Cumulative | |
---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 24 | $30,559,200 | 28.00% | $30,559,200 | $30,559,200 | 23.04% | $30,559,200 | $30,559,200 | $30,559,200 | |
2021-22 | 25 | $33,003,936 | 29.36% | $33,003,936 | $33,003,936 | 24.16% | $11,190,990 | $33,003,936 | $41,750,190 | |
2022-23 | 26 | $35,448,672 | 28.67% | $35,448,672 | $35,448,672 | 23.59% | $35,448,672 | $35,448,672 | $77,198,862 | |
2023-24 | 27 | $37,893,408 | 27.86% | $37,893,408 | $37,893,408 | 22.92% | $37,893,408 | $37,893,408 | $115,092,270 | |
2024-25 | 28 | $40,338,144 | 28.69% | $40,338,144 | $40,338,144 | 23.62% | $40,338,144 | $40,338,144 | $155,430,414 | |
2025-26 | 29 |
UFA |
Year | Age | Base Salary | Incentives Likely | Incentives Unlikely | Cap Hit | Cap % League Cap | Luxury Tax | |
---|---|---|---|---|---|---|---|---|
2020-21 | 24 | $30,559,200 | - | - | $30,559,200 | 28.00% | $30,559,200 | |
2021-22 | 25 | $33,003,936 | - | - | $33,003,936 | 29.36% | $33,003,936 | |
2022-23 | 26 | $35,448,672 | - | - | $35,448,672 | 28.67% | $35,448,672 | |
2023-24 | 27 | $37,893,408 | - | - | $37,893,408 | 27.86% | $37,893,408 | |
2024-25 | 28 | $40,338,144 | - | - | $40,338,144 | 28.69% | $40,338,144 | |
2025-26 | 29 |
UFA |
Year | Age | Base Salary | Cash Total | Cash Cumulative | AYC Cumulative | AYC Remaining | |
---|---|---|---|---|---|---|---|
2020-21 | 24 | $30,559,200 | $30,559,200 | $30,559,200 | $30,559,200 | $31,086,083 | |
2021-22 | 25 | $11,190,990 | $11,190,990 | $41,750,190 | $20,875,095 | $31,217,804 | |
2022-23 | 26 | $35,448,672 | $35,448,672 | $77,198,862 | $25,732,954 | $37,893,408 | |
2023-24 | 27 | $37,893,408 | $37,893,408 | $115,092,270 | $28,773,068 | $39,115,776 | |
2024-25 | 28 | $40,338,144 | $40,338,144 | $155,430,414 | $31,086,083 | $40,338,144 |
Contract Notes
- 15% Trade Kicker [voided via PHI-BKN trade]
- Has Designated Rookie Extension language, can trigger up to 30% of cap if earns All-NBA team in 2019-20 season
- No All-NBA: $170M (25%)
- All-NBA 3rd team: $190M (28%) - Triggered with 2019-20 All-NBA 3rd Team
- All-NBA 2nd team: $196.8M (29%)
- All-NBA 1st team: $203.6M (30%)
- 25% salary due in July, 25% of salary due Oct 1
- 2021-22: Fined $1.4 million as of 10/19/21 for missing 4 preseason games + fines assessed for missed practices, on-court workouts and meetings (@wojespn)
Source:
Spotrac
2016-2019 Rookie
Ben Simmons signed a 4 year , $26,620,450 contract with the Philadelphia 76ers, including $26,620,450 guaranteed, and an average annual salary of $6,655,113.
Contract Terms:
4 yr(s) / $26,620,450
Average Salary:
$6,655,113
GTD at Sign:
$12,072,000
Total GTD:
$26,620,450
Signed Using:
rookie-scale-exception
Seasons
8 Years
Career Earnings thru 2024
$203,356,689
Earnings w/ Different Teams
2 teams
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
2016 | 20 |
Active
|
$5,903,160 |
$5,903,160 |
||
2017 | 21 |
Active
|
$6,168,840 |
$12,072,000 |
ROY | |
2018 | 22 |
Active
|
$6,434,520 |
$18,506,520 |
||
2019 | 23 |
Active
|
$7,606,809 |
$26,113,329 |
All NBA (3rd) | |
2020 | 24 |
Active
|
$30,559,200 |
$56,672,529 |
All Defense (1st) | |
2021 | 25 |
Active
Retained
|
$11,190,990 $21,812,946 |
$67,863,519 $89,676,465 |
||
2022 | 26 |
Active
|
$35,448,672 |
$125,125,137 |
||
2023 | 27 |
Active
|
$37,893,408 |
$163,018,545 |
||
2024 | 28 |
Active
|
$40,338,144 |
$203,356,689 |
||
Total |
$203,356,689 |
$203,356,689 |
||||
Total |
$203,356,689 |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|---|---|---|---|---|
6 | $78,485,475 | - | - | $78,485,475 | |
4 | $124,871,214 | - | - | $124,871,214 |
Year | Team(s) | Age | Base | Signing | Incentives | Cash Total | Cash Cumulative |
---|---|---|---|---|---|---|---|
2016 | 20 |
$5,903,160
|
$5,903,160 |
$5,903,160 |
|||
2017 | 21 |
$6,168,840
|
$6,168,840 |
$12,072,000 |
|||
2018 | 22 |
$6,434,520
|
$6,434,520 |
$18,506,520 |
|||
2019 | 23 |
$7,606,809
|
$7,606,809 |
$26,113,329 |
|||
2020 | 24 |
$30,559,200
|
$30,559,200 |
$56,672,529 |
|||
2021 | 25 |
$11,190,990 $21,812,946
|
$11,190,990 $21,812,946 |
$67,863,519 $89,676,465 |
|||
2022 | 26 |
$35,448,672
|
$35,448,672 |
$125,125,137 |
|||
2023 | 27 |
$37,893,408
|
$37,893,408 |
$163,018,545 |
|||
2024 | 28 |
$40,338,144
|
$40,338,144 |
$203,356,689 |
|||
Total |
$203,356,689 |
$203,356,689 |
$203,356,689 |
||||
Total |
$203,356,689 |
$203,356,689 |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|---|---|---|---|---|
6 | $78,485,475 | - | - | $78,485,475 | |
4 | $124,871,214 | - | - | $124,871,214 |
Injuries
Year | Dates | Games Missed | Reason | |
---|---|---|---|---|
2024-25 | BKN | Dec 02, 2024 - TBD | 1 | Back |
2024-25 | BKN | Nov 25, 2024 - Nov 25, 2024 | 1 | Injury Management |
2024-25 | BKN | Nov 13, 2024 - Nov 13, 2024 | 1 | Calf |
2024-25 | BKN | Nov 04, 2024 - Nov 06, 2024 | 1 | Back |
2024-25 | BKN | Oct 29, 2024 - Oct 29, 2024 | 1 | Injury Management |
2023-24 | BKN | Mar 04, 2024 - Apr 14, 2024 | 22 | Back |
2023-24 | BKN | Feb 29, 2024 - Mar 03, 2024 | 2 | Leg |
2023-24 | BKN | Feb 27, 2024 - Feb 27, 2024 | 1 | Injury Management |
2023-24 | BKN | Feb 14, 2024 - Feb 14, 2024 | 1 | Injury Management |
2023-24 | BKN | Feb 05, 2024 - Feb 05, 2024 | 1 | Back |
2023-24 | BKN | Jan 31, 2024 - Feb 02, 2024 | 1 | Knee |
2023-24 | BKN | Nov 16, 2023 - Jan 28, 2024 | 34 | Back |
2023-24 | BKN | Nov 08, 2023 - Nov 15, 2023 | 4 | Hip |
2023-24 | BKN | Nov 04, 2023 - Nov 05, 2023 | 1 | Back |
2022-23 | BKN | Feb 24, 2023 - Apr 09, 2023 | 24 | Back |
2022-23 | BKN | Jan 28, 2023 - Feb 06, 2023 | 5 | Knee |
2022-23 | BKN | Jan 15, 2023 - Jan 16, 2023 | 1 | Back |
2022-23 | BKN | Dec 10, 2022 - Dec 11, 2022 | 1 | Calf |
2022-23 | BKN | Dec 02, 2022 - Dec 08, 2022 | 3 | Calf |
2022-23 | BKN | Nov 30, 2022 - Dec 01, 2022 | 1 | Knee |
2022-23 | BKN | Nov 13, 2022 - Nov 14, 2022 | 1 | Knee |
2022-23 | BKN | Oct 31, 2022 - Nov 06, 2022 | 4 | Knee |
2021-22 | BKN | Feb 24, 2022 - Apr 10, 2022 | 22 | Back |
2021-22 | BKN | Feb 17, 2022 - Feb 17, 2022 | 1 | Personal |
2021-22 | BKN | Feb 16, 2022 - Feb 16, 2022 | 1 | Personal |
2021-22 | BKN | Feb 14, 2022 - Feb 14, 2022 | 1 | Personal |
2021-22 | BKN | Feb 12, 2022 - Feb 12, 2022 | 1 | Personal |
2021-22 | BKN | Feb 10, 2022 - Feb 10, 2022 | 1 | Personal |
2021-22 | PHI | Oct 22, 2021 - Feb 10, 2022 | 53 | Personal |
2020-21 | PHI | May 16, 2021 - May 16, 2021 | 1 | Back |
2020-21 | PHI | May 08, 2021 - May 10, 2021 | 1 | Back |
2020-21 | PHI | Apr 19, 2021 - Apr 25, 2021 | 4 | Illness |
2020-21 | PHI | Mar 20, 2021 - Mar 20, 2021 | 1 | Knee |
2020-21 | PHI | Mar 11, 2021 - Mar 13, 2021 | 2 | Health Protocols |
2020-21 | PHI | Feb 17, 2021 - Feb 20, 2021 | 2 | Illness |
2020-21 | PHI | Feb 04, 2021 - Feb 05, 2021 | 1 | Calf |
2020-21 | PHI | Jan 09, 2021 - Jan 13, 2021 | 2 | Knee |
2019-20 | PHI | Feb 24, 2020 - Mar 11, 2020 | 8 | Back |
2019-20 | PHI | Feb 20, 2020 - Feb 21, 2020 | 1 | Back |
2019-20 | PHI | Nov 08, 2019 - Nov 11, 2019 | 2 | Shoulder |
2018-19 | PHI | Apr 10, 2019 - Apr 10, 2019 | 1 | Teeth |
2018-19 | PHI | Mar 25, 2019 - Mar 27, 2019 | 1 | Illness |
2018-19 | PHI | Oct 23, 2018 - Oct 23, 2018 | 1 | Back |
2017-18 | PHI | Nov 25, 2017 - Dec 26, 2017 | 1 | Elbow |
2016-17 | PHI | Oct 26, 2016 - Apr 12, 2017 | 82 | Foot |
- Mar 07, 2024 Will miss the remainder of the 2023-24 season with Brooklyn (BKN) due to season-ending back injury
- Mar 28, 2023 Will miss the remainder of the 2022-23 season with Brooklyn (BKN) due to season-ending back injury
- Aug 15, 2022 Reached agreement with Philadelphia (PHI) on grievance filed to recoup a portion of $20 million withheld from him as a result of failure to play games in 2021-22 season
- Feb 10, 2022 Traded to Brooklyn (BKN) from Philadelphia (PHI) with Seth Curry , Andre Drummond , 2022 1st round pick [unprotected, right to defer until 2023] and 2027 1st round pick [Top-8 protected, 2028 Top-8 protected, conveys to two 2029 2nd-round picks + $2M] for James Harden and Paul Millsap
- Feb 08, 2022 Fined $360,305 for missing PHX-PHI game due to not cooperating with team doctors and not participating in basketball-related operations
- Feb 06, 2022 Fined $360,305 for missing PHI-CHI game due to not cooperating with team doctors and not participating in basketball-related operations
- Feb 04, 2022 Fined $360,305 for missing PHI-DAL game due to not cooperating with team doctors and not participating in basketball-related operations
- Feb 02, 2022 Fined $360,305 for missing WAS-PHI game due to not cooperating with team doctors and not participating in basketball-related operations
- Jan 31, 2022 Fined $360,305 for missing MEM-PHI game due to not cooperating with team doctors and not participating in basketball-related operations
- Jan 29, 2022 Fined $360,305 for missing SAC-PHI game due to not cooperating with team doctors and not participating in basketball-related operations
- Jan 27, 2022 Fined $360,305 for missing LAL-PHI game due to not cooperating with team doctors and not participating in basketball-related operations
- Jan 25, 2022 Fined $360,305 for missing NOP-PHI game due to not cooperating with team doctors and not participating in basketball-related operations
- Jan 23, 2022 Fined $360,305 for missing PHI-SAS game due to not cooperating with team doctors and not participating in basketball-related operations
- Jan 21, 2022 Fined $360,305 for missing LAC-PHI game due to not cooperating with team doctors and not participating in basketball-related operations
- Jan 19, 2022 Fined $360,305 for missing ORL-PHI game due to not cooperating with team doctors and not participating in basketball-related operations
- Jan 17, 2022 Fined $360,305 for missing PHI-WAS game due to not cooperating with team doctors and not participating in basketball-related operations
- Jan 15, 2022 Fined $360,305 for missing PHI-MIA game due to not cooperating with team doctors and not participating in basketball-related operations
- Jan 14, 2022 Fined $360,305 for missing BOS-PHI game due to not cooperating with team doctors and not participating in basketball-related operations
- Jan 12, 2022 Fined $360,305 for missing CHA-PHI game due to not cooperating with team doctors and not participating in basketball-related operations
- Jan 10, 2022 Fined $360,305 for missing PHI-HOU game due to not cooperating with team doctors and not participating in basketball-related operations
- Jan 07, 2022 Fined $360,305 for missing SAS-PHI game due to not cooperating with team doctors and not participating in basketball-related operations
- Jan 05, 2022 Fined $360,305 for missing PHI-ORL game due to not cooperating with team doctors and not participating in basketball-related operations
- Jan 03, 2022 Fined $360,305 for missing HOU-PHI game due to not cooperating with team doctors and not participating in basketball-related operations
- Dec 30, 2021 Fined $360,305 for missing PHI-BKN game due to not cooperating with team doctors and not participating in basketball-related operations
- Dec 28, 2021 Fined $360,305 for missing PHI-TOR game due to not cooperating with team doctors and not participating in basketball-related operations
- Dec 26, 2021 Fined $360,305 for missing PHI-WAS game due to not cooperating with team doctors and not participating in basketball-related operations
- Dec 23, 2021 Fined $360,305 for missing ATL-PHI game due to not cooperating with team doctors and not participating in basketball-related operations
- Dec 20, 2021 Fined $360,305 for missing PHI-BOS game due to not cooperating with team doctors and not participating in basketball-related operations
- Dec 16, 2021 Fined $360,305 for missing PHI-BKN game due to not cooperating with team doctors and not participating in basketball-related operations
- Dec 15, 2021 Fined $360,305 for missing MIA-PHI game due to not cooperating with team doctors and not participating in basketball-related operations
- Dec 13, 2021 Fined $360,305 for missing MEM-PHI game due to not cooperating with team doctors and not participating in basketball-related operations
- Dec 11, 2021 Fined $360,305 for missing GSW-PHI game due to not cooperating with team doctors and not participating in basketball-related operations
- Dec 09, 2021 Fined $360,305 for missing UTH-PHI game due to not cooperating with team doctors and not participating in basketball-related operations
- Dec 08, 2021 Fined $360,305 for missing PHI-CHA game due to not cooperating with team doctors and not participating in basketball-related operations
- Dec 06, 2021 Fined $360,305 for missing PHI-CHA game due to not cooperating with team doctors and not participating in basketball-related operations
- Dec 03, 2021 Fined $360,305 for missing PHI-ATL game due to not cooperating with team doctors and not participating in basketball-related operations
- Dec 01, 2021 Fined $360,305 for missing PHI-BOS game due to not cooperating with team doctors and not participating in basketball-related operations
- Nov 29, 2021 Fined $360,305 for missing ORL-PHI game due to not cooperating with team doctors and not participating in basketball-related operations
- Nov 27, 2021 Fined $360,305 for missing MIN-PHI game due to not cooperating with team doctors and not participating in basketball-related operations
- Nov 22, 2021 Fined $360,305 for missing PHI-SAC game due to not cooperating with team doctors and not participating in basketball-related operations
- Nov 20, 2021 Fined $360,305 for missing PHI-POR game due to not cooperating with team doctors and not participating in basketball-related operations
- Nov 18, 2021 Fined $360,305 for missing PHI-DEN game due to not cooperating with team doctors and not participating in basketball-related operations
- Nov 13, 2021 Fined $360,305 for missing PHI-IND game due to not cooperating with team doctors and not participating in basketball-related operations
- Nov 11, 2021 Fined $360,305 for missing TOR-PHI game due to not cooperating with team doctors and not participating in basketball-related operations
- Nov 09, 2021 Fined $360,305 for missing MIL-PHI game due to not cooperating with team doctors and not participating in basketball-related operations
- Nov 06, 2021 Fined $360,305 for missing PHI-CHI game due to not cooperating with team doctors and not participating in basketball-related operations
- Nov 04, 2021 Fined $360,305 for missing PHI-DET game due to not cooperating with team doctors and not participating in basketball-related operations
- Oct 19, 2021 Suspended 1 game (forfeit $227,613) by Philadelphia (PHI) for conduct detrimental to the team
- Oct 15, 2021 Fined $360,305 for missing preseason game due to not meeting the COVID-19 protocols
- Oct 11, 2021 Fined $360,305 for missing preseason game due to not meeting the COVID-19 protocols
Fines
Date | Reason | Fine Amount | ||
---|---|---|---|---|
Nov 29, 2024 | for technical foul during ORL-BKN game | $2,000 | ||
Nov 19, 2024 | for technical foul during CHA-BKN game | $2,000 | ||
Feb 08, 2024 | for technical foul during CLE-BKN game | $2,000 | ||
Jan 19, 2023 | for ejection (two technical fouls) during BKN-PHX game | $2,000 | ||
Jan 19, 2023 | for technical foul during BKN-PHX game | $2,000 | ||
Jan 19, 2023 | for technical foul during BKN-PHX game | $2,000 | ||
Oct 26, 2022 | for technical foul during BKN-MIL game | $2,000 | ||
Oct 24, 2022 | for technical foul during BKN-MEM game | $2,000 | ||
Feb 08, 2022 | for missing PHX-PHI game due to not cooperating with team doctors and not participating in basketball-related operations | $360,305 | ||
Feb 06, 2022 | for missing PHI-CHI game due to not cooperating with team doctors and not participating in basketball-related operations | $360,305 | ||
Feb 04, 2022 | for missing PHI-DAL game due to not cooperating with team doctors and not participating in basketball-related operations | $360,305 | ||
Feb 02, 2022 | for missing WAS-PHI game due to not cooperating with team doctors and not participating in basketball-related operations | $360,305 | ||
Jan 31, 2022 | for missing MEM-PHI game due to not cooperating with team doctors and not participating in basketball-related operations | $360,305 | ||
Jan 29, 2022 | for missing SAC-PHI game due to not cooperating with team doctors and not participating in basketball-related operations | $360,305 | ||
Jan 27, 2022 | for missing LAL-PHI game due to not cooperating with team doctors and not participating in basketball-related operations | $360,305 | ||
Jan 25, 2022 | for missing NOP-PHI game due to not cooperating with team doctors and not participating in basketball-related operations | $360,305 | ||
Jan 23, 2022 | for missing PHI-SAS game due to not cooperating with team doctors and not participating in basketball-related operations | $360,305 | ||
Jan 21, 2022 | for missing LAC-PHI game due to not cooperating with team doctors and not participating in basketball-related operations | $360,305 | ||
Jan 19, 2022 | for missing ORL-PHI game due to not cooperating with team doctors and not participating in basketball-related operations | $360,305 | ||
Jan 17, 2022 | for missing PHI-WAS game due to not cooperating with team doctors and not participating in basketball-related operations | $360,305 | ||
Jan 15, 2022 | for missing PHI-MIA game due to not cooperating with team doctors and not participating in basketball-related operations | $360,305 | ||
Jan 14, 2022 | for missing BOS-PHI game due to not cooperating with team doctors and not participating in basketball-related operations | $360,305 | ||
Jan 12, 2022 | for missing CHA-PHI game due to not cooperating with team doctors and not participating in basketball-related operations | $360,305 | ||
Jan 10, 2022 | for missing PHI-HOU game due to not cooperating with team doctors and not participating in basketball-related operations | $360,305 | ||
Jan 07, 2022 | for missing SAS-PHI game due to not cooperating with team doctors and not participating in basketball-related operations | $360,305 | ||
Jan 05, 2022 | for missing PHI-ORL game due to not cooperating with team doctors and not participating in basketball-related operations | $360,305 | ||
Jan 03, 2022 | for missing HOU-PHI game due to not cooperating with team doctors and not participating in basketball-related operations | $360,305 | ||
Dec 30, 2021 | for missing PHI-BKN game due to not cooperating with team doctors and not participating in basketball-related operations | $360,305 | ||
Dec 28, 2021 | for missing PHI-TOR game due to not cooperating with team doctors and not participating in basketball-related operations | $360,305 | ||
Dec 26, 2021 | for missing PHI-WAS game due to not cooperating with team doctors and not participating in basketball-related operations | $360,305 | ||
Dec 23, 2021 | for missing ATL-PHI game due to not cooperating with team doctors and not participating in basketball-related operations | $360,305 | ||
Dec 20, 2021 | for missing PHI-BOS game due to not cooperating with team doctors and not participating in basketball-related operations | $360,305 | ||
Dec 16, 2021 | for missing PHI-BKN game due to not cooperating with team doctors and not participating in basketball-related operations | $360,305 | ||
Dec 15, 2021 | for missing MIA-PHI game due to not cooperating with team doctors and not participating in basketball-related operations | $360,305 | ||
Dec 13, 2021 | for missing MEM-PHI game due to not cooperating with team doctors and not participating in basketball-related operations | $360,305 | ||
Dec 11, 2021 | for missing GSW-PHI game due to not cooperating with team doctors and not participating in basketball-related operations | $360,305 | ||
Dec 09, 2021 | for missing UTH-PHI game due to not cooperating with team doctors and not participating in basketball-related operations | $360,305 | ||
Dec 08, 2021 | for missing PHI-CHA game due to not cooperating with team doctors and not participating in basketball-related operations | $360,305 | ||
Dec 06, 2021 | for missing PHI-CHA game due to not cooperating with team doctors and not participating in basketball-related operations | $360,305 | ||
Dec 03, 2021 | for missing PHI-ATL game due to not cooperating with team doctors and not participating in basketball-related operations | $360,305 | ||
Dec 01, 2021 | for missing PHI-BOS game due to not cooperating with team doctors and not participating in basketball-related operations | $360,305 | ||
Nov 29, 2021 | for missing ORL-PHI game due to not cooperating with team doctors and not participating in basketball-related operations | $360,305 | ||
Nov 27, 2021 | for missing MIN-PHI game due to not cooperating with team doctors and not participating in basketball-related operations | $360,305 | ||
Nov 22, 2021 | for missing PHI-SAC game due to not cooperating with team doctors and not participating in basketball-related operations | $360,305 | ||
Nov 20, 2021 | for missing PHI-POR game due to not cooperating with team doctors and not participating in basketball-related operations | $360,305 | ||
Nov 18, 2021 | for missing PHI-DEN game due to not cooperating with team doctors and not participating in basketball-related operations | $360,305 | ||
Nov 13, 2021 | for missing PHI-IND game due to not cooperating with team doctors and not participating in basketball-related operations | $360,305 | ||
Nov 11, 2021 | for missing TOR-PHI game due to not cooperating with team doctors and not participating in basketball-related operations | $360,305 | ||
Nov 09, 2021 | for missing MIL-PHI game due to not cooperating with team doctors and not participating in basketball-related operations | $360,305 | ||
Nov 06, 2021 | for missing PHI-CHI game due to not cooperating with team doctors and not participating in basketball-related operations | $360,305 | ||
Nov 04, 2021 | for missing PHI-DET game due to not cooperating with team doctors and not participating in basketball-related operations | $360,305 | ||
Oct 15, 2021 | for missing preseason game due to not meeting the COVID-19 protocols | $360,305 | ||
Oct 11, 2021 | for missing preseason game due to not meeting the COVID-19 protocols | $360,305 | ||
Oct 07, 2021 | for missing preseason game due to not meeting the COVID-19 protocols | $360,305 | ||
Oct 04, 2021 | for missing preseason game due to not meeting the COVID-19 protocols | $360,305 | ||
Apr 16, 2021 | for technical foul during LAC-PHI game | $2,000 | ||
Mar 25, 2021 | for technical foul during PHI-LAL game | $2,000 | ||
Feb 21, 2021 | for technical foul during PHI-TOR game | $2,000 | ||
Feb 06, 2021 | for technical foul during BKN-PHI game | $2,000 | ||
Dec 29, 2020 | for technical foul during TOR-PHI game | $2,000 | ||
Feb 03, 2020 | for technical foul during PHI-MIA game | $3,000 | ||
Jan 25, 2020 | for technical foul during LAL-PHI game | $2,000 | ||
Dec 23, 2019 | for technical foul during PHI-DET game | $2,000 | ||
Nov 30, 2019 | for technical foul during IND-PHI game | $2,000 | ||
Nov 29, 2019 | for technical foul during PHI-NYK game | $2,000 | ||
Nov 13, 2019 | for technical foul during PHI-ORL game | $2,000 | ||
May 03, 2019 | for making contact to the groin of Kyle Lowry during TOR-PHI game (playoff) | $20,000 | ||
May 02, 2019 | for technical foul during TOR-PHI game (playoff) | $2,000 | ||
Apr 18, 2019 | for technical foul during PHI-BKN game (playoff) | $2,000 | ||
Apr 03, 2019 | for technical foul during PHI-ATL game | $2,000 | ||
Mar 28, 2019 | for ejection from BKN-PHI game | $2,000 | ||
Mar 28, 2019 | for technical foul during BKN-PHI game | $2,000 | ||
Feb 23, 2019 | for technical foul during POR-PHI game | $2,000 | ||
Dec 22, 2018 | for technical foul during TOR-PHI game | $2,000 | ||
Dec 19, 2018 | for technical foul during NYK-PHI game | $2,000 | ||
Apr 19, 2018 | for technical foul during PHI-MIA game (playoff) | $2,000 | ||
Apr 10, 2018 | for technical foul during PHI-ATL game | $2,000 | ||
Mar 24, 2018 | for technical foul during MIN-PHI game | $2,000 | ||
Jan 15, 2018 | for ejection from TOR-PHI game | $2,000 | ||
Jan 15, 2018 | for technical foul during TOR-PHI game | $2,000 | ||
Dec 02, 2017 | for technical foul during DET-PHI game | $2,000 | ||
Fines: 81 | $17,021,335 |
Suspensions
Date | Reason | Games Suspended | Fine Amount | |
---|---|---|---|---|
Oct 19, 2021 | for conduct detrimental to the team | 1 | $227,613 | |
Suspensions: 1 | $227,613 |
Year | Team | GP | GS | Min/Gm | Pt/Gm | Reb/Gm | Ast/Gm | Stl/Gm | Blk/Gm | FG% | 3PT% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | BKN | 16 | 13 | 24.2 | 5.4 | 5.8 | 6.6 | 0.8 | 0.5 | .592 | .000 | .500 |
2023 | BKN | 15 | 12 | 23.9 | 6.1 | 7.9 | 5.7 | 0.8 | 0.6 | .581 | .400 | |
2022 | BKN | 42 | 33 | 26.3 | 6.9 | 6.3 | 6.1 | 1.3 | 0.6 | .566 | .439 | |
2021 | BKN | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | |||
2020 | PHI | 58 | 58 | 32.4 | 14.3 | 7.2 | 6.9 | 1.6 | 0.6 | .557 | .300 | .613 |
2019 | PHI | 57 | 57 | 35.4 | 16.4 | 7.8 | 8.0 | 2.1 | 0.6 | .580 | .286 | .621 |
2018 | PHI | 79 | 79 | 34.2 | 16.9 | 8.8 | 7.7 | 1.4 | 0.8 | .562 | .600 | |
2017 | PHI | 81 | 81 | 33.7 | 15.8 | 8.1 | 8.2 | 1.7 | 0.9 | .545 | .560 | |
2016 | PHI | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 |