Andrew Nembhard
Indiana Pacers, Point Guard
Age: 24y-11m-5d (Jan 16, 2000)
Exp: 2 Years
Country: CA
College: Gonzaga
Drafted: Round 2 (#31 overall), 2022
Agent(s): Todd Ramasar, Jaafar Choufani (Life Sports Agency)
2024-25 Cap Hit
$2,019,699
2024-25 Cash
$2,019,699
Career Earnings
$6,595,715
2025-2027 Veteran Extension (UPCOMING EXTENSION)
Andrew Nembhard signed a 3 year , $58,650,480 contract with the Indiana Pacers, including $58,650,480 guaranteed, and an average annual salary of $19,550,160.
Contract Terms:
3 yr(s) / $58,650,480
Average Salary:
$19,550,160
GTD at Sign:
$58,650,480
Total GTD:
$58,650,480
Signed Using:
Bird Rights
Free Agent:
2028 / UFA
Year | Age | Cap HitAnnual | Cap % League Cap | Apron Salary | Luxury Tax | Tax % League Tax | Cash Annual | Cash Guaranteed | Cash Cumulative | |
---|---|---|---|---|---|---|---|---|---|---|
2025-26 | 26 | $18,102,000 | 11.71% | $18,102,000 | $18,102,000 | 9.63% | $18,102,000 | $18,102,000 | $18,102,000 | |
2026-27 | 27 | $19,550,160 | 11.49% | $19,550,160 | $19,550,160 | 9.46% | $19,550,160 | $19,550,160 | $37,652,160 | |
2027-28 | 28 | $20,998,320 | 11.22% | $20,998,320 | $20,998,320 | 9.24% | $20,998,320 | $20,998,320 | $58,650,480 | |
2028-29 | 29 |
UFA |
Year | Age | Base Salary | Incentives Likely | Incentives Unlikely | Cap Hit | Cap % League Cap | Luxury Tax | |
---|---|---|---|---|---|---|---|---|
2025-26 | 26 | $18,102,000 | - | - | $18,102,000 | 11.71% | $18,102,000 | |
2026-27 | 27 | $19,550,160 | - | - | $19,550,160 | 11.49% | $19,550,160 | |
2027-28 | 28 | $20,998,320 | - | - | $20,998,320 | 11.22% | $20,998,320 | |
2028-29 | 29 |
UFA |
Year | Age | Base Salary | Cash Total | Cash Cumulative | Cash Remaining | AYC Cumulative | AYC Remaining | |
---|---|---|---|---|---|---|---|---|
2025-26 | 26 | $18,102,000 | $18,102,000 | $18,102,000 | $58,650,480 | $18,102,000 | $19,550,160 | |
2026-27 | 27 | $19,550,160 | $19,550,160 | $37,652,160 | $40,548,480 | $18,826,080 | $20,274,240 | |
2027-28 | 28 | $20,998,320 | $20,998,320 | $58,650,480 | $20,998,320 | $19,550,160 | $20,998,320 |
Trade Restriction:
This player cannot be traded until Jan 24, 2025.
Contract Notes
- 2025-26: 140% of 2024-25 estimated average salary ($12,930,000)
Source:
Spotrac
2022-2025 Rookie (CURRENT)
Andrew Nembhard signed a 4 year , $8,583,166 contract with the Indiana Pacers, including $6,395,715 guaranteed, and an average annual salary of $2,145,792. In 2024-25, Nembhard will earn a base salary of $2,019,699, while carrying a cap hit of $2,019,699 and a dead cap value of $2,019,699.
Contract Terms:
4 yr(s) / $8,583,166
Average Salary:
$2,145,792
GTD at Sign:
$6,395,715
Total GTD:
$6,395,715
Signed Using:
cap-space
Year | Age | Status | Cap HitAnnual | Cap % League Cap | Apron Salary | Luxury Tax | Tax % League Tax | Cash Annual | Cash Guaranteed | Cash Cumulative | |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 23 | $2,244,111 | 1.81% | $2,244,111 | $2,244,111 | 1.49% | $2,244,111 | $2,244,111 | $2,244,111 | ||
2023-24 | 24 | $2,131,905 | 1.57% | $2,131,905 | $2,131,905 | 1.29% | $2,131,905 | $2,131,905 | $4,376,016 | ||
2024-25 | 25 | $2,019,699 | 1.44% | $2,019,699 | $2,019,699 | 1.18% | $2,019,699 | $2,019,699 | $6,395,715 | ||
2025-26 | 26 | $2,187,451 | 1.41% | $2,187,451 | $2,187,451 | - | $2,187,451 | - | $8,583,166 |
Year | Age | Status | Base Salary | Incentives Likely | Incentives Unlikely | Cap Hit | Cap % League Cap | Luxury Tax | |
---|---|---|---|---|---|---|---|---|---|
2022-23 | 23 | $2,244,111 | - | - | $2,244,111 | 1.81% | $2,244,111 | ||
2023-24 | 24 | $2,131,905 | - | - | $2,131,905 | 1.57% | $2,131,905 | ||
2024-25 | 25 | $2,019,699 | - | - | $2,019,699 | 1.44% | $2,019,699 | ||
2025-26 | 26 | $2,187,451 | - | - | $2,187,451 | 1.41% | $2,187,451 |
Year | Age | Status | Base Salary | Cash Total | Cash Cumulative | Cash Remaining | AYC Cumulative | AYC Remaining | |
---|---|---|---|---|---|---|---|---|---|
2022-23 | 23 | $2,244,111 | $2,244,111 | $2,244,111 | $65,046,195 | $2,244,111 | $2,145,792 | ||
2023-24 | 24 | $2,131,905 | $2,131,905 | $4,376,016 | $62,802,084 | $2,188,008 | $2,113,018 | ||
2024-25 | 25 | $2,019,699 | $2,019,699 | $6,395,715 | $60,670,179 | $2,131,905 | $2,103,575 | ||
2025-26 | 26 | $2,187,451 | $2,187,451 | $8,583,166 | $58,650,480 | $2,145,792 | $2,187,451 |
Trade Restriction:
This player cannot be traded until Jan 24, 2025.
Contract Notes
- 2025-26: Club Option (deadline 6/29/25)
Source:
Spotrac
Seasons
2 Years
Career Earnings thru 2024
$6,595,715
Earnings w/ Different Teams
1 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
2022 | 23 |
Active
|
$2,244,111 |
$2,244,111 |
||
2023 | 24 |
Active
NBA Cup
|
$2,131,905 $200,000 |
$4,376,016 $4,576,016 |
||
2024 | 25 |
Active
|
$2,019,699 |
$6,595,715 |
||
Total |
$6,595,715 |
$6,595,715 |
||||
2025 | 26 |
Active
|
$18,102,000 |
|||
2026 | 27 |
Active
|
$19,550,160 |
|||
2027 | 28 |
Active
|
$20,998,320 |
|||
Total |
$65,246,195 |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|---|---|---|---|---|
3 | $6,595,715 | - | - | $6,595,715 |
Year | Team(s) | Age | Base | Signing | Incentives | Cash Total | Cash Cumulative |
---|---|---|---|---|---|---|---|
2022 | 23 |
$2,244,111
|
$2,244,111 |
$2,244,111 |
|||
2023 | 24 |
$2,131,905 $200,000
|
$2,131,905 $200,000 |
$4,376,016 $4,576,016 |
|||
2024 | 25 |
$2,019,699
|
$2,019,699 |
$6,595,715 |
|||
Total |
$6,595,715 |
$6,595,715 |
$6,595,715 |
||||
2025 | 26 |
$18,102,000
|
$18,102,000 |
||||
2026 | 27 |
$19,550,160
|
$19,550,160 |
||||
2027 | 28 |
$20,998,320
|
$20,998,320 |
||||
Total |
$65,246,195 |
$65,246,195 |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|---|---|---|---|---|
3 | $6,595,715 | - | - | $6,595,715 |
Injuries
Year | Dates | Games Missed | Reason | |
---|---|---|---|---|
2024-25 | IND | Dec 04, 2024 - Dec 04, 2024 | 1 | Injury Management |
2024-25 | IND | Nov 08, 2024 - Nov 30, 2024 | 12 | Knee |
2024-25 | IND | Nov 01, 2024 - Nov 03, 2024 | 1 | Knee |
2023-24 | IND | Jan 18, 2024 - Jan 20, 2024 | 2 | Back |
2023-24 | IND | Jan 03, 2024 - Jan 07, 2024 | 3 | Back |
2023-24 | IND | Dec 11, 2023 - Dec 20, 2023 | 6 | Knee |
2023-24 | IND | Nov 19, 2023 - Nov 23, 2023 | 3 | Back |
2022-23 | IND | Jan 24, 2023 - Jan 26, 2023 | 2 | Illness |
2022-23 | IND | Nov 21, 2022 - Nov 27, 2022 | 4 | Knee |
- Jul 26, 2024 Signed a 3 year $58.65 million veteran contract extension with Indiana (IND)
- Jul 22, 2022 Signed a 4 year $8.58 million contract with Indiana (IND) - includes 2025-26 Club Option
- Jul 22, 2022 Contract voided by Indiana (IND)
- Jul 22, 2022 Signed a contract with Indiana (IND)
- Jun 23, 2022 Drafted by Indiana (IND): Round 2 (#31 overall)
Fines
Date | Reason | Fine Amount | ||
---|---|---|---|---|
May 17, 2024 | for technical foul during NYK-IND game (playoff) | $3,000 | ||
Apr 28, 2024 | for technical foul during MIL-IND game (playoff) | $2,000 | ||
Apr 21, 2024 | for technical foul during IND-MIL game (playoff) | $2,000 | ||
Jan 20, 2023 | for technical foul during IND-DEN game | $2,000 | ||
Dec 31, 2022 | for technical foul during LAC-IND game | $2,000 | ||
Fines: 5 | $11,000 |
Year | Team | GP | GS | Min/Gm | Pt/Gm | Reb/Gm | Ast/Gm | Stl/Gm | Blk/Gm | FG% | 3PT% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | IND | 14 | 14 | 26.1 | 9.3 | 2.4 | 4.7 | 0.9 | .452 | .310 | .871 | |
2023 | IND | 68 | 47 | 24.9 | 9.2 | 2.1 | 4.1 | 0.9 | 0.1 | .498 | .357 | .804 |
2022 | IND | 75 | 63 | 27.6 | 9.5 | 2.7 | 4.5 | 0.9 | 0.2 | .441 | .350 | .790 |