Toronto Raptors Position
Toronto Raptors positional spending, including cap, cash, and contract average.
Guard
Player (7) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
Quickley Immanuel Quickley | PG | Active | $32,500,000 | 18.25% | 23.12% | $32,500,000 | 19.44% | $32,500,000 | 19.03% |
Barrett R.J. Barrett | SG | Active | $25,794,643 | 14.49% | 18.35% | $25,794,643 | 15.43% | $25,794,643 | 15.10% |
Dick Gradey Dick | SG | Active | $4,763,760 | 2.68% | 3.39% | $4,763,760 | 2.85% | $4,763,760 | 2.79% |
Walter Ja'Kobe Walter | SG | Active | $3,465,000 | 1.95% | 2.46% | $3,465,000 | 2.07% | $3,465,000 | 2.03% |
Temple Garrett Temple | SG | Active | $2,087,519 | 1.17% | 1.48% | $3,303,771 | 1.98% | $2,087,519 | 1.22% |
Shead Jamal Shead | PG | Active | $1,862,265 | 1.05% | 1.32% | $1,862,265 | 1.11% | $1,862,265 | 1.09% |
Rhoden Jared Rhoden | SG | Active | $0 | 0.00% | 0.00% | $0 | 0.00% | $0 | 0.00% |
Totals | $70,473,187 | 39.58% | - | $71,689,439 | 42.89% | $70,473,187 | - |
Forward
Player (7) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
Ingram Brandon Ingram | SF | Active | $36,016,200 | 20.23% | 25.62% | $13,661,317 | 8.17% | $36,016,200 | 21.09% |
Boucher Chris Boucher | PF | Active | $10,810,000 | 6.07% | 7.69% | $10,810,000 | 6.47% | $10,810,000 | 6.33% |
Barnes Scottie Barnes | PF | Active | $10,130,980 | 5.69% | 7.21% | $10,130,980 | 6.06% | $10,130,980 | 5.93% |
Agbaji Ochai Agbaji | SF | Active | $4,310,280 | 2.42% | 3.07% | $4,310,280 | 2.58% | $4,310,280 | 2.52% |
Battle Jamison Battle | SF | Active | $1,000,000 | 0.56% | 0.71% | $1,000,000 | 0.60% | $1,000,000 | 0.59% |
Castleton Colin Castleton | PF | Active | $107,027 | 0.06% | 0.08% | $107,027 | 0.06% | $119,972 | 0.07% |
Chomche Ulrich Chomche | PF | Active | $0 | 0.00% | 0.00% | $0 | 0.00% | $0 | 0.00% |
Totals | $62,374,487 | 35.03% | - | $40,019,604 | 23.94% | $62,387,432 | - |
Center
Player (3) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
Poeltl Jakob Poeltl | C | Active | $19,500,000 | 10.95% | 13.87% | $19,500,000 | 11.67% | $19,500,000 | 11.42% |
Mogbo Jonathan Mogbo | C | Active | $1,862,265 | 1.05% | 1.32% | $1,862,265 | 1.11% | $1,862,265 | 1.09% |
Robinson Orlando Robinson | C | Active | $491,887 | 0.28% | 0.35% | $491,887 | 0.29% | $491,887 | 0.29% |
Totals | $21,854,152 | 12.27% | - | $21,854,152 | 13.07% | $21,854,152 | - |