Toronto Raptors Position
Toronto Raptors positional spending, including cap, cash, and contract average.
Guard
Player (7) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
Quickley Immanuel Quickley | PG | Active | $32,500,000 | 18.32% | 23.12% | $32,500,000 | 19.53% | $32,500,000 | 19.03% |
Barrett R.J. Barrett | SG | Active | $25,794,643 | 14.54% | 18.35% | $25,794,643 | 15.50% | $25,794,643 | 15.10% |
Dick Gradey Dick | SG | Active | $4,763,760 | 2.69% | 3.39% | $4,763,760 | 2.86% | $4,763,760 | 2.79% |
Walter Ja'Kobe Walter | SG | Active | $3,465,000 | 1.95% | 2.46% | $3,465,000 | 2.08% | $3,465,000 | 2.03% |
Temple Garrett Temple | SG | Active | $2,087,519 | 1.18% | 1.48% | $3,303,771 | 1.98% | $2,087,519 | 1.22% |
Shead Jamal Shead | PG | Active | $1,862,265 | 1.05% | 1.32% | $1,862,265 | 1.12% | $1,862,265 | 1.09% |
Rhoden Jared Rhoden | SG | Active | $119,972 | 0.07% | 0.09% | $119,972 | 0.07% | $119,972 | 0.07% |
Totals | $70,593,159 | 39.80% | - | $71,809,411 | 43.14% | $70,593,159 | - |
Forward
Player (7) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
Ingram Brandon Ingram | SF | Active | $36,016,200 | 20.31% | 25.62% | $13,661,317 | 8.21% | $36,016,200 | 21.09% |
Tucker P.J. Tucker | PF | Active | $11,539,000 | 6.51% | 8.21% | $4,708,443 | 2.83% | $11,539,000 | 6.76% |
Boucher Chris Boucher | PF | Active | $10,810,000 | 6.09% | 7.69% | $10,810,000 | 6.49% | $10,810,000 | 6.33% |
Barnes Scottie Barnes | PF | Active | $10,130,980 | 5.71% | 7.21% | $10,130,980 | 6.09% | $10,130,980 | 5.93% |
Agbaji Ochai Agbaji | SF | Active | $4,310,280 | 2.43% | 3.07% | $4,310,280 | 2.59% | $4,310,280 | 2.52% |
Battle Jamison Battle | SF | Active | $1,000,000 | 0.56% | 0.71% | $1,000,000 | 0.60% | $1,000,000 | 0.59% |
Chomche Ulrich Chomche | PF | Active | $0 | 0.00% | 0.00% | $0 | 0.00% | $0 | 0.00% |
Totals | $73,806,460 | 41.61% | - | $44,621,020 | 26.81% | $73,806,460 | - |
Center
Player (3) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
Poeltl Jakob Poeltl | C | Active | $19,500,000 | 10.99% | 13.87% | $19,500,000 | 11.72% | $19,500,000 | 11.42% |
Mogbo Jonathan Mogbo | C | Active | $1,862,265 | 1.05% | 1.32% | $1,862,265 | 1.12% | $1,862,265 | 1.09% |
Robinson Orlando Robinson | C | Active | $0 | 0.00% | 0.00% | $0 | 0.00% | $0 | 0.00% |
Totals | $21,362,265 | 12.04% | - | $21,362,265 | 12.83% | $21,362,265 | - |