Toronto Raptors Position

Toronto Raptors positional spending, including cap, cash, and contract average.

Filtering & Sorting...

Guard

Player (8) Pos Status Cap Cap % Team Allocations Cap % League Tax Cash Cash % Team Allocations AAV AAV% League Tax
Quickley Immanuel Quickley PG Active $32,500,000 0.00% 23.12% $32,500,000 0.00% $32,500,000 19.03%
Barrett R.J. Barrett SG Active $25,794,643 15.41% 18.35% $25,794,643 15.82% $25,794,643 15.10%
Brown Jr. Bruce Brown Jr. SG Active $23,000,000 13.74% 16.36% $23,000,000 14.10% $23,000,000 13.46%
Mitchell Davion Mitchell PG Active $6,451,077 3.85% 4.59% $6,451,077 3.96% $6,451,077 3.78%
Dick Gradey Dick SG Active $4,763,760 2.85% 3.39% $4,763,760 2.92% $4,763,760 2.79%
Walter Ja'Kobe Walter SG Active $3,465,000 2.07% 2.46% $3,465,000 2.12% $3,465,000 2.03%
Temple Garrett Temple SG Active $2,087,519 1.25% 1.48% $3,303,771 2.03% $2,087,519 1.22%
Shead Jamal Shead PG Active $1,862,265 1.11% 1.32% $1,862,265 1.14% $1,862,265 1.09%
Totals $99,924,264 40.29% - $101,140,516 42.09% $99,924,264 -

Forward

Player (6) Pos Status Cap Cap % Team Allocations Cap % League Tax Cash Cash % Team Allocations AAV AAV% League Tax
Olynyk Kelly Olynyk PF Active $12,804,878 7.65% 9.11% $12,804,878 7.85% $12,804,878 7.50%
Boucher Chris Boucher PF Active $10,810,000 6.46% 7.69% $10,810,000 6.63% $10,810,000 6.33%
Barnes Scottie Barnes PF Active $10,130,980 6.05% 7.21% $10,130,980 6.21% $10,130,980 5.93%
Agbaji Ochai Agbaji SF Active $4,310,280 2.58% 3.07% $4,310,280 2.64% $4,310,280 2.52%
Battle Jamison Battle SF Active $0 0.00% 0.00% $0 0.00% $0 0.00%
Chomche Ulrich Chomche PF Active $0 0.00% 0.00% $0 0.00% $0 0.00%
Totals $38,056,138 22.74% - $38,056,138 23.34% $38,056,138 -

Center

Player (3) Pos Status Cap Cap % Team Allocations Cap % League Tax Cash Cash % Team Allocations AAV AAV% League Tax
Poeltl Jakob Poeltl C Active $19,500,000 11.65% 13.87% $19,500,000 11.96% $19,500,000 11.42%
Fernando Bruno Fernando C Active $2,087,519 1.25% 1.48% $2,425,403 1.49% $2,087,519 1.22%
Mogbo Jonathan Mogbo C Active $1,862,265 1.11% 1.32% $1,862,265 1.14% $1,862,265 1.09%
Totals $23,449,784 14.01% - $23,787,668 14.59% $23,449,784 -

TRANSACTIONS

Dec 11, 2024
A.J. Lawson, F

Signed a Two-Way contract with Toronto (TOR)

Dec 10, 2024
D.J. Carton, PG

Waived by Toronto (TOR)

Oct 29, 2024
Gradey Dick, SG

Toronto (TOR) exercised $4.99 million option for 2025-26

Oct 29, 2024
Ochai Agbaji, SF

Toronto (TOR) exercised $6.38 million option for 2025-26

Oct 19, 2024
Jared Rhoden, SG

Waived by Toronto (TOR)

Top