- PREMIUM
- HOME
- NFL
Popular Pages
Transactions
Trending Players
AFC East
AFC North
AFC South
NFC East
NFC North
NFC South
- NBA
Popular Pages
Transactions
Trending Players
Southeast
Atlantic
Southwest
Northwest
- MLB
Popular Pages
Transactions
Trending Players
AL West
AL East
NL West
NL East
- NHL
Popular Pages
Transactions
Trending Players
Atlantic
Pacific
- WNBA
Popular Pages
Transactions
Trending Players
Eastern
- EPL
Popular Pages
Transactions
Trending Players
- MLS
Transactions
Trending Players
Eastern
- ATL Atlanta UnitedAtlanta United FC
- MTL MontrealCF Montreal
- CLT CharlotteCharlotte FC
- CHI FireChicago Fire
- CLB Columbus CrewColumbus Crew
- DC UnitedD.C. United
- CIN CincinnatiFC Cincinnati
- MIA Inter MiamiInter Miami FC
- NSH NashvilleNashville SC
- NE RevolutionNew England Revolution
- NYC New York CityNew York City FC
- RBNY Red BullsNew York Red Bulls
- ORL Orlando CityOrlando City
- PHI UnionPhiladelphia Union
- TOR TorontoToronto FC
Western
- ATX AustinAustin FC
- COL RapidsColorado Rapids
- DAL DallasFC Dallas
- HOU DynamoHouston Dynamo
- LA GalaxyLA Galaxy
- LAFC Los AngelesLos Angeles FC
- MIN MinnesotaMinnesota United FC
- POR TimbersPortland Timbers
- RSL Real Salt LakeReal Salt Lake
- SD San Diego FCSan Diego FC
- SJ EarthquakesSan Jose Earthquakes
- SEA SoundersSeattle Sounders FC
- SKC Kansas CitySporting Kansas City
- STL St. Louis CITYSt. Louis CITY SC
- VAN WhitecapsVancouver Whitecaps FC
- NWSL
Popular Pages
Transactions
Trending Players
- ACFC Angel City FCAngel City FC
- BFC Bay FCBay FC
- CHI Chicago Red StarsChicago Red Stars
- HOU Houston DashHouston Dash
- KC Kansas City CurrentKansas City Current
- GFC NJ/NY Gotham FCNJ/NY Gotham FC
- NC North Carolina CourageNorth Carolina Courage
- ORL Orlando PrideOrlando Pride
- POR Portland Thorns FCPortland Thorns FC
- LOU Racing Louisville FCRacing Louisville FC
- SD San Diego Wave FCSan Diego Wave FC
- SEA Seattle Reign FCSeattle Reign FC
- UTA Utah Royals FCUtah Royals FC
- WAS Washington SpiritWashington Spirit
- GOLF
Popular Pages
Trending Players
- TENNIS
ATP
WTA
- RACING
NASCAR CUP
FORMULA 1
- PVF
- OLYMPICS
2021 NFL Pro Bowlers
© USA TODAY Sports
AFC Player | Team | Current AAV | Pos. AAV Rank | POS | NFC Player | Team | Current AAV | Pos. AAV Rank |
---|---|---|---|---|---|---|---|---|
Justin Herbert | LAC | $6,644,689 | 29 | QB | Tom Brady | TB | $25,000,000 | 15 |
Lamar Jackson | BAL | $2,367,912 | 47 | QB | Kyler Murray | ARZ | $8,914,504 | 22 |
Patrick Mahomes | KC | $45,000,000 | 1 | QB | Aaron Rodgers | GB | $33,500,000 | 6 |
Patrick Ricard | BAL | $3,651,084 | 2 | FB | Kyle Juszczyk | SF | $5,400,000 | 1 |
Nick Chubb | CLE | $12,200,000 | 6 | RB | Alvin Kamara | NO | $15,000,000 | 2 |
Joe Mixon | CIN | $12,000,000 | 7 | RB | James Conner | ARZ | $1,750,000 | 44 |
Jonathan Taylor | IND | $1,957,288 | 40 | RB | Dalvin Cook | MIN | $12,600,000 | 4 |
Keenan Allen | LAC | $20,025,000 | 3 | WR | Davante Adams | GB | $14,500,000 | 19 |
Ja’Marr Chase | CIN | $7,704,910 | 32 | WR | Justin Jefferson | MIN | $3,280,701 | 51 |
Stefon Diggs | BUF | $14,400,000 | 20 | WR | Cooper Kupp | LAR | $15,750,000 | 15 |
Tyreek Hill | KC | $18,000,000 | 6 | WR | Deebo Samuel | SF | $1,811,869 | 73 |
Mark Andrews | BAL | $14,000,000 | 4 | TE | George Kittle | SF | $15,000,000 | 1 |
Travis Kelce | KC | $14,312,500 | 2 | TE | Kyle Pitts | ATL | $8,227,624 | 9 |
Orlando Brown | KC | $872,930 | 117 | OT | Tyron Smith | DAL | $12,200,000 | 23 |
Dion Dawkins | BUF | $14,575,000 | 18 | OT | Trent Williams | SF | $23,010,000 | 1 |
Rashawn Slater | LAC | $4,157,939 | 50 | OT | Tristan Wirfs | TB | $4,057,007 | 51 |
Joel Bitonio | CLE | $16,000,000 | 2 | G | Ali Marpet | TB | $10,825,000 | 11 |
Quenton Nelson | IND | $5,972,227 | 20 | G | Zack Martin | DAL | $14,000,000 | 6 |
Wyatt Teller | CLE | $14,200,000 | 4 | G | Brandon Scherff | WSH | $18,036,000 | 1 |
Ryan Kelly | IND | $12,500,000 | 2 | C | Ryan Jensen | TB | $10,500,00 | 6 |
Corey Linsley | LAC | $12,500,000 | 3 | C | Jason Kelce | PHI | $9,000,000 | 13 |
DeForest Buckner | IND | $21,000,000 | 2 | DT | Jonathan Allen | WSH | $18,000,000 | 4 |
Cameron Heyward | PIT | $16,400,000 | 8 | DT | Kenny Clark | GB | $17,500,000 | 5 |
Chris Jones | KC | $20,000,000 | 3 | DT | Aaron Donald | LAR | $22,500,000 | 1 |
Maxx Crosby | LV | $825,566 | 136 | DE | Nick Bosa | SF | $8,387,966 | 26 |
Myles Garrett | CLE | $25,000,000 | 2 | DE | Brian Burns | CAR | $3,385,046 | 49 |
Trey Hendrickson | CIN | $15,000,000 | 10 | DE | Cameron Jordan | NO | $17,500,000 | 6 |
Joey Bosa | LAC | $27,000,000 | 2 | OLB | Shaquil Barrett | TB | $17,000,000 | 6 |
Matthew Judon | NE | $13,625,000 | 14 | OLB | Chandler Jones | ARZ | $16,500,000 | 7 |
T.J. Watt | PIT | $28,002,750 | 1 | OLB | Robert Quinn | CHI | $14,000,000 | 13 |
Darius Leonard | LB | $19,700,000 | 1 | LB | Micah Parsons | DAL | $4,269,948 | 20 |
Denzel Perryman | LV | $3,000,000 | 28 | LB | Bobby Wagner | SEA | $18,000,000 | 3 |
Xavien Howard | MIA | $15,050,000 | 7 | CB | Trevon Diggs | DAL | $1,580,227 | 87 |
J.C. Jackson | NE | $3,384,000 | 52 | CB | Marshon Lattimore | NO | $19,520,600 | 2 |
Kenny Moore | IND | $8,325,000 | 25 | CB | Jalen Ramsey | LAR | $20,000,000 | 1 |
Denzel Ward | CLE | $7,291,339 | 30 | CB | Darius Slay | PHI | $16,683,333 | 5 |
Kevin Byard | TEN | $14,100,000 | 6 | FS | Quandre Diggs | SEA | $6,200,000 | 19 |
Derwin James | LAC | $3,097,239 | 31 | SS | Budda Baker | ARZ | $14,750,000 | 4 |
Tyrann Mathieu | KC | $14,000,000 | 8 | SS | Harrison Smith | MIN | $16,000,000 | 2 |
AJ Cole | LV | $3,100,000 | 5 | P | Bryan Anger | DAL | $1,075,000 | 20 |
Justin Tucker | BAL | $5,000,000 | 1 | K | Matt Gay | LAR | $762,500 | 34 |
Luke Rhodes | IND | $1,212,500 | 2 | LS | Josh Harris | ATL | $1,075,000 | 13 |
Devin Duvernay | BAL | $1,143,953 | 102 | RET | Jakeem Grant | CHI | $2,300,000 | 63 |
Matthew Slater | NE | $2,650,000 | S/T | J.T. Gray | NO | $2,000,000 |
CATEGORIES
- NBA 93
- NFL 68
- GOLF 55
- NWSL 50
- MLB 25
- NHL 1
AUTHORS
- Michael Ginnitti NFL, MLB
- Keith Smith NBA
- Scott Allen Contributor
- Taylor Vincent NWSL
2025 MLS General Allocation Money
A look at the amount of General Allocation Money each MLS team has to work with for the 2025 season.
Least Impactful Trades of the 2024 NWSL Season
Breaking down the least impactful trades of the 2024 NWSL season.
Moving Off of the Kirk Cousins Contract
Kirk Cousins move to the bench lights a fire under what could be a fascinating offseason for the underachieving Atlanta Falcons. We’ll detail a few options for the Cousins contract in the coming months:
Pacers Acquire Thomas Bryant From Heat
Indiana acquires Thomas Bryant from Miami in exchange for a second-round pick.
Warriors Acquire Dennis Schroder From Nets
Golden State acquires Dennis Schroder and 2025 second-round pick from Brooklyn in exchange for De’Anthony Melton, Reece Beekman and three second-round picks.
TRENDING PLAYERS
- 1 Brock Purdy (QB, SF)
- 2 Myles Garrett (DE, CLE)
- 3 Jose Trevino (C, CIN)
- 4 Kirk Cousins (QB, ATL)
- 5 Diontae Johnson (WR, BAL)
TRENDING PAGES
- 1 NFL Free Agents
- 2 NBA Trade Machine
- 3 MLB Free Agents
- 4 MLB Transactions
- 5 NFL Contracts