All-Star Game Roster
A financial breakdown of the 2022 NBA All-Star Teams drafted by LeBron James and Kevin Durant.
Team LeBron | 2021-22 Cap Hit | 2021-22 Cap Hit |
Team DURANT |
|
---|---|---|---|---|
$183,885,800 | Starters | $109,192,111 | ||
LeBron James, LAL | $41,180,544 | $31,579,390 | Joel Embiid, PHI | |
Giannis Antetokounmpo, MIL | $39,344,900 | $9,603,360 | Ja Morant, MEM | |
Stephen Curry, GSW | $45,780,966 | $28,103,500 | Jayson Tatum, BOS | |
DeMar DeRozan, CHI | $26,000,000 | $31,579,390 | Andrew Wiggins, GSW | |
Nikola Jokic, DEN | $31,579,390 | $8,326,471 | Trae Young, ATL | |
$196,121,737 | Reserves | $201,333,380 | ||
Jarrett Allen, CLE | $20,000,000 | $8,231,760 | LaMelo Ball, CHA | |
Jimmy Butler, MIA | $36,016,200 | $31,650,600 | Devin Booker, PHX | |
Luka Doncic, DAL | $10,174,391 | $35,344,828 | Rudy Gobert, UTH | |
Darius Garland, CLE | $7,040,880 | $19,500,000 | Zach LaVine, CHI | |
James Harden, PHI | $44,310,840 | $35,500,000 | Khris Middleton, MIL | |
Donovan Mitchell, UTH | $28,103,500 | $15,428,880 | Dejounte Murray, SAS | |
Chris Paul, PHX | $30,800,000 | $31,650,600 | Karl-Anthony Towns, MIN | |
Fre VanVleet, TOR | $19,675,926 | $24,026,712 | Draymond Green, GSW | |
$380,007,537 | Totals | $310,525,491 | ||
$29,231,349 | Average | $23,886,576 |
The following amounts are the payouts for each participation of game or skills competition:
All-Star Game
Winning Team: $50,000 per player
Losing Team: $25,000 per player
Rookie-Sophomore Game
Winning Team: $25,000 per player
Losing Team: $10,000 per player
Shooting Stars
Winning Team: $60,000 per player
2nd Place Team: $45,000 per player
3rd Place Team: $24,000 per player
4th Place Team: $24,000 per player
Slam Dunk
1st Place: $100,000
2nd Place: $50,000
3rd Place: $20,000
4th Place: $20,000
Three-Point Shootout
1st Place: $50,000
2nd Place: $35,000
3rd Place: $25,000
4th Place: $10,000
5th Place: $10,000
6th Place: $10,000
Skills
1st Place: $50,000
2nd Place: $35,000
3rd Place: $15,000
4th Place: $15,000
Related NBA Links