2022 Financial Details
Purse (est.):
$11.5 million
Top 10 Payouts (based on 2021 purse):
Winner - $2,070,000
2nd place - $1,242,000
3rd place - $782,000
4th place - $552,000
5th place - $460,000
6th place - $414,000
7th place - $385,250
8th place - $356,500
9th place - $333,500
10th place - $310,500
Past Winners
2021 | Hideki Matsuyama | $2,070,000 |
2020 | Dustin Johnson | $2,070,000 |
2019 | Tiger Woods | $2,070,000 |
2018 | Patrick Reed | $1,980,000 |
2017 | Sergio Garcia | $1,980,000 |
2016 | Danny Willett | $1,800,000 |
2015 | Jordan Spieth | $1,800,000 |
2014 | Bubba Watson | $1,620,000 |
2013 | Adam Scott | $1,440,000 |
2012 | Bubba Watson | $1,440,000 |
Career Earnings
#1 | Tiger Woods | $9,544,736 |
#2 | Phil Michelson | $8,164,317 |
#3 | Jordan Spieth | $5,261,828 |
#4 | Dustin Johnson | $4,226,475 |
#5 | Justin Rose | $4,122,765 |
Related: Full Career Earnings at the Masters
Since 2017 - Last 5 Years
#1 | Dustin Johnson | $3,214,667 |
#2 | Hideki Matsuyama | $2,740,867 |
#3 | Patrick Reed | $2,667,988 |
#4 | Tiger Woods | $2,184,263 |
#5 | Sergio Garcia | $1,980,000 |
Since 2012 - Last 10 Years
#1 | Jordan Spieth | $5,261,828 |
#2 | Dustin Johnson | $4,108,600 |
#3 | Bubba Watson | $3,887,880 |
#4 | Justin Rose | $3,465,790 |
#5 | Hideki Matsuyama | $3,452,534 |